Passage log
Straits of Mackinac, January 2024
102 recorded passages by 31 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 102 Passages
- 31 Distinct vessels
- 3.3 Per day Across the whole month
- 9 Busiest day Wednesday, 3 January 2024
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 1 Jan 2024 | 14:39 EST | Edwin H Gott | westbound |
| 1 Jan 2024 | 16:49 EST | Mesabi Miner | westbound |
| 1 Jan 2024 | 23:02 EST | STR Wilfred Sykes | eastbound |
| 2 Jan 2024 | 17:21 EST | Sam Laud | westbound |
| 2 Jan 2024 | 22:13 EST | Olive L Moore | eastbound |
| 2 Jan 2024 | 22:52 EST | Calumet | eastbound |
| 3 Jan 2024 | 04:58 EST | Edgar B Speer | eastbound |
| 3 Jan 2024 | 08:00 EST | American Spirit | westbound |
| 3 Jan 2024 | 11:42 EST | Joseph L Block | westbound |
| 3 Jan 2024 | 11:59 EST | Dirk S. Vanenkevort | eastbound |
| 3 Jan 2024 | 12:48 EST | Clyde S van Enkevort | westbound |
| 3 Jan 2024 | 13:21 EST | Manitowoc | eastbound |
| 3 Jan 2024 | 19:17 EST | Stewart J Cort | westbound |
| 3 Jan 2024 | 20:22 EST | Algoma Intrepid | westbound |
| 3 Jan 2024 | 22:05 EST | John J Boland | westbound |
| 4 Jan 2024 | 00:07 EST | John G Munson | westbound |
| 4 Jan 2024 | 08:04 EST | Edwin H Gott | eastbound |
| 4 Jan 2024 | 12:05 EST | Sam Laud | eastbound |
| 4 Jan 2024 | 17:04 EST | John J Boland | eastbound |
| 5 Jan 2024 | 00:03 EST | Mesabi Miner | eastbound |
| 5 Jan 2024 | 15:46 EST | Samuel de Champlain | westbound |
| 5 Jan 2024 | 18:23 EST | Calumet | westbound |
| 6 Jan 2024 | 01:42 EST | Algoma Intrepid | eastbound |
| 6 Jan 2024 | 04:37 EST | Joseph L Block | eastbound |
| 6 Jan 2024 | 06:18 EST | John G Munson | eastbound |
| 6 Jan 2024 | 07:13 EST | H Lee White | westbound |
| 6 Jan 2024 | 08:12 EST | American Spirit | eastbound |
| 6 Jan 2024 | 11:13 EST | Clyde S van Enkevort | eastbound |
| 7 Jan 2024 | 04:41 EST | H Lee White | eastbound |
| 7 Jan 2024 | 09:27 EST | Great Republic | westbound |
| 7 Jan 2024 | 11:33 EST | Stewart J Cort | eastbound |
| 7 Jan 2024 | 17:52 EST | Dirk S. Vanenkevort | westbound |
| 7 Jan 2024 | 19:12 EST | Edgar B Speer | westbound |
| 7 Jan 2024 | 19:34 EST | Calumet | eastbound |
| 7 Jan 2024 | 21:44 EST | Sam Laud | westbound |
| 8 Jan 2024 | 03:14 EST | Manitowoc | westbound |
| 8 Jan 2024 | 14:09 EST | Edwin H Gott | westbound |
| 8 Jan 2024 | 18:13 EST | Manitowoc | eastbound |
| 9 Jan 2024 | 16:51 EST | Algonova | westbound |
| 10 Jan 2024 | 04:13 EST | Paul R Tregurtha | westbound |
| 10 Jan 2024 | 04:16 EST | Great Republic | eastbound |
| 10 Jan 2024 | 05:33 EST | Mesabi Miner | westbound |
| 10 Jan 2024 | 07:38 EST | Albert | westbound |
| 10 Jan 2024 | 17:31 EST | Calumet | westbound |
| 10 Jan 2024 | 20:16 EST | Algoma Innovator | westbound |
| 10 Jan 2024 | 20:21 EST | Whitefish Bay | westbound |
| 11 Jan 2024 | 02:09 EST | Edwin H Gott | eastbound |
| 11 Jan 2024 | 07:21 EST | American Spirit | westbound |
| 11 Jan 2024 | 11:04 EST | STR Wilfred Sykes | westbound |
| 11 Jan 2024 | 11:43 EST | Olive L Moore | westbound |
| 11 Jan 2024 | 21:01 EST | Dirk S. Vanenkevort | eastbound |
| 12 Jan 2024 | 00:04 EST | Algoma Innovator | eastbound |
| 12 Jan 2024 | 01:17 EST | Sam Laud | eastbound |
| 12 Jan 2024 | 02:17 EST | Stewart J Cort | westbound |
| 12 Jan 2024 | 07:53 EST | Algonova | eastbound |
| 12 Jan 2024 | 12:52 EST | Burns Harbor | westbound |
| 13 Jan 2024 | 15:17 EST | Olive L Moore | eastbound |
| 13 Jan 2024 | 23:29 EST | James R Barker | westbound |
| 14 Jan 2024 | 02:51 EST | Whitefish Bay | eastbound |
| 14 Jan 2024 | 05:54 EST | American Mariner | westbound |
| 14 Jan 2024 | 14:55 EST | American Mariner | eastbound |
| 14 Jan 2024 | 18:30 EST | Calumet | eastbound |
| 14 Jan 2024 | 20:37 EST | Samuel de Champlain | eastbound |
| 14 Jan 2024 | 22:50 EST | Paul R Tregurtha | eastbound |
| 14 Jan 2024 | 22:56 EST | Mesabi Miner | eastbound |
| 15 Jan 2024 | 01:26 EST | Algoma Intrepid | westbound |
| 15 Jan 2024 | 05:17 EST | Walter J McCarthy Jr | westbound |
| 15 Jan 2024 | 20:26 EST | Edwin H Gott | westbound |
| 15 Jan 2024 | 21:29 EST | American Mariner | westbound |
| 16 Jan 2024 | 06:31 EST | Samuel de Champlain | westbound |
| 16 Jan 2024 | 08:45 EST | Mark W. Barker | westbound |
| 16 Jan 2024 | 18:03 EST | Joseph L Block | westbound |
| 16 Jan 2024 | 20:42 EST | Indiana Harbor | westbound |
| 17 Jan 2024 | 21:39 EST | Algoma Innovator | westbound |
| 18 Jan 2024 | 02:39 EST | Calumet | westbound |
| 18 Jan 2024 | 09:08 EST | James R Barker | eastbound |
| 18 Jan 2024 | 11:33 EST | Clyde S van Enkevort | eastbound |
| 18 Jan 2024 | 14:57 EST | Edwin H Gott | eastbound |
| 19 Jan 2024 | 06:49 EST | Algoma Innovator | eastbound |
| 19 Jan 2024 | 15:34 EST | Mark W. Barker | eastbound |
| 20 Jan 2024 | 11:56 EST | Indiana Harbor | eastbound |
| 20 Jan 2024 | 12:24 EST | Algoma Niagara | westbound |
| 21 Jan 2024 | 06:07 EST | Samuel de Champlain | eastbound |
| 22 Jan 2024 | 07:42 EST | Whitefish Bay | westbound |
| 22 Jan 2024 | 10:21 EST | Algoma Innovator | westbound |
| 22 Jan 2024 | 10:37 EST | Algoma Intrepid | westbound |
| 23 Jan 2024 | 09:40 EST | Algoma Niagara | eastbound |
| 23 Jan 2024 | 13:40 EST | Algonova | westbound |
| 23 Jan 2024 | 15:15 EST | Algoma Innovator | eastbound |
| 24 Jan 2024 | 09:14 EST | Algoma Intrepid | eastbound |
| 24 Jan 2024 | 10:53 EST | Calumet | eastbound |
| 25 Jan 2024 | 14:36 EST | Whitefish Bay | eastbound |
| 25 Jan 2024 | 16:14 EST | Mark W. Barker | westbound |
| 25 Jan 2024 | 16:38 EST | Algoma Niagara | westbound |
| 26 Jan 2024 | 12:19 EST | Algoma Innovator | westbound |
| 26 Jan 2024 | 23:01 EST | Algonova | eastbound |
| 27 Jan 2024 | 03:19 EST | Algoma Intrepid | westbound |
| 28 Jan 2024 | 00:44 EST | Mark W. Barker | eastbound |
| 28 Jan 2024 | 09:40 EST | Algoma Innovator | eastbound |
| 29 Jan 2024 | 17:16 EST | Algoma Intrepid | eastbound |
| 30 Jan 2024 | 00:44 EST | Algoma Innovator | westbound |
| 31 Jan 2024 | 17:51 EST | Algoma Intrepid | westbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.