Fleet-matched vessel · United States flag
Edgar B Speer
Great Lakes Fleet · Self-unloader · 306 m. Range: Lakes only. 351 recorded passages across 6 chokepoints.
Last recorded passage
upbound at Soo Locks (St. Marys River)
28 Dec 2025, 21:35 EST — ±15 min · see the December 2025 log
Archive Record Scope: Transits shown are compiled from verified AIS records covering January 2024 through December 2025. For real-time satellite AIS tracking, check BoatNerd or VesselFinder links below.
FreighterLog is the record, not the map. For where Edgar B Speer is right now, see BoatNerd's live AIS map, which runs on their own receivers on the lakes, or VesselFinder.
Follow by RSS. Every crossing Edgar B Speer makes goes into a feed of her own, added when the next batch of the public AIS archive is processed. It is a file on this domain: no account, no email address, and nothing that reports back. Edgar B Speer feed · all chokepoints
Specification
| Name (AIS) | EDGAR B SPEER |
|---|---|
| MMSI | 366971330 |
| IMO | IMO7625952 |
| Call sign | WDH7562 |
| Length overall | 306 m (1,004 ft) |
| Beam | 32 m (105 ft) |
| AIS vessel type | Cargo - No additional information |
| Hull type | Self-unloader |
| Operator | Great Lakes Fleet |
| Flag | United States |
Passage record
- 351 Passages January 2024 – December 2025
- 6 Chokepoints of 7 monitored
- 3 Jan 2024 First in archive UTC date
- 29 Dec 2025 Last in archive UTC date
Where she was recorded
Season passage log
Local time at each chokepoint · grouped by month (UTC buckets)
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in each chokepoint's local time. A passage is a track crossing our gate line, not an official lock record.
2025 season
December 2025 16 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 28 Dec 2025 | 21:35 EST | Soo Locks (St. Marys River) | upbound |
| 28 Dec 2025 | 12:22 EST | Straits of Mackinac | eastbound |
| 25 Dec 2025 | 22:02 EST | Straits of Mackinac | westbound |
| 25 Dec 2025 | 13:16 EST | Soo Locks (St. Marys River) | downbound |
| 22 Dec 2025 | 17:59 EST | Soo Locks (St. Marys River) | upbound |
| 22 Dec 2025 | 06:53 EST | Straits of Mackinac | eastbound |
| 19 Dec 2025 | 09:32 EST | Straits of Mackinac | westbound |
| 18 Dec 2025 | 09:07 EST | Soo Locks (St. Marys River) | downbound |
| 14 Dec 2025 | 04:54 EST | Soo Locks (St. Marys River) | upbound |
| 13 Dec 2025 | 19:30 EST | Straits of Mackinac | eastbound |
| 10 Dec 2025 | 03:42 EST | Straits of Mackinac | westbound |
| 9 Dec 2025 | 18:58 EST | Soo Locks (St. Marys River) | downbound |
| 6 Dec 2025 | 22:02 EST | Soo Locks (St. Marys River) | upbound |
| 6 Dec 2025 | 13:12 EST | Straits of Mackinac | eastbound |
| 3 Dec 2025 | 11:12 EST | Straits of Mackinac | westbound |
| 3 Dec 2025 | 01:58 EST | Soo Locks (St. Marys River) | downbound |
November 2025 18 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 Nov 2025 | 22:41 EST | Soo Locks (St. Marys River) | upbound |
| 29 Nov 2025 | 12:03 EST | Straits of Mackinac | eastbound |
| 24 Nov 2025 | 22:54 EST | Straits of Mackinac | westbound |
| 24 Nov 2025 | 13:48 EST | Soo Locks (St. Marys River) | downbound |
| 23 Nov 2025 | 02:40 CST | Superior Entry | outbound |
| 22 Nov 2025 | 00:28 CST | Duluth Ship Canal | inbound |
| 20 Nov 2025 | 18:29 EST | Soo Locks (St. Marys River) | upbound |
| 20 Nov 2025 | 09:40 EST | Straits of Mackinac | eastbound |
| 17 Nov 2025 | 20:22 EST | Straits of Mackinac | westbound |
| 17 Nov 2025 | 11:42 EST | Soo Locks (St. Marys River) | downbound |
| 13 Nov 2025 | 05:11 EST | Soo Locks (St. Marys River) | upbound |
| 12 Nov 2025 | 17:39 EST | Straits of Mackinac | eastbound |
| 7 Nov 2025 | 07:30 EST | Straits of Mackinac | westbound |
| 6 Nov 2025 | 21:56 EST | Soo Locks (St. Marys River) | downbound |
| 4 Nov 2025 | 04:08 EST | Soo Locks (St. Marys River) | upbound |
| 3 Nov 2025 | 19:11 EST | Straits of Mackinac | eastbound |
| 1 Nov 2025 | 06:06 EDT | Straits of Mackinac | westbound |
| 31 Oct 2025 | 20:56 EDT | Soo Locks (St. Marys River) | downbound |
October 2025 20 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 Oct 2025 | 04:07 EDT | Soo Locks (St. Marys River) | upbound |
| 28 Oct 2025 | 19:20 EDT | Straits of Mackinac | eastbound |
| 26 Oct 2025 | 03:23 EDT | Straits of Mackinac | westbound |
| 25 Oct 2025 | 18:42 EDT | Soo Locks (St. Marys River) | downbound |
| 22 Oct 2025 | 07:42 EDT | Soo Locks (St. Marys River) | upbound |
| 21 Oct 2025 | 22:43 EDT | Straits of Mackinac | eastbound |
| 18 Oct 2025 | 05:30 EDT | Straits of Mackinac | westbound |
| 17 Oct 2025 | 20:11 EDT | Soo Locks (St. Marys River) | downbound |
| 15 Oct 2025 | 04:28 EDT | Soo Locks (St. Marys River) | upbound |
| 14 Oct 2025 | 16:50 EDT | Straits of Mackinac | eastbound |
| 11 Oct 2025 | 20:11 EDT | Straits of Mackinac | westbound |
| 11 Oct 2025 | 11:42 EDT | Soo Locks (St. Marys River) | downbound |
| 8 Oct 2025 | 15:39 EDT | Soo Locks (St. Marys River) | upbound |
| 7 Oct 2025 | 11:39 EDT | Port Huron / Blue Water Bridge | upbound |
| 7 Oct 2025 | 05:22 EDT | Detroit River / Ambassador Bridge | upbound |
| 5 Oct 2025 | 15:11 EDT | Detroit River / Ambassador Bridge | downbound |
| 5 Oct 2025 | 08:55 EDT | Port Huron / Blue Water Bridge | downbound |
| 4 Oct 2025 | 11:33 EDT | Soo Locks (St. Marys River) | downbound |
| 1 Oct 2025 | 19:12 EDT | Soo Locks (St. Marys River) | upbound |
| 1 Oct 2025 | 09:16 EDT | Straits of Mackinac | eastbound |
September 2025 18 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 28 Sep 2025 | 17:35 EDT | Straits of Mackinac | westbound |
| 28 Sep 2025 | 09:16 EDT | Soo Locks (St. Marys River) | downbound |
| 25 Sep 2025 | 16:52 EDT | Soo Locks (St. Marys River) | upbound |
| 25 Sep 2025 | 04:22 EDT | Straits of Mackinac | eastbound |
| 22 Sep 2025 | 08:13 EDT | Straits of Mackinac | westbound |
| 21 Sep 2025 | 23:04 EDT | Soo Locks (St. Marys River) | downbound |
| 17 Sep 2025 | 16:15 EDT | Soo Locks (St. Marys River) | upbound |
| 17 Sep 2025 | 07:24 EDT | Straits of Mackinac | eastbound |
| 14 Sep 2025 | 10:32 EDT | Straits of Mackinac | westbound |
| 14 Sep 2025 | 01:19 EDT | Soo Locks (St. Marys River) | downbound |
| 10 Sep 2025 | 22:49 EDT | Soo Locks (St. Marys River) | upbound |
| 10 Sep 2025 | 01:04 EDT | Port Huron / Blue Water Bridge | upbound |
| 9 Sep 2025 | 18:20 EDT | Detroit River / Ambassador Bridge | upbound |
| 8 Sep 2025 | 03:16 EDT | Detroit River / Ambassador Bridge | downbound |
| 7 Sep 2025 | 21:32 EDT | Port Huron / Blue Water Bridge | downbound |
| 6 Sep 2025 | 23:58 EDT | Soo Locks (St. Marys River) | downbound |
| 3 Sep 2025 | 13:54 EDT | Soo Locks (St. Marys River) | upbound |
| 3 Sep 2025 | 04:12 EDT | Straits of Mackinac | eastbound |
August 2025 20 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 31 Aug 2025 | 10:02 EDT | Straits of Mackinac | westbound |
| 31 Aug 2025 | 01:40 EDT | Soo Locks (St. Marys River) | downbound |
| 28 Aug 2025 | 07:58 EDT | Soo Locks (St. Marys River) | upbound |
| 27 Aug 2025 | 19:32 EDT | Straits of Mackinac | eastbound |
| 24 Aug 2025 | 18:51 EDT | Straits of Mackinac | westbound |
| 24 Aug 2025 | 09:44 EDT | Soo Locks (St. Marys River) | downbound |
| 21 Aug 2025 | 09:38 EDT | Soo Locks (St. Marys River) | upbound |
| 21 Aug 2025 | 00:56 EDT | Straits of Mackinac | eastbound |
| 18 Aug 2025 | 06:45 EDT | Straits of Mackinac | westbound |
| 17 Aug 2025 | 22:07 EDT | Soo Locks (St. Marys River) | downbound |
| 15 Aug 2025 | 02:12 EDT | Soo Locks (St. Marys River) | upbound |
| 14 Aug 2025 | 16:42 EDT | Straits of Mackinac | eastbound |
| 11 Aug 2025 | 23:18 EDT | Straits of Mackinac | westbound |
| 11 Aug 2025 | 14:01 EDT | Soo Locks (St. Marys River) | downbound |
| 8 Aug 2025 | 00:48 EDT | Soo Locks (St. Marys River) | upbound |
| 7 Aug 2025 | 03:34 EDT | Port Huron / Blue Water Bridge | upbound |
| 6 Aug 2025 | 19:52 EDT | Detroit River / Ambassador Bridge | upbound |
| 4 Aug 2025 | 23:23 EDT | Detroit River / Ambassador Bridge | downbound |
| 4 Aug 2025 | 17:29 EDT | Port Huron / Blue Water Bridge | downbound |
| 3 Aug 2025 | 16:30 EDT | Soo Locks (St. Marys River) | downbound |
July 2025 22 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 31 Jul 2025 | 17:38 EDT | Soo Locks (St. Marys River) | upbound |
| 30 Jul 2025 | 19:38 EDT | Port Huron / Blue Water Bridge | upbound |
| 30 Jul 2025 | 12:31 EDT | Detroit River / Ambassador Bridge | upbound |
| 28 Jul 2025 | 21:41 EDT | Detroit River / Ambassador Bridge | downbound |
| 28 Jul 2025 | 15:57 EDT | Port Huron / Blue Water Bridge | downbound |
| 27 Jul 2025 | 14:39 EDT | Soo Locks (St. Marys River) | downbound |
| 24 Jul 2025 | 10:51 EDT | Soo Locks (St. Marys River) | upbound |
| 24 Jul 2025 | 01:50 EDT | Straits of Mackinac | eastbound |
| 21 Jul 2025 | 04:36 EDT | Straits of Mackinac | westbound |
| 20 Jul 2025 | 20:07 EDT | Soo Locks (St. Marys River) | downbound |
| 18 Jul 2025 | 03:34 EDT | Soo Locks (St. Marys River) | upbound |
| 17 Jul 2025 | 18:05 EDT | Straits of Mackinac | eastbound |
| 12 Jul 2025 | 22:40 EDT | Straits of Mackinac | westbound |
| 12 Jul 2025 | 13:27 EDT | Soo Locks (St. Marys River) | downbound |
| 11 Jul 2025 | 04:39 CDT | Superior Entry | outbound |
| 10 Jul 2025 | 14:00 CDT | Superior Entry | inbound |
| 9 Jul 2025 | 11:05 EDT | Soo Locks (St. Marys River) | upbound |
| 9 Jul 2025 | 02:13 EDT | Straits of Mackinac | eastbound |
| 6 Jul 2025 | 11:35 EDT | Straits of Mackinac | westbound |
| 6 Jul 2025 | 03:02 EDT | Soo Locks (St. Marys River) | downbound |
| 2 Jul 2025 | 13:08 EDT | Soo Locks (St. Marys River) | upbound |
| 2 Jul 2025 | 02:08 EDT | Straits of Mackinac | eastbound |
June 2025 23 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 Jun 2025 | 10:02 EDT | Straits of Mackinac | westbound |
| 29 Jun 2025 | 01:38 EDT | Soo Locks (St. Marys River) | downbound |
| 25 Jun 2025 | 19:57 EDT | Soo Locks (St. Marys River) | upbound |
| 24 Jun 2025 | 18:26 EDT | Port Huron / Blue Water Bridge | upbound |
| 24 Jun 2025 | 11:43 EDT | Detroit River / Ambassador Bridge | upbound |
| 21 Jun 2025 | 10:22 EDT | Detroit River / Ambassador Bridge | downbound |
| 21 Jun 2025 | 03:20 EDT | Port Huron / Blue Water Bridge | downbound |
| 20 Jun 2025 | 06:33 EDT | Soo Locks (St. Marys River) | downbound |
| 19 Jun 2025 | 01:21 CDT | Superior Entry | outbound |
| 17 Jun 2025 | 18:45 CDT | Superior Entry | inbound |
| 17 Jun 2025 | 11:34 CDT | Duluth Ship Canal | outbound |
| 17 Jun 2025 | 05:23 CDT | Duluth Ship Canal | inbound |
| 16 Jun 2025 | 03:32 EDT | Soo Locks (St. Marys River) | upbound |
| 15 Jun 2025 | 18:46 EDT | Straits of Mackinac | eastbound |
| 12 Jun 2025 | 22:00 EDT | Soo Locks (St. Marys River) | downbound |
| 11 Jun 2025 | 14:50 CDT | Duluth Ship Canal | outbound |
| 9 Jun 2025 | 11:19 CDT | Duluth Ship Canal | inbound |
| 8 Jun 2025 | 08:38 EDT | Soo Locks (St. Marys River) | upbound |
| 7 Jun 2025 | 23:11 EDT | Straits of Mackinac | eastbound |
| 5 Jun 2025 | 10:55 EDT | Straits of Mackinac | westbound |
| 5 Jun 2025 | 02:18 EDT | Soo Locks (St. Marys River) | downbound |
| 2 Jun 2025 | 03:00 EDT | Soo Locks (St. Marys River) | upbound |
| 1 Jun 2025 | 17:44 EDT | Straits of Mackinac | eastbound |
May 2025 22 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 May 2025 | 05:51 EDT | Straits of Mackinac | westbound |
| 29 May 2025 | 21:28 EDT | Soo Locks (St. Marys River) | downbound |
| 26 May 2025 | 22:22 EDT | Soo Locks (St. Marys River) | upbound |
| 26 May 2025 | 13:18 EDT | Straits of Mackinac | eastbound |
| 24 May 2025 | 01:59 EDT | Straits of Mackinac | westbound |
| 23 May 2025 | 16:31 EDT | Soo Locks (St. Marys River) | downbound |
| 20 May 2025 | 11:25 EDT | Soo Locks (St. Marys River) | upbound |
| 20 May 2025 | 02:56 EDT | Straits of Mackinac | eastbound |
| 16 May 2025 | 20:52 EDT | Straits of Mackinac | westbound |
| 16 May 2025 | 12:14 EDT | Soo Locks (St. Marys River) | downbound |
| 15 May 2025 | 04:38 CDT | Superior Entry | outbound |
| 14 May 2025 | 02:15 CDT | Duluth Ship Canal | inbound |
| 13 May 2025 | 01:04 EDT | Soo Locks (St. Marys River) | upbound |
| 12 May 2025 | 15:45 EDT | Straits of Mackinac | eastbound |
| 10 May 2025 | 02:25 EDT | Straits of Mackinac | westbound |
| 9 May 2025 | 18:30 EDT | Soo Locks (St. Marys River) | downbound |
| 8 May 2025 | 13:21 CDT | Duluth Ship Canal | outbound |
| 8 May 2025 | 00:21 CDT | Duluth Ship Canal | inbound |
| 5 May 2025 | 23:05 EDT | Soo Locks (St. Marys River) | upbound |
| 5 May 2025 | 11:24 EDT | Straits of Mackinac | eastbound |
| 2 May 2025 | 22:33 EDT | Straits of Mackinac | westbound |
| 2 May 2025 | 14:00 EDT | Soo Locks (St. Marys River) | downbound |
April 2025 17 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 Apr 2025 | 16:07 EDT | Soo Locks (St. Marys River) | upbound |
| 28 Apr 2025 | 19:57 EDT | Port Huron / Blue Water Bridge | upbound |
| 28 Apr 2025 | 13:51 EDT | Detroit River / Ambassador Bridge | upbound |
| 27 Apr 2025 | 00:13 EDT | Detroit River / Ambassador Bridge | downbound |
| 26 Apr 2025 | 18:19 EDT | Port Huron / Blue Water Bridge | downbound |
| 25 Apr 2025 | 21:43 EDT | Soo Locks (St. Marys River) | downbound |
| 22 Apr 2025 | 19:42 EDT | Soo Locks (St. Marys River) | upbound |
| 22 Apr 2025 | 10:38 EDT | Straits of Mackinac | eastbound |
| 19 Apr 2025 | 19:19 EDT | Straits of Mackinac | westbound |
| 19 Apr 2025 | 10:21 EDT | Soo Locks (St. Marys River) | downbound |
| 14 Apr 2025 | 06:01 EDT | Soo Locks (St. Marys River) | upbound |
| 13 Apr 2025 | 15:36 EDT | Straits of Mackinac | eastbound |
| 10 Apr 2025 | 18:48 EDT | Straits of Mackinac | westbound |
| 10 Apr 2025 | 11:07 EDT | Soo Locks (St. Marys River) | downbound |
| 7 Apr 2025 | 11:54 EDT | Soo Locks (St. Marys River) | upbound |
| 6 Apr 2025 | 10:32 EDT | Port Huron / Blue Water Bridge | upbound |
| 6 Apr 2025 | 04:14 EDT | Detroit River / Ambassador Bridge | upbound |
January 2025 5 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 10 Jan 2025 | 00:55 EST | Detroit River / Ambassador Bridge | downbound |
| 9 Jan 2025 | 18:40 EST | Port Huron / Blue Water Bridge | downbound |
| 8 Jan 2025 | 21:14 EST | Soo Locks (St. Marys River) | downbound |
| 5 Jan 2025 | 15:53 EST | Soo Locks (St. Marys River) | upbound |
| 3 Jan 2025 | 06:25 EST | Straits of Mackinac | eastbound |
2024 season
December 2024 11 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 Dec 2024 | 21:25 EST | Soo Locks (St. Marys River) | downbound |
| 22 Dec 2024 | 03:06 EST | Straits of Mackinac | westbound |
| 21 Dec 2024 | 18:01 EST | Soo Locks (St. Marys River) | downbound |
| 17 Dec 2024 | 05:08 EST | Soo Locks (St. Marys River) | upbound |
| 16 Dec 2024 | 19:08 EST | Straits of Mackinac | eastbound |
| 13 Dec 2024 | 22:18 EST | Straits of Mackinac | westbound |
| 13 Dec 2024 | 13:39 EST | Soo Locks (St. Marys River) | downbound |
| 9 Dec 2024 | 16:08 EST | Soo Locks (St. Marys River) | upbound |
| 9 Dec 2024 | 01:44 EST | Straits of Mackinac | eastbound |
| 5 Dec 2024 | 19:36 EST | Straits of Mackinac | westbound |
| 4 Dec 2024 | 00:14 EST | Soo Locks (St. Marys River) | downbound |
November 2024 14 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 28 Nov 2024 | 12:51 EST | Soo Locks (St. Marys River) | upbound |
| 28 Nov 2024 | 03:55 EST | Straits of Mackinac | eastbound |
| 25 Nov 2024 | 01:14 EST | Straits of Mackinac | westbound |
| 24 Nov 2024 | 15:30 EST | Soo Locks (St. Marys River) | downbound |
| 20 Nov 2024 | 13:47 EST | Soo Locks (St. Marys River) | upbound |
| 20 Nov 2024 | 05:37 EST | Straits of Mackinac | eastbound |
| 17 Nov 2024 | 13:17 EST | Straits of Mackinac | westbound |
| 17 Nov 2024 | 04:10 EST | Soo Locks (St. Marys River) | downbound |
| 14 Nov 2024 | 10:54 EST | Soo Locks (St. Marys River) | upbound |
| 13 Nov 2024 | 23:48 EST | Straits of Mackinac | eastbound |
| 10 Nov 2024 | 22:13 EST | Straits of Mackinac | westbound |
| 10 Nov 2024 | 13:33 EST | Soo Locks (St. Marys River) | downbound |
| 6 Nov 2024 | 18:49 EST | Soo Locks (St. Marys River) | upbound |
| 6 Nov 2024 | 09:37 EST | Straits of Mackinac | eastbound |
October 2024 19 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 31 Oct 2024 | 13:06 EDT | Straits of Mackinac | westbound |
| 29 Oct 2024 | 21:26 CDT | Duluth Ship Canal | outbound |
| 27 Oct 2024 | 12:41 CDT | Duluth Ship Canal | inbound |
| 25 Oct 2024 | 22:20 EDT | Soo Locks (St. Marys River) | upbound |
| 25 Oct 2024 | 13:11 EDT | Straits of Mackinac | eastbound |
| 22 Oct 2024 | 08:35 EDT | Straits of Mackinac | westbound |
| 21 Oct 2024 | 23:55 EDT | Soo Locks (St. Marys River) | downbound |
| 18 Oct 2024 | 20:29 EDT | Straits of Mackinac | eastbound |
| 13 Oct 2024 | 23:40 EDT | Straits of Mackinac | westbound |
| 13 Oct 2024 | 14:39 EDT | Soo Locks (St. Marys River) | downbound |
| 10 Oct 2024 | 04:07 EDT | Soo Locks (St. Marys River) | upbound |
| 9 Oct 2024 | 19:38 EDT | Straits of Mackinac | eastbound |
| 5 Oct 2024 | 20:10 EDT | Straits of Mackinac | westbound |
| 5 Oct 2024 | 11:18 EDT | Soo Locks (St. Marys River) | downbound |
| 4 Oct 2024 | 03:13 CDT | Superior Entry | outbound |
| 3 Oct 2024 | 15:33 CDT | Superior Entry | inbound |
| 2 Oct 2024 | 20:27 CDT | Superior Entry | outbound |
| 2 Oct 2024 | 16:15 CDT | Duluth Ship Canal | inbound |
| 30 Sep 2024 | 22:18 EDT | Soo Locks (St. Marys River) | upbound |
September 2024 19 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Sep 2024 | 02:51 EDT | Port Huron / Blue Water Bridge | upbound |
| 26 Sep 2024 | 06:11 EDT | Detroit River / Ambassador Bridge | downbound |
| 25 Sep 2024 | 23:34 EDT | Port Huron / Blue Water Bridge | downbound |
| 25 Sep 2024 | 06:12 EDT | Straits of Mackinac | eastbound |
| 23 Sep 2024 | 23:47 EDT | Straits of Mackinac | westbound |
| 23 Sep 2024 | 14:42 EDT | Soo Locks (St. Marys River) | downbound |
| 20 Sep 2024 | 08:14 EDT | Soo Locks (St. Marys River) | upbound |
| 20 Sep 2024 | 00:08 EDT | Straits of Mackinac | eastbound |
| 17 Sep 2024 | 11:15 EDT | Straits of Mackinac | westbound |
| 17 Sep 2024 | 02:05 EDT | Soo Locks (St. Marys River) | downbound |
| 13 Sep 2024 | 21:23 EDT | Soo Locks (St. Marys River) | upbound |
| 13 Sep 2024 | 12:49 EDT | Straits of Mackinac | eastbound |
| 10 Sep 2024 | 21:45 EDT | Straits of Mackinac | westbound |
| 10 Sep 2024 | 12:06 EDT | Soo Locks (St. Marys River) | downbound |
| 6 Sep 2024 | 13:45 EDT | Soo Locks (St. Marys River) | upbound |
| 6 Sep 2024 | 04:59 EDT | Straits of Mackinac | eastbound |
| 3 Sep 2024 | 13:23 EDT | Straits of Mackinac | westbound |
| 3 Sep 2024 | 04:07 EDT | Soo Locks (St. Marys River) | downbound |
| 1 Sep 2024 | 21:47 CDT | Superior Entry | outbound |
August 2024 17 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 31 Aug 2024 | 00:10 CDT | Duluth Ship Canal | inbound |
| 29 Aug 2024 | 01:27 EDT | Soo Locks (St. Marys River) | upbound |
| 28 Aug 2024 | 16:39 EDT | Straits of Mackinac | eastbound |
| 26 Aug 2024 | 01:34 EDT | Straits of Mackinac | westbound |
| 25 Aug 2024 | 15:59 EDT | Soo Locks (St. Marys River) | downbound |
| 22 Aug 2024 | 19:40 EDT | Soo Locks (St. Marys River) | upbound |
| 22 Aug 2024 | 10:22 EDT | Straits of Mackinac | eastbound |
| 18 Aug 2024 | 15:07 EDT | Straits of Mackinac | westbound |
| 18 Aug 2024 | 06:16 EDT | Soo Locks (St. Marys River) | downbound |
| 15 Aug 2024 | 02:12 EDT | Soo Locks (St. Marys River) | upbound |
| 14 Aug 2024 | 17:32 EDT | Straits of Mackinac | eastbound |
| 12 Aug 2024 | 02:24 EDT | Straits of Mackinac | westbound |
| 11 Aug 2024 | 17:20 EDT | Soo Locks (St. Marys River) | downbound |
| 7 Aug 2024 | 18:51 EDT | Soo Locks (St. Marys River) | upbound |
| 7 Aug 2024 | 10:14 EDT | Straits of Mackinac | eastbound |
| 4 Aug 2024 | 13:08 EDT | Straits of Mackinac | westbound |
| 4 Aug 2024 | 04:22 EDT | Soo Locks (St. Marys River) | downbound |
July 2024 18 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 31 Jul 2024 | 02:15 EDT | Soo Locks (St. Marys River) | upbound |
| 30 Jul 2024 | 17:32 EDT | Straits of Mackinac | eastbound |
| 27 Jul 2024 | 20:28 EDT | Straits of Mackinac | westbound |
| 27 Jul 2024 | 11:10 EDT | Soo Locks (St. Marys River) | downbound |
| 24 Jul 2024 | 04:33 EDT | Soo Locks (St. Marys River) | upbound |
| 23 Jul 2024 | 19:42 EDT | Straits of Mackinac | eastbound |
| 21 Jul 2024 | 04:17 EDT | Straits of Mackinac | westbound |
| 20 Jul 2024 | 19:48 EDT | Soo Locks (St. Marys River) | downbound |
| 18 Jul 2024 | 04:07 EDT | Soo Locks (St. Marys River) | upbound |
| 17 Jul 2024 | 19:09 EDT | Straits of Mackinac | eastbound |
| 14 Jul 2024 | 16:27 EDT | Straits of Mackinac | westbound |
| 14 Jul 2024 | 07:30 EDT | Soo Locks (St. Marys River) | downbound |
| 9 Jul 2024 | 20:49 EDT | Soo Locks (St. Marys River) | upbound |
| 9 Jul 2024 | 11:21 EDT | Straits of Mackinac | eastbound |
| 6 Jul 2024 | 20:23 EDT | Straits of Mackinac | westbound |
| 6 Jul 2024 | 11:35 EDT | Soo Locks (St. Marys River) | downbound |
| 3 Jul 2024 | 16:57 EDT | Soo Locks (St. Marys River) | upbound |
| 3 Jul 2024 | 07:27 EDT | Straits of Mackinac | eastbound |
June 2024 19 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Jun 2024 | 17:29 EDT | Straits of Mackinac | westbound |
| 30 Jun 2024 | 08:18 EDT | Soo Locks (St. Marys River) | downbound |
| 27 Jun 2024 | 16:03 EDT | Soo Locks (St. Marys River) | upbound |
| 27 Jun 2024 | 07:30 EDT | Straits of Mackinac | eastbound |
| 24 Jun 2024 | 13:22 EDT | Straits of Mackinac | westbound |
| 24 Jun 2024 | 04:25 EDT | Soo Locks (St. Marys River) | downbound |
| 21 Jun 2024 | 05:21 EDT | Soo Locks (St. Marys River) | upbound |
| 20 Jun 2024 | 20:42 EDT | Straits of Mackinac | eastbound |
| 17 Jun 2024 | 20:51 EDT | Straits of Mackinac | westbound |
| 17 Jun 2024 | 11:37 EDT | Soo Locks (St. Marys River) | downbound |
| 14 Jun 2024 | 04:37 EDT | Soo Locks (St. Marys River) | upbound |
| 11 Jun 2024 | 06:01 EDT | Straits of Mackinac | westbound |
| 10 Jun 2024 | 21:22 EDT | Soo Locks (St. Marys River) | downbound |
| 7 Jun 2024 | 17:07 EDT | Soo Locks (St. Marys River) | upbound |
| 7 Jun 2024 | 06:46 EDT | Straits of Mackinac | eastbound |
| 4 Jun 2024 | 12:26 EDT | Straits of Mackinac | westbound |
| 4 Jun 2024 | 03:26 EDT | Soo Locks (St. Marys River) | downbound |
| 1 Jun 2024 | 11:22 EDT | Soo Locks (St. Marys River) | upbound |
| 1 Jun 2024 | 02:50 EDT | Straits of Mackinac | eastbound |
May 2024 18 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 May 2024 | 12:10 EDT | Straits of Mackinac | westbound |
| 29 May 2024 | 03:39 EDT | Soo Locks (St. Marys River) | downbound |
| 26 May 2024 | 03:23 EDT | Soo Locks (St. Marys River) | upbound |
| 25 May 2024 | 16:58 EDT | Straits of Mackinac | eastbound |
| 23 May 2024 | 03:11 EDT | Straits of Mackinac | westbound |
| 22 May 2024 | 18:17 EDT | Soo Locks (St. Marys River) | downbound |
| 19 May 2024 | 13:22 EDT | Soo Locks (St. Marys River) | upbound |
| 19 May 2024 | 02:22 EDT | Straits of Mackinac | eastbound |
| 16 May 2024 | 13:54 EDT | Straits of Mackinac | westbound |
| 16 May 2024 | 05:24 EDT | Soo Locks (St. Marys River) | downbound |
| 13 May 2024 | 14:54 EDT | Soo Locks (St. Marys River) | upbound |
| 13 May 2024 | 06:05 EDT | Straits of Mackinac | eastbound |
| 10 May 2024 | 07:53 EDT | Straits of Mackinac | westbound |
| 9 May 2024 | 23:12 EDT | Soo Locks (St. Marys River) | downbound |
| 6 May 2024 | 11:25 EDT | Soo Locks (St. Marys River) | upbound |
| 6 May 2024 | 03:06 EDT | Straits of Mackinac | eastbound |
| 3 May 2024 | 11:41 EDT | Straits of Mackinac | westbound |
| 3 May 2024 | 02:57 EDT | Soo Locks (St. Marys River) | downbound |
April 2024 20 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 Apr 2024 | 05:15 EDT | Soo Locks (St. Marys River) | upbound |
| 28 Apr 2024 | 09:12 EDT | Port Huron / Blue Water Bridge | upbound |
| 28 Apr 2024 | 02:54 EDT | Detroit River / Ambassador Bridge | upbound |
| 26 Apr 2024 | 04:58 EDT | Detroit River / Ambassador Bridge | downbound |
| 25 Apr 2024 | 22:43 EDT | Port Huron / Blue Water Bridge | downbound |
| 25 Apr 2024 | 01:39 EDT | Soo Locks (St. Marys River) | downbound |
| 22 Apr 2024 | 11:09 EDT | Soo Locks (St. Marys River) | upbound |
| 21 Apr 2024 | 23:43 EDT | Straits of Mackinac | eastbound |
