Passage log
Straits of Mackinac, October 2024
183 recorded passages by 47 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 183 Passages
- 47 Distinct vessels
- 5.9 Per day Across the whole month
- 9 Busiest day Wednesday, 9 October 2024
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 30 Sep 2024 | 21:23 EDT | Undaunted | westbound |
| 30 Sep 2024 | 21:54 EDT | Albert | eastbound |
| 1 Oct 2024 | 11:27 EDT | STR Wilfred Sykes | eastbound |
| 1 Oct 2024 | 12:05 EDT | Saginaw | eastbound |
| 2 Oct 2024 | 00:03 EDT | Sam Laud | westbound |
| 2 Oct 2024 | 00:03 EDT | Viking Octantis | eastbound |
| 2 Oct 2024 | 01:27 EDT | Burns Harbor | westbound |
| 2 Oct 2024 | 13:01 EDT | Samuel de Champlain | eastbound |
| 2 Oct 2024 | 18:34 EDT | Mark W. Barker | eastbound |
| 2 Oct 2024 | 20:17 EDT | Indiana Harbor | eastbound |
| 3 Oct 2024 | 02:39 EDT | James R Barker | westbound |
| 3 Oct 2024 | 06:51 EDT | John G Munson | westbound |
| 3 Oct 2024 | 07:37 EDT | H Lee White | eastbound |
| 3 Oct 2024 | 09:52 EDT | Viking Polaris | eastbound |
| 3 Oct 2024 | 11:30 EDT | Mark W. Barker | westbound |
| 3 Oct 2024 | 12:29 EDT | Stewart J Cort | eastbound |
| 3 Oct 2024 | 15:53 EDT | Herbert C Jackson | westbound |
| 3 Oct 2024 | 23:39 EDT | Algoma Buffalo | westbound |
| 4 Oct 2024 | 06:07 EDT | STR Wilfred Sykes | westbound |
| 4 Oct 2024 | 10:49 EDT | American Integrity | eastbound |
| 4 Oct 2024 | 12:16 EDT | G L Ostrander | westbound |
| 4 Oct 2024 | 18:44 EDT | Edwin H Gott | westbound |
| 4 Oct 2024 | 20:04 EDT | Mesabi Miner | westbound |
| 4 Oct 2024 | 20:22 EDT | Atlantic Huron | westbound |
| 5 Oct 2024 | 09:52 EDT | Federal Welland | eastbound |
| 5 Oct 2024 | 11:55 EDT | Mark W. Barker | eastbound |
| 5 Oct 2024 | 12:26 EDT | Burns Harbor | eastbound |
| 5 Oct 2024 | 16:01 EDT | John G Munson | eastbound |
| 5 Oct 2024 | 16:59 EDT | Manitowoc | eastbound |
| 5 Oct 2024 | 17:09 EDT | Exeborg | westbound |
| 5 Oct 2024 | 19:56 EDT | Sam Laud | eastbound |
| 5 Oct 2024 | 20:10 EDT | Edgar B Speer | westbound |
| 6 Oct 2024 | 05:10 EDT | Mark W. Barker | westbound |
| 6 Oct 2024 | 19:23 EDT | STR Wilfred Sykes | eastbound |
| 6 Oct 2024 | 22:40 EDT | John J Boland | westbound |
| 7 Oct 2024 | 00:56 EDT | Calumet | westbound |
| 7 Oct 2024 | 04:32 EDT | James R Barker | eastbound |
| 7 Oct 2024 | 04:54 EDT | Olive L Moore | westbound |
| 7 Oct 2024 | 07:15 EDT | STR Wilfred Sykes | westbound |
| 7 Oct 2024 | 16:25 EDT | Samuel de Champlain | westbound |
| 7 Oct 2024 | 16:54 EDT | American Spirit | westbound |
| 7 Oct 2024 | 23:11 EDT | Algoma Buffalo | eastbound |
| 8 Oct 2024 | 00:48 EDT | Indiana Harbor | westbound |
| 8 Oct 2024 | 02:33 EDT | John J Boland | eastbound |
| 8 Oct 2024 | 05:30 EDT | Stewart J Cort | westbound |
| 8 Oct 2024 | 06:00 EDT | Atlantic Huron | eastbound |
| 8 Oct 2024 | 07:28 EDT | Great Republic | eastbound |
| 8 Oct 2024 | 08:25 EDT | Edwin H Gott | eastbound |
| 8 Oct 2024 | 15:10 EDT | Mark W. Barker | eastbound |
| 9 Oct 2024 | 11:45 EDT | John J Boland | westbound |
| 9 Oct 2024 | 12:24 EDT | Herbert C Jackson | eastbound |
| 9 Oct 2024 | 13:12 EDT | Mesabi Miner | eastbound |
| 9 Oct 2024 | 15:30 EDT | G L Ostrander | eastbound |
| 9 Oct 2024 | 16:32 EDT | Manitowoc | westbound |
| 9 Oct 2024 | 18:28 EDT | Calumet | eastbound |
| 9 Oct 2024 | 19:38 EDT | Edgar B Speer | eastbound |
| 9 Oct 2024 | 20:49 EDT | Clyde S van Enkevort | westbound |
| 9 Oct 2024 | 21:20 EDT | Albert | westbound |
| 10 Oct 2024 | 04:40 EDT | John G Munson | westbound |
| 10 Oct 2024 | 10:01 EDT | STR Wilfred Sykes | eastbound |
| 10 Oct 2024 | 15:49 EDT | American Spirit | eastbound |
| 10 Oct 2024 | 18:29 EDT | Exeborg | eastbound |
| 10 Oct 2024 | 20:27 EDT | Burns Harbor | westbound |
| 10 Oct 2024 | 21:05 EDT | Northern Venture | westbound |
| 11 Oct 2024 | 06:34 EDT | Manitowoc | eastbound |
| 11 Oct 2024 | 08:50 EDT | Indiana Harbor | eastbound |
| 11 Oct 2024 | 11:24 EDT | Stewart J Cort | eastbound |
| 11 Oct 2024 | 18:43 EDT | James R Barker | westbound |
| 11 Oct 2024 | 23:18 EDT | Samuel de Champlain | eastbound |
| 12 Oct 2024 | 10:25 EDT | Sam Laud | westbound |
| 12 Oct 2024 | 13:37 EDT | Clyde S van Enkevort | eastbound |
| 12 Oct 2024 | 13:54 EDT | Albert | eastbound |
| 12 Oct 2024 | 15:50 EDT | John G Munson | eastbound |
| 12 Oct 2024 | 17:06 EDT | Baie Comeau | westbound |
| 12 Oct 2024 | 23:11 EDT | Samuel de Champlain | westbound |
| 13 Oct 2024 | 03:12 EDT | STR Wilfred Sykes | westbound |
| 13 Oct 2024 | 04:48 EDT | Joyce L Vanenkevort | westbound |
| 13 Oct 2024 | 09:12 EDT | Northern Venture | eastbound |
| 13 Oct 2024 | 12:01 EDT | Great Republic | westbound |
| 13 Oct 2024 | 15:38 EDT | Federal Kivalina | westbound |
| 13 Oct 2024 | 23:40 EDT | Edgar B Speer | westbound |
| 14 Oct 2024 | 01:52 EDT | Herbert C Jackson | westbound |
| 14 Oct 2024 | 01:58 EDT | John J Boland | eastbound |
| 14 Oct 2024 | 05:01 EDT | Mesabi Miner | westbound |
| 14 Oct 2024 | 10:44 EDT | Burns Harbor | eastbound |
| 15 Oct 2024 | 04:22 EDT | American Spirit | westbound |
| 15 Oct 2024 | 04:51 EDT | Calumet | westbound |
| 15 Oct 2024 | 13:26 EDT | Undaunted | eastbound |
| 15 Oct 2024 | 16:18 EDT | Baie Comeau | eastbound |
| 15 Oct 2024 | 23:47 EDT | Sam Laud | eastbound |
| 16 Oct 2024 | 00:34 EDT | Samuel de Champlain | eastbound |
| 16 Oct 2024 | 02:32 EDT | Undaunted | westbound |
| 16 Oct 2024 | 04:43 EDT | Herbert C Jackson | eastbound |
| 16 Oct 2024 | 13:55 EDT | G L Ostrander | westbound |
| 16 Oct 2024 | 18:14 EDT | Stewart J Cort | westbound |
| 16 Oct 2024 | 22:15 EDT | CSL Assiniboine | westbound |
| 17 Oct 2024 | 04:57 EDT | American Integrity | westbound |
| 17 Oct 2024 | 07:19 EDT | Joyce L Vanenkevort | eastbound |
| 17 Oct 2024 | 07:31 EDT | John G Munson | westbound |
| 17 Oct 2024 | 16:26 EDT | Whitefish Bay | westbound |
| 17 Oct 2024 | 23:26 EDT | CSL Assiniboine | eastbound |
| 18 Oct 2024 | 10:48 EDT | Olive L Moore | eastbound |
| 18 Oct 2024 | 11:11 EDT | Kaye E Barker | westbound |
| 18 Oct 2024 | 17:08 EDT | Mesabi Miner | eastbound |
| 18 Oct 2024 | 20:29 EDT | Edgar B Speer | eastbound |
| 18 Oct 2024 | 21:00 EDT | Albert | westbound |
| 18 Oct 2024 | 23:01 EDT | Mark W. Barker | westbound |
| 18 Oct 2024 | 23:37 EDT | American Spirit | eastbound |
| 19 Oct 2024 | 11:42 EDT | Baie Comeau | westbound |
| 19 Oct 2024 | 12:26 EDT | Federal Kivalina | eastbound |
| 19 Oct 2024 | 14:15 EDT | John J Boland | westbound |
| 19 Oct 2024 | 14:27 EDT | Walter J McCarthy Jr | westbound |
| 19 Oct 2024 | 18:58 EDT | Manitowoc | westbound |
| 19 Oct 2024 | 19:45 EDT | Stewart J Cort | eastbound |
| 19 Oct 2024 | 22:48 EDT | Helena G | westbound |
| 20 Oct 2024 | 02:50 EDT | Burns Harbor | westbound |
| 20 Oct 2024 | 09:08 EDT | STR Wilfred Sykes | eastbound |
| 20 Oct 2024 | 12:34 EDT | Whitefish Bay | eastbound |
| 20 Oct 2024 | 14:06 EDT | American Integrity | eastbound |
| 20 Oct 2024 | 15:04 EDT | Edwin H Gott | westbound |
| 20 Oct 2024 | 17:09 EDT | STR Wilfred Sykes | westbound |
| 20 Oct 2024 | 17:30 EDT | John G Munson | eastbound |
| 20 Oct 2024 | 18:57 EDT | Algoma Buffalo | eastbound |
| 21 Oct 2024 | 05:22 EDT | Federal Indiana | westbound |
| 21 Oct 2024 | 08:50 EDT | Calumet | eastbound |
| 21 Oct 2024 | 09:33 EDT | John J Boland | eastbound |
| 21 Oct 2024 | 09:38 EDT | Albert | eastbound |
| 21 Oct 2024 | 12:53 EDT | Mark W. Barker | eastbound |
| 21 Oct 2024 | 13:28 EDT | Great Republic | eastbound |
| 22 Oct 2024 | 00:55 EDT | Kaye E Barker | eastbound |
| 22 Oct 2024 | 01:50 EDT | Sam Laud | westbound |
| 22 Oct 2024 | 04:57 EDT | Samuel de Champlain | westbound |
| 22 Oct 2024 | 07:00 EDT | Baie Comeau | eastbound |
| 22 Oct 2024 | 08:35 EDT | Edgar B Speer | westbound |
| 22 Oct 2024 | 08:54 EDT | Undaunted | eastbound |
| 22 Oct 2024 | 12:08 EDT | Mesabi Miner | westbound |
| 22 Oct 2024 | 13:39 EDT | Walter J McCarthy Jr | eastbound |
| 22 Oct 2024 | 16:18 EDT | Kaye E Barker | westbound |
| 23 Oct 2024 | 01:47 EDT | Edwin H Gott | eastbound |
| 23 Oct 2024 | 03:25 EDT | H Lee White | eastbound |
| 23 Oct 2024 | 08:42 EDT | Victory | westbound |
| 23 Oct 2024 | 12:53 EDT | G L Ostrander | eastbound |
| 23 Oct 2024 | 18:12 EDT | Helena G | eastbound |
| 23 Oct 2024 | 22:28 EDT | Harvest Spirit | westbound |
| 24 Oct 2024 | 00:40 EDT | Burns Harbor | eastbound |
| 24 Oct 2024 | 03:40 EDT | Dirk S. Vanenkevort | westbound |
| 24 Oct 2024 | 04:07 EDT | Stewart J Cort | westbound |
| 24 Oct 2024 | 11:06 EDT | Indiana Harbor | westbound |
| 24 Oct 2024 | 17:43 EDT | Undaunted | westbound |
| 24 Oct 2024 | 19:42 EDT | John G Munson | westbound |
| 25 Oct 2024 | 01:12 EDT | American Integrity | westbound |
| 25 Oct 2024 | 04:32 EDT | Sam Laud | eastbound |
| 25 Oct 2024 | 06:04 EDT | Kaye E Barker | eastbound |
| 25 Oct 2024 | 06:52 EDT | Joseph L Block | westbound |
| 25 Oct 2024 | 09:53 EDT | Mesabi Miner | eastbound |
| 25 Oct 2024 | 10:37 EDT | RT HON Paul J Martin | westbound |
| 25 Oct 2024 | 13:11 EDT | Edgar B Speer | eastbound |
| 26 Oct 2024 | 13:24 EDT | Edwin H Gott | westbound |
| 27 Oct 2024 | 02:44 EDT | Walter J McCarthy Jr | westbound |
| 27 Oct 2024 | 05:37 EDT | STR Wilfred Sykes | eastbound |
| 27 Oct 2024 | 08:00 EDT | Great Republic | westbound |
| 27 Oct 2024 | 13:16 EDT | Dirk S. Vanenkevort | eastbound |
| 27 Oct 2024 | 13:20 EDT | Indiana Harbor | eastbound |
| 27 Oct 2024 | 14:44 EDT | STR Wilfred Sykes | westbound |
| 27 Oct 2024 | 22:48 EDT | James R Barker | eastbound |
| 28 Oct 2024 | 02:13 EDT | Joseph L Block | eastbound |
| 28 Oct 2024 | 02:27 EDT | John G Munson | eastbound |
| 28 Oct 2024 | 02:39 EDT | Stewart J Cort | eastbound |
| 28 Oct 2024 | 04:44 EDT | Harvest Spirit | eastbound |
| 28 Oct 2024 | 06:16 EDT | American Integrity | eastbound |
| 28 Oct 2024 | 08:36 EDT | RT HON Paul J Martin | eastbound |
| 29 Oct 2024 | 00:52 EDT | Manitowoc | eastbound |
| 29 Oct 2024 | 11:19 EDT | Edwin H Gott | eastbound |
| 29 Oct 2024 | 13:31 EDT | Olive L Moore | westbound |
| 30 Oct 2024 | 11:13 EDT | Burns Harbor | westbound |
| 30 Oct 2024 | 16:15 EDT | Calumet | westbound |
| 30 Oct 2024 | 21:07 EDT | G L Ostrander | westbound |
| 30 Oct 2024 | 21:22 EDT | Manitowoc | westbound |
| 31 Oct 2024 | 00:38 EDT | Federal Indiana | eastbound |
| 31 Oct 2024 | 09:26 EDT | Mesabi Miner | westbound |
| 31 Oct 2024 | 12:34 EDT | Great Republic | eastbound |
| 31 Oct 2024 | 13:06 EDT | Edgar B Speer | westbound |
| 31 Oct 2024 | 17:26 EDT | Walter J McCarthy Jr | eastbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.