Passage log
Straits of Mackinac, January 2025
46 recorded passages by 22 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 46 Passages
- 22 Distinct vessels
- 1.5 Per day Across the whole month
- 5 Busiest day Friday, 3 January 2025
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 31 Dec 2024 | 22:29 EST | John J Boland | westbound |
| 2 Jan 2025 | 01:57 EST | American Century | eastbound |
| 2 Jan 2025 | 11:10 EST | Albert | eastbound |
| 2 Jan 2025 | 14:16 EST | John G Munson | eastbound |
| 3 Jan 2025 | 06:25 EST | Edgar B Speer | eastbound |
| 3 Jan 2025 | 06:48 EST | Joseph L Block | eastbound |
| 3 Jan 2025 | 10:02 EST | Albert | westbound |
| 3 Jan 2025 | 15:46 EST | American Integrity | eastbound |
| 3 Jan 2025 | 17:12 EST | G L Ostrander | eastbound |
| 4 Jan 2025 | 02:13 EST | John J Boland | eastbound |
| 5 Jan 2025 | 21:00 EST | Walter J McCarthy Jr | westbound |
| 6 Jan 2025 | 03:35 EST | Algocanada | westbound |
| 6 Jan 2025 | 05:52 EST | James R Barker | westbound |
| 6 Jan 2025 | 10:20 EST | H Lee White | westbound |
| 6 Jan 2025 | 10:28 EST | Indiana Harbor | westbound |
| 6 Jan 2025 | 21:50 EST | Bradshaw McKee | eastbound |
| 7 Jan 2025 | 03:27 EST | Edwin H Gott | westbound |
| 7 Jan 2025 | 04:55 EST | Stewart J Cort | eastbound |
| 7 Jan 2025 | 16:40 EST | John G Munson | westbound |
| 7 Jan 2025 | 20:07 EST | American Century | westbound |
| 8 Jan 2025 | 01:34 EST | STR Wilfred Sykes | westbound |
| 8 Jan 2025 | 02:41 EST | Paul R Tregurtha | westbound |
| 8 Jan 2025 | 22:08 EST | Mark W. Barker | westbound |
| 8 Jan 2025 | 23:48 EST | Algocanada | eastbound |
| 9 Jan 2025 | 00:10 EST | G L Ostrander | westbound |
| 9 Jan 2025 | 09:49 EST | Walter J McCarthy Jr | eastbound |
| 9 Jan 2025 | 13:00 EST | Edwin H Gott | eastbound |
| 9 Jan 2025 | 20:36 EST | Algoma Intrepid | westbound |
| 9 Jan 2025 | 21:41 EST | Indiana Harbor | eastbound |
| 10 Jan 2025 | 12:27 EST | H Lee White | eastbound |
| 10 Jan 2025 | 14:13 EST | Joseph L Block | westbound |
| 10 Jan 2025 | 20:36 EST | Stewart J Cort | westbound |
| 11 Jan 2025 | 02:18 EST | John G Munson | eastbound |
| 11 Jan 2025 | 06:11 EST | Paul R Tregurtha | eastbound |
| 11 Jan 2025 | 08:10 EST | American Century | eastbound |
| 11 Jan 2025 | 11:57 EST | Bradshaw McKee | westbound |
| 13 Jan 2025 | 19:34 EST | Algoma Intrepid | eastbound |
| 16 Jan 2025 | 04:51 EST | Paul R Tregurtha | westbound |
| 16 Jan 2025 | 11:24 EST | Mark W. Barker | eastbound |
| 18 Jan 2025 | 09:25 EST | Calumet | westbound |
| 18 Jan 2025 | 12:38 EST | Olive L Moore | eastbound |
| 19 Jan 2025 | 12:10 EST | Algocanada | westbound |
| 19 Jan 2025 | 13:43 EST | Algoma Intrepid | westbound |
| 19 Jan 2025 | 14:18 EST | James R Barker | westbound |
| 23 Jan 2025 | 09:41 EST | Algoma Intrepid | eastbound |
| 25 Jan 2025 | 08:40 EST | Algocanada | eastbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.