Passage log
Straits of Mackinac, October 2025
212 recorded passages by 51 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 212 Passages
- 51 Distinct vessels
- 6.8 Per day Across the whole month
- 12 Busiest day Sunday, 26 October 2025
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 30 Sep 2025 | 23:43 EDT | Albert | eastbound |
| 1 Oct 2025 | 03:36 EDT | CSL Assiniboine | westbound |
| 1 Oct 2025 | 06:36 EDT | Algoma Innovator | eastbound |
| 1 Oct 2025 | 09:16 EDT | Edgar B Speer | eastbound |
| 1 Oct 2025 | 10:36 EDT | Calumet | westbound |
| 1 Oct 2025 | 23:52 EDT | James R Barker | westbound |
| 2 Oct 2025 | 00:39 EDT | Samuel de Champlain | eastbound |
| 2 Oct 2025 | 01:14 EDT | Lee A Tregurtha | westbound |
| 2 Oct 2025 | 03:00 EDT | Algoma Buffalo | eastbound |
| 2 Oct 2025 | 09:54 EDT | Sam Laud | westbound |
| 2 Oct 2025 | 14:17 EDT | Walter J McCarthy Jr | westbound |
| 2 Oct 2025 | 16:45 EDT | John G Munson | eastbound |
| 2 Oct 2025 | 23:50 EDT | Kaye E Barker | westbound |
| 3 Oct 2025 | 00:52 EDT | STR Wilfred Sykes | eastbound |
| 3 Oct 2025 | 01:04 EDT | CSL Assiniboine | eastbound |
| 3 Oct 2025 | 13:43 EDT | STR Wilfred Sykes | westbound |
| 3 Oct 2025 | 14:13 EDT | Mesabi Miner | westbound |
| 3 Oct 2025 | 18:27 EDT | Baie Comeau | westbound |
| 3 Oct 2025 | 21:20 EDT | Calumet | eastbound |
| 3 Oct 2025 | 21:41 EDT | G L Ostrander | westbound |
| 4 Oct 2025 | 03:44 EDT | Stewart J Cort | westbound |
| 4 Oct 2025 | 06:39 EDT | Indiana Harbor | westbound |
| 4 Oct 2025 | 12:34 EDT | Lee A Tregurtha | eastbound |
| 4 Oct 2025 | 17:41 EDT | Joseph L Block | westbound |
| 4 Oct 2025 | 21:48 EDT | Burns Harbor | westbound |
| 4 Oct 2025 | 22:55 EDT | James R Barker | eastbound |
| 5 Oct 2025 | 05:27 EDT | Sam Laud | eastbound |
| 5 Oct 2025 | 10:25 EDT | Walter J McCarthy Jr | eastbound |
| 5 Oct 2025 | 15:06 EDT | Mark W. Barker | westbound |
| 5 Oct 2025 | 16:38 EDT | Muntgracht | eastbound |
| 5 Oct 2025 | 23:06 EDT | Great Republic | westbound |
| 6 Oct 2025 | 03:06 EDT | Robert S Pierson | westbound |
| 6 Oct 2025 | 07:05 EDT | Dorothy Ann | westbound |
| 6 Oct 2025 | 09:18 EDT | Mesabi Miner | eastbound |
| 6 Oct 2025 | 10:10 EDT | Lee A Tregurtha | westbound |
| 6 Oct 2025 | 10:55 EDT | STR Wilfred Sykes | eastbound |
| 6 Oct 2025 | 11:47 EDT | Baie Comeau | eastbound |
| 6 Oct 2025 | 19:38 EDT | Saginaw | westbound |
| 7 Oct 2025 | 02:29 EDT | Indiana Harbor | eastbound |
| 7 Oct 2025 | 03:41 EDT | Algoma Conveyor | westbound |
| 7 Oct 2025 | 06:08 EDT | Stewart J Cort | eastbound |
| 7 Oct 2025 | 12:43 EDT | Joseph L Block | eastbound |
| 7 Oct 2025 | 13:37 EDT | Saginaw | eastbound |
| 7 Oct 2025 | 14:22 EDT | Algoma Innovator | westbound |
| 7 Oct 2025 | 14:35 EDT | Joyce L Vanenkevort | westbound |
| 7 Oct 2025 | 15:46 EDT | Mark W. Barker | eastbound |
| 7 Oct 2025 | 19:24 EDT | Evans Spirit | westbound |
| 7 Oct 2025 | 21:40 EDT | Kaye E Barker | eastbound |
| 7 Oct 2025 | 23:03 EDT | John G Munson | westbound |
| 8 Oct 2025 | 06:44 EDT | Robert S Pierson | eastbound |
| 8 Oct 2025 | 09:16 EDT | G L Ostrander | eastbound |
| 8 Oct 2025 | 09:24 EDT | Calumet | westbound |
| 8 Oct 2025 | 09:53 EDT | RT HON Paul J Martin | westbound |
| 9 Oct 2025 | 04:37 EDT | Burns Harbor | eastbound |
| 9 Oct 2025 | 05:06 EDT | James R Barker | westbound |
| 9 Oct 2025 | 06:00 EDT | Algoma Buffalo | westbound |
| 9 Oct 2025 | 08:31 EDT | Lee A Tregurtha | eastbound |
| 9 Oct 2025 | 09:12 EDT | G L Ostrander | westbound |
| 9 Oct 2025 | 12:45 EDT | Algoma Innovator | eastbound |
| 9 Oct 2025 | 19:01 EDT | Herbert C Jackson | westbound |
| 9 Oct 2025 | 23:14 EDT | Atlantic Huron | westbound |
| 10 Oct 2025 | 01:13 EDT | Northern Venture | westbound |
| 10 Oct 2025 | 05:42 EDT | Clyde S van Enkevort | westbound |
| 10 Oct 2025 | 08:09 EDT | Calumet | eastbound |
| 10 Oct 2025 | 09:05 EDT | Joyce L Vanenkevort | eastbound |
| 10 Oct 2025 | 10:16 EDT | STR Wilfred Sykes | westbound |
| 10 Oct 2025 | 13:00 EDT | Dorothy Ann | eastbound |
| 10 Oct 2025 | 13:47 EDT | John G Munson | eastbound |
| 10 Oct 2025 | 19:26 EDT | CSL Niagara | westbound |
| 10 Oct 2025 | 20:36 EDT | American Spirit | westbound |
| 11 Oct 2025 | 05:10 EDT | Samuel de Champlain | westbound |
| 11 Oct 2025 | 05:33 EDT | Mesabi Miner | westbound |
| 11 Oct 2025 | 06:24 EDT | RT HON Paul J Martin | eastbound |
| 11 Oct 2025 | 20:11 EDT | Edgar B Speer | westbound |
| 11 Oct 2025 | 21:44 EDT | Stewart J Cort | westbound |
| 11 Oct 2025 | 22:25 EDT | G L Ostrander | eastbound |
| 12 Oct 2025 | 00:27 EDT | Olive L Moore | eastbound |
| 12 Oct 2025 | 01:25 EDT | Algoma Conveyor | eastbound |
| 12 Oct 2025 | 03:53 EDT | James R Barker | eastbound |
| 12 Oct 2025 | 04:28 EDT | American Mariner | westbound |
| 12 Oct 2025 | 09:35 EDT | Albert | westbound |
| 12 Oct 2025 | 17:07 EDT | Northern Venture | eastbound |
| 12 Oct 2025 | 21:48 EDT | Atlantic Huron | eastbound |
| 12 Oct 2025 | 23:40 EDT | Joyce L Vanenkevort | westbound |
| 13 Oct 2025 | 04:38 EDT | STR Wilfred Sykes | eastbound |
| 13 Oct 2025 | 06:09 EDT | Clyde S van Enkevort | eastbound |
| 13 Oct 2025 | 08:54 EDT | Lee A Tregurtha | westbound |
| 13 Oct 2025 | 11:29 EDT | Algoma Buffalo | eastbound |
| 13 Oct 2025 | 13:38 EDT | STR Wilfred Sykes | westbound |
| 13 Oct 2025 | 14:15 EDT | Evans Spirit | eastbound |
| 13 Oct 2025 | 15:58 EDT | CSL Niagara | eastbound |
| 13 Oct 2025 | 21:42 EDT | Great Republic | eastbound |
| 14 Oct 2025 | 01:06 EDT | American Spirit | eastbound |
| 14 Oct 2025 | 01:40 EDT | Manitowoc | westbound |
| 14 Oct 2025 | 05:26 EDT | John G Munson | westbound |
| 14 Oct 2025 | 09:05 EDT | G L Ostrander | westbound |
| 14 Oct 2025 | 09:34 EDT | Mesabi Miner | eastbound |
| 14 Oct 2025 | 11:28 EDT | Herbert C Jackson | eastbound |
| 14 Oct 2025 | 16:50 EDT | Edgar B Speer | eastbound |
| 14 Oct 2025 | 23:39 EDT | American Mariner | eastbound |
| 15 Oct 2025 | 01:55 EDT | Herbert C Jackson | westbound |
| 15 Oct 2025 | 10:49 EDT | Albert | eastbound |
| 15 Oct 2025 | 15:58 EDT | Joyce L Vanenkevort | eastbound |
| 15 Oct 2025 | 18:48 EDT | Stewart J Cort | eastbound |
| 15 Oct 2025 | 20:15 EDT | Mark W. Barker | westbound |
| 15 Oct 2025 | 21:28 EDT | Samuel de Champlain | eastbound |
| 15 Oct 2025 | 21:45 EDT | James R Barker | westbound |
| 16 Oct 2025 | 02:56 EDT | Manitowoc | eastbound |
| 16 Oct 2025 | 03:41 EDT | American Mariner | westbound |
| 16 Oct 2025 | 10:02 EDT | Great Republic | westbound |
| 16 Oct 2025 | 20:50 EDT | Walter J McCarthy Jr | westbound |
| 17 Oct 2025 | 02:26 EDT | Herbert C Jackson | eastbound |
| 17 Oct 2025 | 03:51 EDT | John G Munson | eastbound |
| 17 Oct 2025 | 20:31 EDT | American Mariner | eastbound |
| 18 Oct 2025 | 05:30 EDT | Edgar B Speer | westbound |
| 18 Oct 2025 | 09:10 EDT | Joseph L Block | westbound |
| 18 Oct 2025 | 15:05 EDT | H Lee White | westbound |
| 18 Oct 2025 | 15:30 EDT | Mesabi Miner | westbound |
| 18 Oct 2025 | 19:00 EDT | Mark W. Barker | eastbound |
| 18 Oct 2025 | 23:13 EDT | James R Barker | eastbound |
| 18 Oct 2025 | 23:31 EDT | G L Ostrander | eastbound |
| 19 Oct 2025 | 03:20 EDT | Great Republic | eastbound |
| 19 Oct 2025 | 06:22 EDT | Lee A Tregurtha | eastbound |
| 19 Oct 2025 | 10:10 EDT | Algoma Buffalo | westbound |
| 19 Oct 2025 | 10:29 EDT | STR Wilfred Sykes | eastbound |
| 19 Oct 2025 | 12:16 EDT | Algoma Niagara | westbound |
| 19 Oct 2025 | 12:32 EDT | Stewart J Cort | westbound |
| 19 Oct 2025 | 12:57 EDT | Calumet | westbound |
| 20 Oct 2025 | 04:32 EDT | Walter J McCarthy Jr | eastbound |
| 20 Oct 2025 | 07:55 EDT | Great Republic | westbound |
| 20 Oct 2025 | 13:42 EDT | Edwin H Gott | westbound |
| 20 Oct 2025 | 20:54 EDT | American Integrity | westbound |
| 21 Oct 2025 | 00:00 EDT | Algoma Buffalo | eastbound |
| 21 Oct 2025 | 06:58 EDT | Albert | westbound |
| 21 Oct 2025 | 07:38 EDT | Joyce L Vanenkevort | westbound |
| 21 Oct 2025 | 10:13 EDT | Burns Harbor | westbound |
| 21 Oct 2025 | 22:09 EDT | Lee A Tregurtha | westbound |
| 21 Oct 2025 | 22:43 EDT | Edgar B Speer | eastbound |
| 22 Oct 2025 | 00:56 EDT | G L Ostrander | westbound |
| 22 Oct 2025 | 07:01 EDT | STR Wilfred Sykes | westbound |
| 22 Oct 2025 | 09:38 EDT | Mesabi Miner | eastbound |
| 22 Oct 2025 | 18:00 EDT | H Lee White | eastbound |
| 23 Oct 2025 | 03:48 EDT | Algoma Niagara | eastbound |
| 23 Oct 2025 | 03:49 EDT | Sam Laud | westbound |
| 23 Oct 2025 | 05:26 EDT | Manitoulin | westbound |
| 23 Oct 2025 | 07:29 EDT | Kaye E Barker | westbound |
| 23 Oct 2025 | 08:12 EDT | James R Barker | westbound |
| 23 Oct 2025 | 10:14 EDT | Joseph L Block | eastbound |
| 23 Oct 2025 | 17:27 EDT | Edwin H Gott | eastbound |
| 23 Oct 2025 | 21:41 EDT | Mark W. Barker | westbound |
| 24 Oct 2025 | 03:40 EDT | American Integrity | eastbound |
| 24 Oct 2025 | 06:13 EDT | Stewart J Cort | eastbound |
| 24 Oct 2025 | 14:48 EDT | Samuel de Champlain | westbound |
| 24 Oct 2025 | 21:53 EDT | CSL Niagara | westbound |
| 25 Oct 2025 | 01:42 EDT | Albert | eastbound |
| 25 Oct 2025 | 06:44 EDT | Lee A Tregurtha | eastbound |
| 25 Oct 2025 | 08:23 EDT | Manitoulin | eastbound |
| 25 Oct 2025 | 12:56 EDT | Kaye E Barker | eastbound |
| 25 Oct 2025 | 14:13 EDT | STR Wilfred Sykes | eastbound |
| 25 Oct 2025 | 19:20 EDT | Burns Harbor | eastbound |
| 25 Oct 2025 | 22:11 EDT | Joseph L Block | westbound |
| 25 Oct 2025 | 23:02 EDT | STR Wilfred Sykes | westbound |
| 26 Oct 2025 | 00:11 EDT | Mesabi Miner | westbound |
| 26 Oct 2025 | 00:39 EDT | Herbert C Jackson | westbound |
| 26 Oct 2025 | 01:29 EDT | Joyce L Vanenkevort | eastbound |
| 26 Oct 2025 | 03:23 EDT | Edgar B Speer | westbound |
| 26 Oct 2025 | 04:31 EDT | Calumet | eastbound |
| 26 Oct 2025 | 09:19 EDT | Great Republic | eastbound |
| 26 Oct 2025 | 11:09 EDT | G L Ostrander | eastbound |
| 26 Oct 2025 | 12:14 EDT | Algoma Sault | westbound |
| 26 Oct 2025 | 14:07 EDT | Mark W. Barker | eastbound |
| 26 Oct 2025 | 16:10 EDT | Algoma Innovator | westbound |
| 26 Oct 2025 | 17:27 EDT | John J Boland | westbound |
| 26 Oct 2025 | 23:52 EDT | Edwin H Gott | westbound |
| 27 Oct 2025 | 06:55 EDT | Lee A Tregurtha | westbound |
| 27 Oct 2025 | 13:36 EDT | James R Barker | eastbound |
| 27 Oct 2025 | 16:44 EDT | Algoma Buffalo | westbound |
| 27 Oct 2025 | 17:45 EDT | CSL Niagara | eastbound |
| 28 Oct 2025 | 02:21 EDT | Clyde S van Enkevort | westbound |
| 28 Oct 2025 | 05:46 EDT | Robert S Pierson | westbound |
| 28 Oct 2025 | 09:36 EDT | Algoma Innovator | eastbound |
| 28 Oct 2025 | 11:15 EDT | Algoma Intrepid | westbound |
| 28 Oct 2025 | 14:59 EDT | Sam Laud | eastbound |
| 28 Oct 2025 | 16:57 EDT | Joseph L Block | eastbound |
| 28 Oct 2025 | 19:01 EDT | Stewart J Cort | westbound |
| 28 Oct 2025 | 19:20 EDT | Edgar B Speer | eastbound |
| 28 Oct 2025 | 19:43 EDT | Samuel de Champlain | eastbound |
| 28 Oct 2025 | 19:51 EDT | Algoma Mariner | westbound |
| 29 Oct 2025 | 03:52 EDT | Undaunted | eastbound |
| 29 Oct 2025 | 05:16 EDT | John G Munson | westbound |
| 29 Oct 2025 | 07:56 EDT | Algoma Buffalo | eastbound |
| 29 Oct 2025 | 08:53 EDT | Edwin H Gott | eastbound |
| 29 Oct 2025 | 13:46 EDT | Undaunted | westbound |
| 29 Oct 2025 | 17:39 EDT | Robert S Pierson | eastbound |
| 29 Oct 2025 | 21:35 EDT | Mesabi Miner | eastbound |
| 29 Oct 2025 | 22:50 EDT | Algoma Mariner | eastbound |
| 30 Oct 2025 | 00:22 EDT | Burns Harbor | westbound |
| 30 Oct 2025 | 04:02 EDT | Lee A Tregurtha | eastbound |
| 30 Oct 2025 | 09:47 EDT | Joyce L Vanenkevort | westbound |
| 30 Oct 2025 | 14:46 EDT | John J Boland | eastbound |
| 30 Oct 2025 | 15:47 EDT | STR Wilfred Sykes | eastbound |
| 30 Oct 2025 | 20:19 EDT | Mark W. Barker | westbound |
| 31 Oct 2025 | 04:27 EDT | Algoma Intrepid | eastbound |
| 31 Oct 2025 | 05:47 EDT | Joyce L Vanenkevort | eastbound |
| 31 Oct 2025 | 06:06 EDT | Joseph L Block | westbound |
| 31 Oct 2025 | 07:09 EDT | Olive L Moore | westbound |
| 31 Oct 2025 | 07:58 EDT | Clyde S van Enkevort | eastbound |
| 31 Oct 2025 | 08:08 EDT | Algoma Buffalo | westbound |
| 31 Oct 2025 | 10:12 EDT | Undaunted | eastbound |
| 31 Oct 2025 | 12:00 EDT | Algocanada | westbound |
| 31 Oct 2025 | 13:39 EDT | STR Wilfred Sykes | westbound |
| 31 Oct 2025 | 17:09 EDT | Algoma Sault | eastbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.