Passage log
Detroit River / Ambassador Bridge, January 2025
122 recorded passages by 50 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 122 Passages
- 50 Distinct vessels
- 3.9 Per day Across the whole month
- 12 Busiest day Wednesday, 1 January 2025
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 31 Dec 2024 | 19:38 EST | Algoma Buffalo | downbound |
| 31 Dec 2024 | 19:51 EST | Algoma Conveyor | upbound |
| 31 Dec 2024 | 20:01 EST | Paul R Tregurtha | downbound |
| 31 Dec 2024 | 20:20 EST | Manitowoc | downbound |
| 1 Jan 2025 | 01:24 EST | Rossi A. Desgagnes | downbound |
| 1 Jan 2025 | 02:03 EST | Calumet | upbound |
| 1 Jan 2025 | 09:50 EST | Algoma Equinox | downbound |
| 1 Jan 2025 | 10:44 EST | Harvest Spirit | upbound |
| 1 Jan 2025 | 11:33 EST | Manitowoc | upbound |
| 1 Jan 2025 | 11:47 EST | Joyce L Vanenkevort | upbound |
| 1 Jan 2025 | 13:43 EST | Edwin H Gott | upbound |
| 1 Jan 2025 | 14:24 EST | Algoma Niagara | downbound |
| 1 Jan 2025 | 15:01 EST | Algosolis | upbound |
| 1 Jan 2025 | 17:20 EST | Paul R Tregurtha | upbound |
| 1 Jan 2025 | 20:44 EST | CSL Assiniboine | downbound |
| 1 Jan 2025 | 22:41 EST | John D Leitch | upbound |
| 2 Jan 2025 | 07:34 EST | STR Wilfred Sykes | upbound |
| 2 Jan 2025 | 12:54 EST | Iver Bright | downbound |
| 2 Jan 2025 | 14:17 EST | Great Republic | downbound |
| 2 Jan 2025 | 14:28 EST | Lee A Tregurtha | downbound |
| 2 Jan 2025 | 16:39 EST | Samuel de Champlain | upbound |
| 3 Jan 2025 | 01:00 EST | Kaministiqua | upbound |
| 3 Jan 2025 | 06:34 EST | Joyce L Vanenkevort | upbound |
| 3 Jan 2025 | 10:20 EST | Iver Bright | upbound |
| 3 Jan 2025 | 12:01 EST | Clyde S van Enkevort | upbound |
| 3 Jan 2025 | 15:17 EST | American Spirit | downbound |
| 3 Jan 2025 | 17:55 EST | Herbert C Jackson | downbound |
| 3 Jan 2025 | 22:51 EST | Robert S Pierson | upbound |
| 3 Jan 2025 | 23:20 EST | Calumet | upbound |
| 4 Jan 2025 | 02:07 EST | Lee A Tregurtha | upbound |
| 4 Jan 2025 | 11:24 EST | Algoma Compass | downbound |
| 4 Jan 2025 | 17:48 EST | Algoma Bear | upbound |
| 4 Jan 2025 | 18:51 EST | Calumet | downbound |
| 4 Jan 2025 | 23:46 EST | Algoma Buffalo | upbound |
| 5 Jan 2025 | 01:25 EST | Algocanada | upbound |
| 5 Jan 2025 | 06:29 EST | Iver Bright | downbound |
| 5 Jan 2025 | 18:48 EST | Iver Bright | upbound |
| 5 Jan 2025 | 21:38 EST | Sam Laud | upbound |
| 6 Jan 2025 | 02:17 EST | Northern Venture | upbound |
| 6 Jan 2025 | 05:21 EST | American Courage | downbound |
| 6 Jan 2025 | 07:45 EST | Samuel de Champlain | upbound |
| 6 Jan 2025 | 09:14 EST | Algoma Niagara | upbound |
| 6 Jan 2025 | 10:46 EST | Algoma Intrepid | upbound |
| 6 Jan 2025 | 13:56 EST | Baie Comeau | upbound |
| 6 Jan 2025 | 15:16 EST | Herbert C Jackson | upbound |
| 6 Jan 2025 | 18:37 EST | Robert S Pierson | upbound |
| 6 Jan 2025 | 18:37 EST | Harvest Spirit | downbound |
| 6 Jan 2025 | 18:57 EST | Algonova | upbound |
| 7 Jan 2025 | 00:16 EST | Algoma Innovator | downbound |
| 7 Jan 2025 | 05:52 EST | Victory | downbound |
| 7 Jan 2025 | 07:58 EST | American Spirit | upbound |
| 7 Jan 2025 | 10:22 EST | Capt. Henry Jackman | upbound |
| 7 Jan 2025 | 12:33 EST | Great Republic | downbound |
| 7 Jan 2025 | 15:41 EST | Algoma Conveyor | downbound |
| 7 Jan 2025 | 18:40 EST | Mark W. Barker | upbound |
| 8 Jan 2025 | 04:40 EST | Bradshaw McKee | downbound |
| 8 Jan 2025 | 05:44 EST | John D Leitch | downbound |
| 8 Jan 2025 | 09:30 EST | Iver Bright | downbound |
| 8 Jan 2025 | 21:35 EST | Kaye E Barker | upbound |
| 8 Jan 2025 | 23:54 EST | Iver Bright | upbound |
| 9 Jan 2025 | 07:29 EST | Algosolis | upbound |
| 9 Jan 2025 | 08:07 EST | Harvest Spirit | upbound |
| 9 Jan 2025 | 12:56 EST | American Mariner | upbound |
| 9 Jan 2025 | 19:57 EST | Kaministiqua | downbound |
| 10 Jan 2025 | 00:55 EST | Edgar B Speer | downbound |
| 10 Jan 2025 | 04:19 EST | Bradshaw McKee | upbound |
| 10 Jan 2025 | 04:57 EST | Algoma Compass | upbound |
| 10 Jan 2025 | 06:51 EST | Sam Laud | downbound |
| 10 Jan 2025 | 09:26 EST | Clyde S van Enkevort | downbound |
| 10 Jan 2025 | 10:16 EST | Algoma Bear | downbound |
| 10 Jan 2025 | 14:43 EST | Algocanada | downbound |
| 10 Jan 2025 | 14:43 EST | American Integrity | downbound |
| 10 Jan 2025 | 17:05 EST | Manitowoc | downbound |
| 10 Jan 2025 | 23:12 EST | Joyce L Vanenkevort | upbound |
| 11 Jan 2025 | 02:20 EST | Northern Venture | downbound |
| 11 Jan 2025 | 02:56 EST | Algoma Innovator | upbound |
| 11 Jan 2025 | 05:30 EST | Lee A Tregurtha | upbound |
| 11 Jan 2025 | 06:03 EST | Sam Laud | upbound |
| 11 Jan 2025 | 08:40 EST | Iver Bright | downbound |
| 11 Jan 2025 | 23:20 EST | John G Munson | downbound |
| 11 Jan 2025 | 23:57 EST | Herbert C Jackson | downbound |
| 12 Jan 2025 | 00:37 EST | Lee A Tregurtha | upbound |
| 12 Jan 2025 | 11:25 EST | Herbert C Jackson | upbound |
| 12 Jan 2025 | 11:27 EST | Algosolis | downbound |
| 12 Jan 2025 | 12:42 EST | Iver Bright | upbound |
| 12 Jan 2025 | 21:32 EST | Great Republic | downbound |
| 13 Jan 2025 | 05:44 EST | Kaye E Barker | downbound |
| 13 Jan 2025 | 07:18 EST | Algoma Bear | upbound |
| 14 Jan 2025 | 17:15 EST | Herbert C Jackson | downbound |
| 15 Jan 2025 | 12:36 EST | Edwin H Gott | downbound |
| 15 Jan 2025 | 14:58 EST | Harvest Spirit | downbound |
| 15 Jan 2025 | 17:31 EST | American Spirit | downbound |
| 15 Jan 2025 | 17:46 EST | James R Barker | downbound |
| 16 Jan 2025 | 06:59 EST | Calumet | upbound |
| 16 Jan 2025 | 14:12 EST | Algoterra | downbound |
| 16 Jan 2025 | 17:01 EST | H Lee White | downbound |
| 16 Jan 2025 | 17:05 EST | Sam Laud | downbound |
| 17 Jan 2025 | 16:28 EST | Algoma Compass | downbound |
| 17 Jan 2025 | 17:07 EST | Manitoulin | downbound |
| 17 Jan 2025 | 20:14 EST | Indiana Harbor | downbound |
| 18 Jan 2025 | 02:53 EST | Algocanada | upbound |
| 18 Jan 2025 | 03:02 EST | James R Barker | upbound |
| 18 Jan 2025 | 03:56 EST | Algoma Innovator | upbound |
| 18 Jan 2025 | 19:38 EST | American Mariner | upbound |
| 19 Jan 2025 | 07:59 EST | Algosolis | upbound |
| 20 Jan 2025 | 05:35 EST | Everlast | upbound |
| 20 Jan 2025 | 15:03 EST | Algoterra | upbound |
| 21 Jan 2025 | 08:58 EST | Olive L Moore | upbound |
| 21 Jan 2025 | 14:27 EST | Algonova | downbound |
| 21 Jan 2025 | 14:28 EST | Algoma Bear | downbound |
| 23 Jan 2025 | 16:02 EST | Everlast | downbound |
| 25 Jan 2025 | 15:50 EST | Algoterra | downbound |
| 25 Jan 2025 | 19:47 EST | Calumet | downbound |
| 26 Jan 2025 | 13:04 EST | Algosolis | upbound |
| 26 Jan 2025 | 13:36 EST | Iver Bright | downbound |
| 26 Jan 2025 | 14:09 EST | Algonova | upbound |
| 27 Jan 2025 | 09:18 EST | Iver Bright | upbound |
| 27 Jan 2025 | 10:58 EST | Manitoulin | upbound |
| 29 Jan 2025 | 05:20 EST | Algoma Compass | upbound |
| 29 Jan 2025 | 13:40 EST | Iver Bright | downbound |
| 30 Jan 2025 | 08:08 EST | Iver Bright | upbound |
| 31 Jan 2025 | 04:37 EST | Everlast | upbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.