Passage log
Port Huron / Blue Water Bridge, January 2024
136 recorded passages by 50 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 136 Passages
- 50 Distinct vessels
- 4.4 Per day Across the whole month
- 12 Busiest day Tuesday, 2 January 2024
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 31 Dec 2023 | 22:58 EST | James R Barker | upbound |
| 31 Dec 2023 | 23:24 EST | John D Leitch | downbound |
| 1 Jan 2024 | 02:30 EST | Paul R Tregurtha | downbound |
| 1 Jan 2024 | 03:41 EST | Manitoulin | downbound |
| 1 Jan 2024 | 04:53 EST | Victory | upbound |
| 1 Jan 2024 | 08:52 EST | Mark W. Barker | downbound |
| 1 Jan 2024 | 09:20 EST | Sam Laud | upbound |
| 1 Jan 2024 | 10:20 EST | Samuel de Champlain | upbound |
| 1 Jan 2024 | 14:56 EST | American Century | downbound |
| 1 Jan 2024 | 15:19 EST | Baie Comeau | upbound |
| 1 Jan 2024 | 23:19 EST | Algoma Transport | downbound |
| 2 Jan 2024 | 00:33 EST | Indiana Harbor | upbound |
| 2 Jan 2024 | 03:37 EST | Algoma Strongfield | upbound |
| 2 Jan 2024 | 05:43 EST | Algoma Intrepid | upbound |
| 2 Jan 2024 | 07:31 EST | H Lee White | downbound |
| 2 Jan 2024 | 09:06 EST | Herbert C Jackson | downbound |
| 2 Jan 2024 | 09:18 EST | CSL Laurentien | upbound |
| 2 Jan 2024 | 10:27 EST | American Mariner | upbound |
| 2 Jan 2024 | 12:45 EST | Algoma Discovery | downbound |
| 2 Jan 2024 | 16:10 EST | Lee A Tregurtha | upbound |
| 2 Jan 2024 | 20:30 EST | Kaministiqua | downbound |
| 2 Jan 2024 | 21:02 EST | Paul R Tregurtha | upbound |
| 2 Jan 2024 | 23:43 EST | Albert | upbound |
| 3 Jan 2024 | 05:47 EST | Algoma Equinox | downbound |
| 3 Jan 2024 | 06:34 EST | Burns Harbor | downbound |
| 3 Jan 2024 | 13:38 EST | Mark W. Barker | upbound |
| 3 Jan 2024 | 17:02 EST | Calumet | downbound |
| 3 Jan 2024 | 22:53 EST | American Century | upbound |
| 4 Jan 2024 | 02:02 EST | Olive L Moore | downbound |
| 4 Jan 2024 | 05:38 EST | Manitoulin | upbound |
| 4 Jan 2024 | 06:36 EST | Algoma Innovator | upbound |
| 4 Jan 2024 | 07:36 EST | Manitowoc | downbound |
| 4 Jan 2024 | 10:02 EST | Kaye E Barker | downbound |
| 4 Jan 2024 | 14:01 EST | Harvest Spirit | downbound |
| 4 Jan 2024 | 14:44 EST | Herbert C Jackson | upbound |
| 4 Jan 2024 | 16:17 EST | Algoma Niagara | upbound |
| 4 Jan 2024 | 21:34 EST | STR Wilfred Sykes | downbound |
| 4 Jan 2024 | 22:33 EST | Calumet | upbound |
| 5 Jan 2024 | 07:29 EST | Kaye E Barker | upbound |
| 5 Jan 2024 | 08:19 EST | John D Leitch | upbound |
| 5 Jan 2024 | 10:11 EST | John J Boland | downbound |
| 5 Jan 2024 | 12:00 EST | H Lee White | upbound |
| 5 Jan 2024 | 14:35 EST | American Integrity | downbound |
| 5 Jan 2024 | 15:00 EST | Northern Venture | upbound |
| 5 Jan 2024 | 17:19 EST | Joyce L Vanenkevort | downbound |
| 5 Jan 2024 | 17:22 EST | Algocanada | upbound |
| 5 Jan 2024 | 23:06 EST | Whitefish Bay | downbound |
| 6 Jan 2024 | 01:40 EST | James R Barker | downbound |
| 6 Jan 2024 | 02:58 EST | Lee A Tregurtha | downbound |
| 6 Jan 2024 | 07:11 EST | Burns Harbor | upbound |
| 6 Jan 2024 | 14:50 EST | Walter J McCarthy Jr | downbound |
| 6 Jan 2024 | 17:50 EST | RT HON Paul J Martin | downbound |
| 6 Jan 2024 | 19:54 EST | STR Wilfred Sykes | upbound |
| 6 Jan 2024 | 21:34 EST | Kaministiqua | upbound |
| 6 Jan 2024 | 23:20 EST | Victory | downbound |
| 7 Jan 2024 | 05:37 EST | Manitowoc | upbound |
| 7 Jan 2024 | 06:11 EST | Lee A Tregurtha | upbound |
| 7 Jan 2024 | 09:29 EST | Joyce L Vanenkevort | upbound |
| 7 Jan 2024 | 10:30 EST | American Mariner | downbound |
| 7 Jan 2024 | 22:23 EST | American Integrity | upbound |
| 7 Jan 2024 | 23:42 EST | Herbert C Jackson | downbound |
| 8 Jan 2024 | 03:08 EST | Indiana Harbor | downbound |
| 8 Jan 2024 | 08:39 EST | John J Boland | upbound |
| 8 Jan 2024 | 09:34 EST | Olive L Moore | upbound |
| 8 Jan 2024 | 11:56 EST | Victory | upbound |
| 8 Jan 2024 | 12:32 EST | Kaye E Barker | downbound |
| 8 Jan 2024 | 13:36 EST | Calumet | downbound |
| 8 Jan 2024 | 19:08 EST | Harvest Spirit | upbound |
| 8 Jan 2024 | 20:16 EST | Herbert C Jackson | upbound |
| 8 Jan 2024 | 20:34 EST | Saginaw | downbound |
| 8 Jan 2024 | 23:53 EST | Algonova | upbound |
| 9 Jan 2024 | 01:03 EST | Walter J McCarthy Jr | upbound |
| 9 Jan 2024 | 08:54 EST | CSL Laurentien | downbound |
| 9 Jan 2024 | 11:12 EST | Mark W. Barker | downbound |
| 9 Jan 2024 | 14:41 EST | Whitefish Bay | upbound |
| 9 Jan 2024 | 18:13 EST | Kaye E Barker | upbound |
| 9 Jan 2024 | 18:22 EST | Calumet | upbound |
| 9 Jan 2024 | 18:56 EST | Manitowoc | downbound |
| 10 Jan 2024 | 11:26 EST | American Century | downbound |
| 10 Jan 2024 | 17:13 EST | John D Leitch | downbound |
| 10 Jan 2024 | 17:32 EST | Algocanada | downbound |
| 10 Jan 2024 | 20:46 EST | Lee A Tregurtha | downbound |
| 10 Jan 2024 | 21:28 EST | Algoma Niagara | downbound |
| 10 Jan 2024 | 21:57 EST | John G Munson | downbound |
| 11 Jan 2024 | 08:24 EST | Joseph L Block | downbound |
| 11 Jan 2024 | 19:59 EST | Lee A Tregurtha | upbound |
| 11 Jan 2024 | 23:30 EST | Northern Venture | downbound |
| 12 Jan 2024 | 12:59 EST | Kaministiqua | downbound |
| 12 Jan 2024 | 15:37 EST | American Mariner | upbound |
| 12 Jan 2024 | 17:44 EST | Algoma Innovator | downbound |
| 13 Jan 2024 | 19:30 EST | John G Munson | upbound |
| 14 Jan 2024 | 05:15 EST | Sam Laud | downbound |
| 14 Jan 2024 | 09:31 EST | Harvest Spirit | downbound |
| 14 Jan 2024 | 10:00 EST | Herbert C Jackson | downbound |
| 14 Jan 2024 | 10:04 EST | Dirk S. Vanenkevort | downbound |
| 14 Jan 2024 | 14:12 EST | American Integrity | downbound |
| 14 Jan 2024 | 15:39 EST | Saginaw | upbound |
| 14 Jan 2024 | 20:11 EST | Olive L Moore | downbound |
| 14 Jan 2024 | 20:25 EST | Joyce L Vanenkevort | downbound |
| 14 Jan 2024 | 21:19 EST | John D Leitch | upbound |
| 14 Jan 2024 | 21:51 EST | Whitefish Bay | downbound |
| 14 Jan 2024 | 22:21 EST | Algoma Innovator | upbound |
| 15 Jan 2024 | 06:55 EST | Saginaw | downbound |
| 15 Jan 2024 | 11:24 EST | Mark W. Barker | upbound |
| 15 Jan 2024 | 11:24 EST | Algonova | downbound |
| 15 Jan 2024 | 15:37 EST | Calumet | downbound |
| 15 Jan 2024 | 18:41 EST | Mesabi Miner | downbound |
| 15 Jan 2024 | 22:03 EST | Joseph L Block | upbound |
| 16 Jan 2024 | 00:47 EST | Edgar B Speer | downbound |
| 16 Jan 2024 | 09:34 EST | Kaye E Barker | downbound |
| 16 Jan 2024 | 12:13 EST | Victory | downbound |
| 16 Jan 2024 | 17:11 EST | Great Republic | downbound |
| 16 Jan 2024 | 18:12 EST | Joyce L Vanenkevort | upbound |
| 17 Jan 2024 | 06:37 EST | Calumet | upbound |
| 17 Jan 2024 | 12:20 EST | H Lee White | downbound |
| 18 Jan 2024 | 11:35 EST | Algoma Niagara | upbound |
| 18 Jan 2024 | 12:04 EST | Algoma Intrepid | downbound |
| 18 Jan 2024 | 16:06 EST | Algoma Intrepid | upbound |
| 19 Jan 2024 | 02:15 EST | James R Barker | downbound |
| 19 Jan 2024 | 05:57 EST | Edwin H Gott | downbound |
| 19 Jan 2024 | 06:27 EST | Clyde S van Enkevort | downbound |
| 20 Jan 2024 | 07:28 EST | Mark W. Barker | downbound |
| 20 Jan 2024 | 21:57 EST | Whitefish Bay | upbound |
| 21 Jan 2024 | 08:40 EST | Indiana Harbor | downbound |
| 22 Jan 2024 | 20:44 EST | Algonova | upbound |
| 23 Jan 2024 | 01:18 EST | Algocanada | upbound |
| 23 Jan 2024 | 07:03 EST | Samuel de Champlain | downbound |
| 25 Jan 2024 | 00:16 EST | Mark W. Barker | upbound |
| 25 Jan 2024 | 08:39 EST | Calumet | downbound |
| 26 Jan 2024 | 07:36 EST | Whitefish Bay | downbound |
| 27 Jan 2024 | 04:42 EST | Algocanada | downbound |
| 27 Jan 2024 | 16:44 EST | Algonova | downbound |
| 27 Jan 2024 | 19:21 EST | Algocanada | upbound |
| 28 Jan 2024 | 16:40 EST | Mark W. Barker | downbound |
| 30 Jan 2024 | 10:34 EST | Algoma Niagara | downbound |
| 31 Jan 2024 | 13:00 EST | Algocanada | downbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.