Passage log
Port Huron / Blue Water Bridge, March 2024
103 recorded passages by 51 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 103 Passages
- 51 Distinct vessels
- 3.3 Per day Across the whole month
- 15 Busiest day Sunday, 31 March 2024
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 1 Mar 2024 | 07:01 EST | Algoma Intrepid | downbound |
| 1 Mar 2024 | 14:59 EST | Algocanada | upbound |
| 2 Mar 2024 | 00:26 EST | Northern Venture | downbound |
| 2 Mar 2024 | 05:58 EST | Algoma Intrepid | upbound |
| 2 Mar 2024 | 10:59 EST | Algonova | downbound |
| 3 Mar 2024 | 07:42 EST | Algonova | upbound |
| 4 Mar 2024 | 05:05 EST | Algoma Niagara | downbound |
| 4 Mar 2024 | 08:57 EST | Algoma Niagara | upbound |
| 5 Mar 2024 | 08:03 EST | Northern Venture | upbound |
| 5 Mar 2024 | 14:25 EST | Algocanada | downbound |
| 7 Mar 2024 | 04:50 EST | Northern Venture | downbound |
| 9 Mar 2024 | 08:08 EST | Algonova | downbound |
| 9 Mar 2024 | 12:32 EST | Algonova | upbound |
| 11 Mar 2024 | 06:59 EDT | Algonova | downbound |
| 11 Mar 2024 | 23:02 EDT | Algonova | upbound |
| 13 Mar 2024 | 02:47 EDT | Northern Venture | upbound |
| 13 Mar 2024 | 19:28 EDT | Samuel de Champlain | upbound |
| 14 Mar 2024 | 08:01 EDT | Algonova | downbound |
| 14 Mar 2024 | 22:46 EDT | Northern Venture | downbound |
| 15 Mar 2024 | 17:10 EDT | Samuel de Champlain | downbound |
| 15 Mar 2024 | 20:45 EDT | Albert | downbound |
| 16 Mar 2024 | 23:15 EDT | Albert | upbound |
| 17 Mar 2024 | 11:44 EDT | Algocanada | upbound |
| 17 Mar 2024 | 18:07 EDT | Olive L Moore | upbound |
| 18 Mar 2024 | 05:26 EDT | Samuel de Champlain | upbound |
| 19 Mar 2024 | 15:31 EDT | Northern Venture | upbound |
| 20 Mar 2024 | 15:22 EDT | Mark W. Barker | upbound |
| 21 Mar 2024 | 05:16 EDT | Indiana Harbor | upbound |
| 21 Mar 2024 | 13:03 EDT | Northern Venture | downbound |
| 21 Mar 2024 | 14:53 EDT | Dirk S. Vanenkevort | upbound |
| 21 Mar 2024 | 18:43 EDT | Harvest Spirit | upbound |
| 22 Mar 2024 | 06:12 EDT | Edgar B Speer | upbound |
| 22 Mar 2024 | 06:50 EDT | Edwin H Gott | upbound |
| 23 Mar 2024 | 13:17 EDT | Algoma Conveyor | upbound |
| 23 Mar 2024 | 16:47 EDT | RT HON Paul J Martin | upbound |
| 23 Mar 2024 | 17:54 EDT | James R Barker | upbound |
| 23 Mar 2024 | 19:56 EDT | CSL Assiniboine | upbound |
| 23 Mar 2024 | 22:17 EDT | Mesabi Miner | upbound |
| 24 Mar 2024 | 00:45 EDT | Algoma Equinox | upbound |
| 24 Mar 2024 | 02:06 EDT | Bradshaw McKee | downbound |
| 24 Mar 2024 | 04:40 EDT | G3 Marquis | upbound |
| 24 Mar 2024 | 05:17 EDT | Baie Comeau | downbound |
| 24 Mar 2024 | 05:53 EDT | CSL St-Laurent | upbound |
| 24 Mar 2024 | 22:55 EDT | Capt. Henry Jackman | upbound |
| 25 Mar 2024 | 02:23 EDT | Atlantic Huron | upbound |
| 25 Mar 2024 | 14:03 EDT | American Courage | upbound |
| 25 Mar 2024 | 17:50 EDT | Algocanada | downbound |
| 25 Mar 2024 | 22:27 EDT | Algoma Harvester | upbound |
| 26 Mar 2024 | 02:06 EDT | STR Wilfred Sykes | downbound |
| 26 Mar 2024 | 03:48 EDT | Algoma Discovery | upbound |
| 26 Mar 2024 | 06:02 EDT | Dirk S. Vanenkevort | downbound |
| 26 Mar 2024 | 08:15 EDT | Clyde S van Enkevort | upbound |
| 26 Mar 2024 | 16:13 EDT | Exeborg | upbound |
| 26 Mar 2024 | 16:18 EDT | Harvest Spirit | downbound |
| 26 Mar 2024 | 17:54 EDT | Manitoulin | downbound |
| 26 Mar 2024 | 20:33 EDT | H Lee White | upbound |
| 27 Mar 2024 | 01:49 EDT | Manitowoc | upbound |
| 27 Mar 2024 | 03:09 EDT | Saginaw | upbound |
| 27 Mar 2024 | 04:34 EDT | Northern Venture | upbound |
| 27 Mar 2024 | 08:08 EDT | Whitefish Bay | upbound |
| 27 Mar 2024 | 12:45 EDT | Joseph L Block | downbound |
| 27 Mar 2024 | 14:24 EDT | CSL Welland | downbound |
| 27 Mar 2024 | 18:59 EDT | Bradshaw McKee | upbound |
| 27 Mar 2024 | 20:06 EDT | STR Wilfred Sykes | upbound |
| 28 Mar 2024 | 06:20 EDT | Albert | downbound |
| 28 Mar 2024 | 10:33 EDT | Dirk S. Vanenkevort | upbound |
| 28 Mar 2024 | 11:47 EDT | Edwin H Gott | downbound |
| 28 Mar 2024 | 12:16 EDT | Spruceglen | upbound |
| 28 Mar 2024 | 15:26 EDT | American Century | upbound |
| 28 Mar 2024 | 18:09 EDT | Victory | upbound |
| 28 Mar 2024 | 18:42 EDT | Indiana Harbor | downbound |
| 29 Mar 2024 | 00:00 EDT | American Integrity | upbound |
| 29 Mar 2024 | 00:58 EDT | Manitowoc | downbound |
| 29 Mar 2024 | 02:42 EDT | Kaministiqua | upbound |
| 29 Mar 2024 | 04:59 EDT | Joseph L Block | upbound |
| 29 Mar 2024 | 12:02 EDT | Algocanada | upbound |
| 29 Mar 2024 | 12:27 EDT | Harvest Spirit | upbound |
| 30 Mar 2024 | 00:03 EDT | Algocanada | downbound |
| 30 Mar 2024 | 02:49 EDT | Samuel de Champlain | downbound |
| 30 Mar 2024 | 09:00 EDT | Algocanada | upbound |
| 30 Mar 2024 | 10:11 EDT | Algoma Conveyor | downbound |
| 30 Mar 2024 | 11:04 EDT | Dirk S. Vanenkevort | downbound |
| 30 Mar 2024 | 11:13 EDT | Algoma Strongfield | downbound |
| 30 Mar 2024 | 11:57 EDT | American Courage | downbound |
| 30 Mar 2024 | 13:37 EDT | Thunder Bay | downbound |
| 30 Mar 2024 | 17:29 EDT | Algoma Equinox | downbound |
| 30 Mar 2024 | 19:33 EDT | Edwin H Gott | upbound |
| 30 Mar 2024 | 22:02 EDT | Dirk S. Vanenkevort | upbound |
| 31 Mar 2024 | 00:58 EDT | Robert S Pierson | upbound |
| 31 Mar 2024 | 01:27 EDT | G3 Marquis | downbound |
| 31 Mar 2024 | 01:46 EDT | Indiana Harbor | upbound |
| 31 Mar 2024 | 03:55 EDT | Calumet | upbound |
| 31 Mar 2024 | 04:45 EDT | Manitoulin | upbound |
| 31 Mar 2024 | 05:10 EDT | Northern Venture | downbound |
| 31 Mar 2024 | 05:50 EDT | Mesabi Miner | downbound |
| 31 Mar 2024 | 06:10 EDT | Federal Hamilton | upbound |
| 31 Mar 2024 | 06:31 EDT | Herbert C Jackson | upbound |
| 31 Mar 2024 | 06:36 EDT | Bradshaw McKee | downbound |
| 31 Mar 2024 | 08:11 EDT | RT HON Paul J Martin | downbound |
| 31 Mar 2024 | 08:55 EDT | Lee A Tregurtha | downbound |
| 31 Mar 2024 | 11:56 EDT | Algoma Harvester | downbound |
| 31 Mar 2024 | 14:20 EDT | Capt. Henry Jackman | downbound |
| 31 Mar 2024 | 14:30 EDT | Exeborg | downbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.