Passage log
Soo Locks (St. Marys River), January 2024
125 recorded passages by 46 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 125 Passages
- 46 Distinct vessels
- 4.0 Per day Across the whole month
- 14 Busiest day Wednesday, 3 January 2024
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 31 Dec 2023 | 20:57 EST | Great Republic | upbound |
| 31 Dec 2023 | 22:29 EST | Frontenac | downbound |
| 31 Dec 2023 | 23:39 EST | Saginaw | downbound |
| 1 Jan 2024 | 01:29 EST | Algoma Transport | downbound |
| 1 Jan 2024 | 06:25 EST | Edwin H Gott | downbound |
| 1 Jan 2024 | 08:09 EST | Mesabi Miner | downbound |
| 1 Jan 2024 | 09:15 EST | H Lee White | downbound |
| 1 Jan 2024 | 10:46 EST | Herbert C Jackson | downbound |
| 1 Jan 2024 | 12:33 EST | Kaye E Barker | upbound |
| 1 Jan 2024 | 13:58 EST | Joyce L Vanenkevort | upbound |
| 1 Jan 2024 | 14:38 EST | CSL Welland | upbound |
| 1 Jan 2024 | 16:13 EST | Algoma Discovery | downbound |
| 1 Jan 2024 | 20:31 EST | James R Barker | upbound |
| 1 Jan 2024 | 21:39 EST | Kaministiqua | downbound |
| 2 Jan 2024 | 05:40 EST | Victory | upbound |
| 2 Jan 2024 | 07:57 EST | Burns Harbor | downbound |
| 2 Jan 2024 | 09:32 EST | Algoma Equinox | downbound |
| 2 Jan 2024 | 10:15 EST | STR Wilfred Sykes | upbound |
| 2 Jan 2024 | 12:03 EST | John J Boland | downbound |
| 2 Jan 2024 | 14:36 EST | Baie Comeau | upbound |
| 2 Jan 2024 | 22:19 EST | American Spirit | downbound |
| 2 Jan 2024 | 23:49 EST | Indiana Harbor | upbound |
| 3 Jan 2024 | 01:04 EST | Algoma Strongfield | upbound |
| 3 Jan 2024 | 03:25 EST | Joseph L Block | downbound |
| 3 Jan 2024 | 04:38 EST | Clyde S van Enkevort | downbound |
| 3 Jan 2024 | 07:32 EST | CSL Laurentien | upbound |
| 3 Jan 2024 | 08:53 EST | Saginaw | upbound |
| 3 Jan 2024 | 10:15 EST | Stewart J Cort | downbound |
| 3 Jan 2024 | 11:54 EST | American Mariner | upbound |
| 3 Jan 2024 | 13:14 EST | Kaye E Barker | downbound |
| 3 Jan 2024 | 15:15 EST | Edgar B Speer | upbound |
| 3 Jan 2024 | 16:21 EST | John G Munson | downbound |
| 3 Jan 2024 | 17:42 EST | Harvest Spirit | downbound |
| 3 Jan 2024 | 19:56 EST | Paul R Tregurtha | upbound |
| 3 Jan 2024 | 20:35 EST | Lee A Tregurtha | upbound |
| 3 Jan 2024 | 22:45 EST | Dirk S. Vanenkevort | upbound |
| 4 Jan 2024 | 00:23 EST | STR Wilfred Sykes | downbound |
| 4 Jan 2024 | 12:29 EST | Mark W. Barker | upbound |
| 4 Jan 2024 | 15:53 EST | American Integrity | downbound |
| 4 Jan 2024 | 18:16 EST | Edwin H Gott | upbound |
| 4 Jan 2024 | 19:27 EST | Joyce L Vanenkevort | downbound |
| 4 Jan 2024 | 20:11 EST | Sam Laud | upbound |
| 5 Jan 2024 | 00:30 EST | American Century | upbound |
| 5 Jan 2024 | 01:56 EST | Whitefish Bay | downbound |
| 5 Jan 2024 | 03:56 EST | James R Barker | downbound |
| 5 Jan 2024 | 04:47 EST | Lee A Tregurtha | downbound |
| 5 Jan 2024 | 08:41 EST | Mesabi Miner | upbound |
| 5 Jan 2024 | 10:14 EST | Manitoulin | upbound |
| 5 Jan 2024 | 13:41 EST | Algoma Niagara | upbound |
| 5 Jan 2024 | 16:02 EST | Walter J McCarthy Jr | downbound |
| 5 Jan 2024 | 17:34 EST | Herbert C Jackson | upbound |
| 5 Jan 2024 | 19:10 EST | RT HON Paul J Martin | downbound |
| 5 Jan 2024 | 20:20 EST | Victory | downbound |
| 6 Jan 2024 | 06:20 EST | Kaye E Barker | upbound |
| 6 Jan 2024 | 07:59 EST | John D Leitch | upbound |
| 6 Jan 2024 | 09:51 EST | Algoma Innovator | upbound |
| 6 Jan 2024 | 11:47 EST | American Mariner | downbound |
| 6 Jan 2024 | 13:06 EST | Joseph L Block | upbound |
| 6 Jan 2024 | 13:55 EST | John G Munson | upbound |
| 6 Jan 2024 | 16:46 EST | Saginaw | downbound |
| 6 Jan 2024 | 17:51 EST | American Spirit | upbound |
| 6 Jan 2024 | 20:22 EST | Clyde S van Enkevort | upbound |
| 7 Jan 2024 | 00:47 EST | Great Republic | downbound |
| 7 Jan 2024 | 01:44 EST | Herbert C Jackson | downbound |
| 7 Jan 2024 | 05:03 EST | Indiana Harbor | downbound |
| 7 Jan 2024 | 07:25 EST | Burns Harbor | upbound |
| 7 Jan 2024 | 08:43 EST | Dirk S. Vanenkevort | downbound |
| 7 Jan 2024 | 10:24 EST | Edgar B Speer | downbound |
| 7 Jan 2024 | 12:35 EST | H Lee White | upbound |
| 7 Jan 2024 | 14:33 EST | Sam Laud | downbound |
| 7 Jan 2024 | 15:15 EST | Kaye E Barker | downbound |
| 7 Jan 2024 | 19:36 EST | STR Wilfred Sykes | upbound |
| 7 Jan 2024 | 20:54 EST | Kaministiqua | upbound |
| 7 Jan 2024 | 22:12 EST | Manitoulin | downbound |
| 7 Jan 2024 | 22:39 EST | Stewart J Cort | upbound |
| 8 Jan 2024 | 04:03 EST | Lee A Tregurtha | upbound |
| 8 Jan 2024 | 06:00 EST | Edwin H Gott | downbound |
| 8 Jan 2024 | 07:34 EST | Joyce L Vanenkevort | upbound |
| 8 Jan 2024 | 10:39 EST | CSL Laurentien | downbound |
| 8 Jan 2024 | 12:33 EST | Algoma Innovator | downbound |
| 8 Jan 2024 | 13:43 EST | Mark W. Barker | downbound |
| 8 Jan 2024 | 14:20 EST | Algoma Intrepid | upbound |
| 8 Jan 2024 | 20:01 EST | American Integrity | upbound |
| 8 Jan 2024 | 21:15 EST | Paul R Tregurtha | downbound |
| 8 Jan 2024 | 23:17 EST | James R Barker | upbound |
| 9 Jan 2024 | 03:58 EST | Mesabi Miner | downbound |
| 9 Jan 2024 | 05:51 EST | American Century | downbound |
| 9 Jan 2024 | 06:57 EST | John D Leitch | downbound |
| 9 Jan 2024 | 07:56 EST | John J Boland | upbound |
| 9 Jan 2024 | 11:54 EST | Victory | upbound |
| 9 Jan 2024 | 11:56 EST | Lee A Tregurtha | downbound |
| 9 Jan 2024 | 13:52 EST | Algoma Niagara | downbound |
| 9 Jan 2024 | 14:34 EST | Harvest Spirit | upbound |
| 9 Jan 2024 | 20:29 EST | John G Munson | downbound |
| 10 Jan 2024 | 08:02 EST | Walter J McCarthy Jr | upbound |
| 10 Jan 2024 | 10:22 EST | Joseph L Block | downbound |
| 10 Jan 2024 | 14:05 EST | Great Republic | upbound |
| 10 Jan 2024 | 15:19 EST | Clyde S van Enkevort | downbound |
| 10 Jan 2024 | 18:15 EST | Manitoulin | upbound |
| 10 Jan 2024 | 19:40 EST | Herbert C Jackson | upbound |
| 10 Jan 2024 | 22:05 EST | American Spirit | downbound |
| 10 Jan 2024 | 22:47 EST | Kaye E Barker | upbound |
| 11 Jan 2024 | 00:35 EST | Edgar B Speer | upbound |
| 11 Jan 2024 | 03:10 EST | STR Wilfred Sykes | downbound |
| 11 Jan 2024 | 09:08 EST | Algoma Intrepid | downbound |
| 11 Jan 2024 | 10:21 EST | Edwin H Gott | upbound |
| 11 Jan 2024 | 16:21 EST | Indiana Harbor | upbound |
| 11 Jan 2024 | 17:35 EST | Stewart J Cort | downbound |
| 12 Jan 2024 | 01:17 EST | Joyce L Vanenkevort | downbound |
| 12 Jan 2024 | 03:51 EST | Burns Harbor | downbound |
| 12 Jan 2024 | 04:59 EST | Herbert C Jackson | downbound |
| 12 Jan 2024 | 08:00 EST | American Integrity | downbound |
| 12 Jan 2024 | 11:23 EST | James R Barker | downbound |
| 12 Jan 2024 | 12:46 EST | Harvest Spirit | downbound |
| 14 Jan 2024 | 00:47 EST | Lee A Tregurtha | upbound |
| 14 Jan 2024 | 17:01 EST | John G Munson | upbound |
| 14 Jan 2024 | 19:40 EST | Walter J McCarthy Jr | downbound |
| 14 Jan 2024 | 23:45 EST | Victory | downbound |
| 15 Jan 2024 | 02:30 EST | Edgar B Speer | downbound |
| 15 Jan 2024 | 04:57 EST | H Lee White | downbound |
| 15 Jan 2024 | 07:47 EST | Kaye E Barker | downbound |
| 15 Jan 2024 | 09:06 EST | Paul R Tregurtha | upbound |
| 15 Jan 2024 | 11:13 EST | Edwin H Gott | downbound |
| 15 Jan 2024 | 15:00 EST | Great Republic | downbound |
| 16 Jan 2024 | 03:44 EST | Indiana Harbor | downbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.