Passage log
Welland Canal (Thorold), April 2025
185 recorded passages by 65 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 185 Passages
- 65 Distinct vessels
- 6.2 Per day Across the whole month
- 13 Busiest day Wednesday, 30 April 2025
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 1 Apr 2025 | 01:03 EDT | Algosolis | downbound |
| 1 Apr 2025 | 07:31 EDT | Algoma Intrepid | downbound |
| 1 Apr 2025 | 23:05 EDT | Iver Bright | upbound |
| 2 Apr 2025 | 01:06 EDT | Baie Comeau | downbound |
| 2 Apr 2025 | 02:11 EDT | Mark W. Barker | downbound |
| 2 Apr 2025 | 04:39 EDT | Paul A. Desgagnes | upbound |
| 2 Apr 2025 | 11:51 EDT | Sunnanvik | downbound |
| 2 Apr 2025 | 13:47 EDT | Sea Eagle II | downbound |
| 2 Apr 2025 | 15:16 EDT | CSL St-Laurent | downbound |
| 2 Apr 2025 | 15:43 EDT | Algoma Intrepid | upbound |
| 4 Apr 2025 | 00:09 EDT | Algoma Harvester | downbound |
| 4 Apr 2025 | 01:00 EDT | Whitefish Bay | downbound |
| 4 Apr 2025 | 11:21 EDT | Algoma Niagara | downbound |
| 4 Apr 2025 | 19:07 EDT | Finnborg | downbound |
| 4 Apr 2025 | 20:09 EDT | Mark W. Barker | upbound |
| 5 Apr 2025 | 00:17 EDT | Gaia Desgagnes | upbound |
| 5 Apr 2025 | 03:47 EDT | CSL Niagara | downbound |
| 5 Apr 2025 | 09:50 EDT | Patagonman | downbound |
| 5 Apr 2025 | 12:54 EDT | CSL Laurentien | downbound |
| 5 Apr 2025 | 13:36 EDT | Florence Spirit | upbound |
| 5 Apr 2025 | 15:08 EDT | Algoma Equinox | downbound |
| 5 Apr 2025 | 17:09 EDT | Algoma Bear | downbound |
| 5 Apr 2025 | 17:57 EDT | Everlast | downbound |
| 5 Apr 2025 | 22:48 EDT | Paul A. Desgagnes | downbound |
| 5 Apr 2025 | 23:52 EDT | Federal Kivalina | upbound |
| 6 Apr 2025 | 14:55 EDT | Sea Eagle II | upbound |
| 6 Apr 2025 | 16:06 EDT | Baie St Paul | downbound |
| 6 Apr 2025 | 17:03 EDT | Kaministiqua | downbound |
| 6 Apr 2025 | 17:26 EDT | CSL Welland | downbound |
| 6 Apr 2025 | 19:53 EDT | CSL Tadoussac | downbound |
| 6 Apr 2025 | 22:57 EDT | Algoma Discovery | downbound |
| 7 Apr 2025 | 14:35 EDT | Algoma Bear | upbound |
| 7 Apr 2025 | 23:46 EDT | Florence Spirit | downbound |
| 8 Apr 2025 | 08:35 EDT | Algoma Conveyor | downbound |
| 8 Apr 2025 | 16:29 EDT | Thunder Bay | downbound |
| 8 Apr 2025 | 20:14 EDT | Algoterra | upbound |
| 9 Apr 2025 | 05:39 EDT | Wilf Seymour | upbound |
| 9 Apr 2025 | 09:27 EDT | Algoma Discovery | upbound |
| 9 Apr 2025 | 14:57 EDT | Algosolis | upbound |
| 9 Apr 2025 | 17:20 EDT | CSL Assiniboine | upbound |
| 9 Apr 2025 | 17:37 EDT | Algoberta | upbound |
| 9 Apr 2025 | 18:39 EDT | Whitefish Bay | upbound |
| 10 Apr 2025 | 00:48 EDT | Algoma Intrepid | downbound |
| 10 Apr 2025 | 01:51 EDT | Algoma Bear | downbound |
| 10 Apr 2025 | 10:50 EDT | Capt. Henry Jackman | upbound |
| 10 Apr 2025 | 11:40 EDT | Algoma Conveyor | upbound |
| 10 Apr 2025 | 15:20 EDT | CSL St-Laurent | upbound |
| 10 Apr 2025 | 23:22 EDT | Gaia Desgagnes | downbound |
| 11 Apr 2025 | 00:19 EDT | Sea Eagle II | downbound |
| 11 Apr 2025 | 07:12 EDT | Northern Venture | downbound |
| 11 Apr 2025 | 11:59 EDT | Iver Bright | downbound |
| 11 Apr 2025 | 14:11 EDT | Algoma Sault | downbound |
| 11 Apr 2025 | 14:15 EDT | Algonova | upbound |
| 11 Apr 2025 | 16:50 EDT | CSL Laurentien | upbound |
| 11 Apr 2025 | 20:34 EDT | Algoma Equinox | upbound |
| 11 Apr 2025 | 22:49 EDT | Algoma Bear | upbound |
| 12 Apr 2025 | 09:22 EDT | Algoma Guardian | upbound |
| 12 Apr 2025 | 09:54 EDT | RT HON Paul J Martin | upbound |
| 12 Apr 2025 | 13:27 EDT | Federal Hudson | upbound |
| 12 Apr 2025 | 14:44 EDT | Wilf Seymour | downbound |
| 12 Apr 2025 | 14:50 EDT | Wigeon | upbound |
| 12 Apr 2025 | 17:40 EDT | CSL Welland | upbound |
| 12 Apr 2025 | 18:29 EDT | Algoberta | downbound |
| 12 Apr 2025 | 23:15 EDT | Algoma Sault | upbound |
| 12 Apr 2025 | 23:37 EDT | Algoma Conveyor | downbound |
| 13 Apr 2025 | 01:26 EDT | Algonova | downbound |
| 13 Apr 2025 | 02:13 EDT | G3 Marquis | upbound |
| 13 Apr 2025 | 06:13 EDT | Baie Comeau | upbound |
| 13 Apr 2025 | 08:41 EDT | Sunnanvik | upbound |
| 13 Apr 2025 | 13:26 EDT | Baie St Paul | upbound |
| 13 Apr 2025 | 20:41 EDT | Radcliffe R Latimer | upbound |
| 13 Apr 2025 | 21:49 EDT | Algosolis | downbound |
| 14 Apr 2025 | 01:20 EDT | Algoma Harvester | upbound |
| 14 Apr 2025 | 10:59 EDT | Iver Bright | upbound |
| 14 Apr 2025 | 13:56 EDT | Algoma Conveyor | upbound |
| 14 Apr 2025 | 14:32 EDT | Algonova | upbound |
| 14 Apr 2025 | 16:25 EDT | Everlast | upbound |
| 14 Apr 2025 | 18:25 EDT | Sea Eagle II | upbound |
| 14 Apr 2025 | 23:27 EDT | Algoma Strongfield | downbound |
| 15 Apr 2025 | 07:46 EDT | Sunnanvik | downbound |
| 15 Apr 2025 | 08:12 EDT | Algoma Intrepid | upbound |
| 16 Apr 2025 | 03:30 EDT | Florence Spirit | upbound |
| 16 Apr 2025 | 10:44 EDT | Algoma Niagara | upbound |
| 16 Apr 2025 | 12:14 EDT | Algoterra | downbound |
| 16 Apr 2025 | 15:23 EDT | Federal Minnesota | upbound |
| 16 Apr 2025 | 15:44 EDT | Algoma Conveyor | downbound |
| 16 Apr 2025 | 22:13 EDT | Algoma Discovery | downbound |
| 16 Apr 2025 | 22:53 EDT | Federal Katsura | upbound |
| 16 Apr 2025 | 22:58 EDT | Thunder Bay | upbound |
| 17 Apr 2025 | 03:30 EDT | Bogdan | upbound |
| 17 Apr 2025 | 05:58 EDT | Kaministiqua | upbound |
| 17 Apr 2025 | 15:43 EDT | Algoma Sault | downbound |
| 17 Apr 2025 | 16:40 EDT | Leo A McArthur | upbound |
| 17 Apr 2025 | 23:46 EDT | Federal Michigan | upbound |
| 18 Apr 2025 | 00:54 EDT | Northern Venture | upbound |
| 18 Apr 2025 | 01:37 EDT | Johanna G | upbound |
| 18 Apr 2025 | 08:28 EDT | Sea Eagle II | downbound |
| 18 Apr 2025 | 09:52 EDT | Capt. Henry Jackman | downbound |
| 18 Apr 2025 | 11:57 EDT | Algoma Conveyor | upbound |
| 18 Apr 2025 | 12:15 EDT | Algoma Harvester | downbound |
| 18 Apr 2025 | 15:20 EDT | Spruceglen | downbound |
| 18 Apr 2025 | 18:33 EDT | Algonova | downbound |
| 19 Apr 2025 | 00:33 EDT | Rossi A. Desgagnes | upbound |
| 19 Apr 2025 | 06:46 EDT | Florence Spirit | downbound |
| 19 Apr 2025 | 10:14 EDT | Sunnanvik | upbound |
| 19 Apr 2025 | 14:12 EDT | Federal Kivalina | downbound |
| 19 Apr 2025 | 15:43 EDT | CSL St-Laurent | downbound |
| 19 Apr 2025 | 17:13 EDT | Asian Spirit | upbound |
| 19 Apr 2025 | 18:57 EDT | Algoma Bear | downbound |
| 19 Apr 2025 | 20:55 EDT | Everlast | downbound |
| 19 Apr 2025 | 23:14 EDT | Algoma Equinox | downbound |
| 20 Apr 2025 | 06:37 EDT | Whitefish Bay | downbound |
| 20 Apr 2025 | 11:01 EDT | Harvest Spirit | downbound |
| 20 Apr 2025 | 14:15 EDT | Wigeon | downbound |
| 20 Apr 2025 | 15:00 EDT | Federal Baltic | upbound |
| 20 Apr 2025 | 16:39 EDT | CSL Assiniboine | downbound |
| 20 Apr 2025 | 16:52 EDT | Sunnanvik | downbound |
| 21 Apr 2025 | 03:02 EDT | Algoma Guardian | downbound |
| 21 Apr 2025 | 05:51 EDT | G3 Marquis | downbound |
| 21 Apr 2025 | 05:52 EDT | Algosolis | upbound |
| 21 Apr 2025 | 09:18 EDT | Algoma Strongfield | upbound |
| 21 Apr 2025 | 11:42 EDT | Algoma Mariner | upbound |
| 21 Apr 2025 | 16:38 EDT | Blair McKeil | upbound |
| 21 Apr 2025 | 18:47 EDT | Algoma Bear | upbound |
| 22 Apr 2025 | 10:09 EDT | Baie Comeau | downbound |
| 22 Apr 2025 | 12:25 EDT | Algoma Sault | upbound |
| 22 Apr 2025 | 15:28 EDT | Algoma Guardian | upbound |
| 22 Apr 2025 | 16:06 EDT | RT HON Paul J Martin | downbound |
| 22 Apr 2025 | 22:19 EDT | Blair McKeil | downbound |
| 22 Apr 2025 | 23:24 EDT | Wilf Seymour | upbound |
| 22 Apr 2025 | 23:50 EDT | Algosolis | downbound |
| 23 Apr 2025 | 07:33 EDT | Algoma Mariner | downbound |
| 23 Apr 2025 | 09:32 EDT | Viking Octantis | upbound |
| 23 Apr 2025 | 12:21 EDT | Leo A McArthur | downbound |
| 23 Apr 2025 | 13:32 EDT | Baie St Paul | downbound |
| 23 Apr 2025 | 21:32 EDT | CSL Welland | downbound |
| 24 Apr 2025 | 01:12 EDT | Algoma Bear | downbound |
| 24 Apr 2025 | 05:41 EDT | CSL Laurentien | downbound |
| 24 Apr 2025 | 11:53 EDT | Algoma Niagara | downbound |
| 24 Apr 2025 | 17:09 EDT | Algoberta | upbound |
| 25 Apr 2025 | 02:55 EDT | John D Leitch | upbound |
| 25 Apr 2025 | 05:15 EDT | Capt. Henry Jackman | upbound |
| 25 Apr 2025 | 05:27 EDT | Johanna G | downbound |
| 25 Apr 2025 | 09:41 EDT | Algoma Bear | upbound |
| 25 Apr 2025 | 10:10 EDT | Hudsongracht | upbound |
| 25 Apr 2025 | 10:12 EDT | Algoterra | upbound |
| 25 Apr 2025 | 16:33 EDT | Radcliffe R Latimer | downbound |
| 25 Apr 2025 | 19:32 EDT | CSL St-Laurent | upbound |
| 25 Apr 2025 | 20:36 EDT | Frontenac | downbound |
| 25 Apr 2025 | 21:35 EDT | Spruceglen | upbound |
| 25 Apr 2025 | 23:05 EDT | Rossi A. Desgagnes | downbound |
| 26 Apr 2025 | 00:03 EDT | Whitefish Bay | upbound |
| 26 Apr 2025 | 01:22 EDT | Kaministiqua | downbound |
| 26 Apr 2025 | 02:26 EDT | Sea Eagle II | upbound |
| 26 Apr 2025 | 07:08 EDT | Leo A McArthur | upbound |
| 26 Apr 2025 | 12:24 EDT | Thunder Bay | downbound |
| 26 Apr 2025 | 14:08 EDT | CSL Assiniboine | upbound |
| 27 Apr 2025 | 12:47 EDT | Algoma Innovator | downbound |
| 27 Apr 2025 | 13:04 EDT | Sunnanvik | upbound |
| 27 Apr 2025 | 16:17 EDT | Algoma Discovery | upbound |
| 27 Apr 2025 | 16:22 EDT | Algosolis | upbound |
| 28 Apr 2025 | 06:43 EDT | Everlast | upbound |
| 28 Apr 2025 | 09:54 EDT | Algoberta | downbound |
| 28 Apr 2025 | 10:25 EDT | Algonova | upbound |
| 28 Apr 2025 | 12:11 EDT | Algoma Strongfield | downbound |
| 28 Apr 2025 | 15:56 EDT | Federal Minnesota | downbound |
| 28 Apr 2025 | 20:45 EDT | Algoma Harvester | upbound |
| 28 Apr 2025 | 21:48 EDT | Whitefish Bay | downbound |
| 29 Apr 2025 | 00:12 EDT | Algoma Bear | downbound |
| 29 Apr 2025 | 01:51 EDT | Frontenac | upbound |
| 29 Apr 2025 | 04:23 EDT | Algoma Compass | downbound |
| 29 Apr 2025 | 10:48 EDT | Algoma Innovator | upbound |
| 30 Apr 2025 | 01:17 EDT | Asian Spirit | downbound |
| 30 Apr 2025 | 01:54 EDT | Federal Katsura | downbound |
| 30 Apr 2025 | 02:00 EDT | Helena G | upbound |
| 30 Apr 2025 | 05:09 EDT | Wilf Seymour | downbound |
| 30 Apr 2025 | 05:27 EDT | Kathy McKeil | upbound |
| 30 Apr 2025 | 05:44 EDT | Algosolis | downbound |
| 30 Apr 2025 | 06:41 EDT | RT HON Paul J Martin | upbound |
| 30 Apr 2025 | 08:55 EDT | CSL Laurentien | upbound |
| 30 Apr 2025 | 09:11 EDT | Algoma Equinox | upbound |
| 30 Apr 2025 | 11:21 EDT | Algoma Intrepid | downbound |
| 30 Apr 2025 | 11:45 EDT | Baie Comeau | upbound |
| 30 Apr 2025 | 15:11 EDT | Bogdan | downbound |
| 30 Apr 2025 | 19:04 EDT | Algoma Guardian | downbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.