Observed lakes vessel
Leo A McArthur
No fleet affiliation on record · Tanker · 152 m. Range: Lakes and Seaway. 46 recorded passages across 2 chokepoints.
Last recorded passage
downbound at Welland Canal (Thorold)
24 Dec 2025, 19:36 EST — ±15 min · see the December 2025 log
This is an archive, not a tracker. The passage record runs January 2024 to December 2025 and ends at 31 Dec 2025. The public AIS archive arrives in quarterly batches and currently runs nine months behind. Nothing on this page tells you where Leo A McArthur is today. Her last recorded passage was 7 days before the archive ends, and that gap is about the record, not necessarily about the ship.
FreighterLog is the record, not the map. For where Leo A McArthur is right now, see BoatNerd's live AIS map, which runs on their own receivers on the lakes, or VesselFinder.
Follow by RSS. Every crossing Leo A McArthur makes goes into a feed of her own, added when the next batch of the public AIS archive is processed. It is a file on this domain: no account, no email address, and nothing that reports back. Leo A McArthur feed · all chokepoints
Specification
| Name (AIS) | LEO A MCARTHUR |
|---|---|
| MMSI | 316013946 |
| IMO | IMO9473262 |
| Call sign | CFN5313 |
| Length overall | 152 m (499 ft) |
| Beam | 22 m (72 ft) |
| AIS vessel type | Tanker |
| Hull type | — |
| Operator | No fleet match (salty, unaffiliated hull, or an AIS spelling this roster has not yet folded in) |
| Flag | — |
Passage record
- 46 Passages January 2024 – December 2025
- 2 Chokepoints of 7 monitored
- 30 Mar 2024 First in archive UTC date
- 25 Dec 2025 Last in archive UTC date
Where she was recorded
Season passage log
Local time at each chokepoint · grouped by month (UTC buckets)
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in each chokepoint's local time. A passage is a track crossing our gate line, not an official lock record.
2025 season
December 2025 3 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 24 Dec 2025 | 19:36 EST | Welland Canal (Thorold) | downbound |
| 22 Dec 2025 | 18:57 EST | Welland Canal (Thorold) | upbound |
| 13 Dec 2025 | 18:48 EST | Welland Canal (Thorold) | downbound |
November 2025 1 passage
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 22 Nov 2025 | 11:56 EST | Welland Canal (Thorold) | upbound |
October 2025 1 passage
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 1 Oct 2025 | 03:08 EDT | Welland Canal (Thorold) | downbound |
September 2025 5 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 24 Sep 2025 | 14:47 EDT | Welland Canal (Thorold) | upbound |
| 19 Sep 2025 | 05:39 EDT | Welland Canal (Thorold) | downbound |
| 17 Sep 2025 | 21:49 EDT | Detroit River / Ambassador Bridge | downbound |
| 15 Sep 2025 | 04:53 EDT | Detroit River / Ambassador Bridge | upbound |
| 12 Sep 2025 | 06:32 EDT | Welland Canal (Thorold) | upbound |
August 2025 2 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 24 Aug 2025 | 16:23 EDT | Welland Canal (Thorold) | downbound |
| 20 Aug 2025 | 17:23 EDT | Welland Canal (Thorold) | upbound |
June 2025 2 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 23 Jun 2025 | 11:01 EDT | Welland Canal (Thorold) | downbound |
| 5 Jun 2025 | 22:53 EDT | Welland Canal (Thorold) | upbound |
May 2025 1 passage
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 2 May 2025 | 23:57 EDT | Welland Canal (Thorold) | downbound |
April 2025 3 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 26 Apr 2025 | 07:08 EDT | Welland Canal (Thorold) | upbound |
| 23 Apr 2025 | 12:21 EDT | Welland Canal (Thorold) | downbound |
| 17 Apr 2025 | 16:40 EDT | Welland Canal (Thorold) | upbound |
2024 season
December 2024 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 28 Dec 2024 | 05:28 EST | Welland Canal (Thorold) | downbound |
| 26 Dec 2024 | 22:56 EST | Detroit River / Ambassador Bridge | downbound |
| 22 Dec 2024 | 10:49 EST | Detroit River / Ambassador Bridge | upbound |
| 20 Dec 2024 | 19:52 EST | Welland Canal (Thorold) | upbound |
November 2024 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 23 Nov 2024 | 04:37 EST | Welland Canal (Thorold) | downbound |
| 21 Nov 2024 | 21:45 EST | Detroit River / Ambassador Bridge | downbound |
| 20 Nov 2024 | 12:43 EST | Detroit River / Ambassador Bridge | upbound |
| 16 Nov 2024 | 22:12 EST | Welland Canal (Thorold) | upbound |
October 2024 2 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 14 Oct 2024 | 00:22 EDT | Welland Canal (Thorold) | downbound |
| 9 Oct 2024 | 07:22 EDT | Welland Canal (Thorold) | upbound |
September 2024 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 14 Sep 2024 | 06:48 EDT | Welland Canal (Thorold) | downbound |
| 12 Sep 2024 | 14:49 EDT | Detroit River / Ambassador Bridge | downbound |
| 9 Sep 2024 | 16:04 EDT | Detroit River / Ambassador Bridge | upbound |
| 8 Sep 2024 | 07:22 EDT | Welland Canal (Thorold) | upbound |
June 2024 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 28 Jun 2024 | 15:20 EDT | Welland Canal (Thorold) | downbound |
| 23 Jun 2024 | 18:10 EDT | Welland Canal (Thorold) | upbound |
| 17 Jun 2024 | 19:33 EDT | Welland Canal (Thorold) | downbound |
| 14 Jun 2024 | 18:16 EDT | Detroit River / Ambassador Bridge | downbound |
May 2024 1 passage
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 4 May 2024 | 14:45 EDT | Welland Canal (Thorold) | downbound |
April 2024 7 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Apr 2024 | 12:13 EDT | Welland Canal (Thorold) | upbound |
| 25 Apr 2024 | 11:23 EDT | Welland Canal (Thorold) | downbound |
| 20 Apr 2024 | 11:22 EDT | Welland Canal (Thorold) | upbound |
| 14 Apr 2024 | 16:23 EDT | Welland Canal (Thorold) | downbound |
| 9 Apr 2024 | 05:24 EDT | Detroit River / Ambassador Bridge | downbound |
| 7 Apr 2024 | 02:51 EDT | Detroit River / Ambassador Bridge | upbound |
| 2 Apr 2024 | 17:44 EDT | Detroit River / Ambassador Bridge | upbound |
March 2024 2 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 31 Mar 2024 | 08:14 EDT | Detroit River / Ambassador Bridge | upbound |
| 30 Mar 2024 | 03:09 EDT | Welland Canal (Thorold) | upbound |