Fleet-matched vessel · Canada flag
Algoma Guardian
Algoma Central · Gearless bulker · 222 m. Range: Lakes only. 218 recorded passages across 6 chokepoints.
Last recorded passage
downbound at Welland Canal (Thorold)
29 Dec 2025, 01:28 EST — ±15 min · see the December 2025 log
This is an archive, not a tracker. The passage record runs January 2024 to December 2025 and ends at 31 Dec 2025. The public AIS archive arrives in quarterly batches and currently runs nine months behind. Nothing on this page tells you where Algoma Guardian is today. Her last recorded passage was 3 days before the archive ends, and that gap is about the record, not necessarily about the ship.
FreighterLog is the record, not the map. For where Algoma Guardian is right now, see BoatNerd's live AIS map, which runs on their own receivers on the lakes, or VesselFinder.
Follow by RSS. Every crossing Algoma Guardian makes goes into a feed of her own, added when the next batch of the public AIS archive is processed. It is a file on this domain: no account, no email address, and nothing that reports back. Algoma Guardian feed · all chokepoints
Specification
| Name (AIS) | ALGOMA GUARDIAN |
|---|---|
| MMSI | 316018031 |
| IMO | IMO8505850 |
| Call sign | CFK9698 |
| Length overall | 222 m (728 ft) |
| Beam | 23 m (75 ft) |
| AIS vessel type | Cargo |
| Hull type | Gearless bulker |
| Operator | Algoma Central |
| Flag | Canada |
Passage record
- 218 Passages January 2024 – December 2025
- 6 Chokepoints of 7 monitored
- 2 Jan 2024 First in archive UTC date
- 29 Dec 2025 Last in archive UTC date
Where she was recorded
Season passage log
Local time at each chokepoint · grouped by month (UTC buckets)
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in each chokepoint's local time. A passage is a track crossing our gate line, not an official lock record.
2025 season
December 2025 12 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 Dec 2025 | 01:28 EST | Welland Canal (Thorold) | downbound |
| 28 Dec 2025 | 03:04 EST | Detroit River / Ambassador Bridge | downbound |
| 27 Dec 2025 | 21:05 EST | Port Huron / Blue Water Bridge | downbound |
| 25 Dec 2025 | 10:25 EST | Soo Locks (St. Marys River) | downbound |
| 20 Dec 2025 | 11:17 EST | Soo Locks (St. Marys River) | upbound |
| 19 Dec 2025 | 07:44 EST | Port Huron / Blue Water Bridge | upbound |
| 19 Dec 2025 | 02:15 EST | Detroit River / Ambassador Bridge | upbound |
| 18 Dec 2025 | 04:22 EST | Welland Canal (Thorold) | upbound |
| 5 Dec 2025 | 18:21 EST | Welland Canal (Thorold) | downbound |
| 4 Dec 2025 | 15:36 EST | Detroit River / Ambassador Bridge | downbound |
| 4 Dec 2025 | 10:14 EST | Port Huron / Blue Water Bridge | downbound |
| 3 Dec 2025 | 14:15 EST | Soo Locks (St. Marys River) | downbound |
November 2025 12 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Nov 2025 | 12:16 EST | Soo Locks (St. Marys River) | upbound |
| 29 Nov 2025 | 16:08 EST | Port Huron / Blue Water Bridge | upbound |
| 29 Nov 2025 | 10:43 EST | Detroit River / Ambassador Bridge | upbound |
| 26 Nov 2025 | 12:40 EST | Welland Canal (Thorold) | upbound |
| 19 Nov 2025 | 17:14 EST | Welland Canal (Thorold) | downbound |
| 18 Nov 2025 | 17:43 EST | Detroit River / Ambassador Bridge | upbound |
| 18 Nov 2025 | 12:15 EST | Port Huron / Blue Water Bridge | downbound |
| 17 Nov 2025 | 16:10 EST | Soo Locks (St. Marys River) | downbound |
| 14 Nov 2025 | 10:09 EST | Soo Locks (St. Marys River) | upbound |
| 13 Nov 2025 | 13:09 EST | Port Huron / Blue Water Bridge | upbound |
| 13 Nov 2025 | 08:04 EST | Detroit River / Ambassador Bridge | upbound |
| 11 Nov 2025 | 06:15 EST | Welland Canal (Thorold) | upbound |
October 2025 13 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 Oct 2025 | 15:35 EDT | Welland Canal (Thorold) | downbound |
| 28 Oct 2025 | 12:17 EDT | Port Huron / Blue Water Bridge | downbound |
| 27 Oct 2025 | 15:05 EDT | Soo Locks (St. Marys River) | downbound |
| 24 Oct 2025 | 21:29 EDT | Soo Locks (St. Marys River) | upbound |
| 24 Oct 2025 | 00:38 EDT | Port Huron / Blue Water Bridge | upbound |
| 23 Oct 2025 | 19:15 EDT | Detroit River / Ambassador Bridge | upbound |
| 22 Oct 2025 | 22:20 EDT | Welland Canal (Thorold) | upbound |
| 9 Oct 2025 | 15:31 EDT | Detroit River / Ambassador Bridge | downbound |
| 8 Oct 2025 | 14:07 EDT | Soo Locks (St. Marys River) | downbound |
| 5 Oct 2025 | 11:18 EDT | Soo Locks (St. Marys River) | upbound |
| 4 Oct 2025 | 15:06 EDT | Port Huron / Blue Water Bridge | upbound |
| 4 Oct 2025 | 09:36 EDT | Detroit River / Ambassador Bridge | upbound |
| 3 Oct 2025 | 13:08 EDT | Welland Canal (Thorold) | upbound |
September 2025 9 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 22 Sep 2025 | 12:35 EDT | Welland Canal (Thorold) | downbound |
| 21 Sep 2025 | 14:31 EDT | Detroit River / Ambassador Bridge | downbound |
| 21 Sep 2025 | 09:18 EDT | Port Huron / Blue Water Bridge | downbound |
| 20 Sep 2025 | 12:50 EDT | Soo Locks (St. Marys River) | downbound |
| 16 Sep 2025 | 19:53 EDT | Soo Locks (St. Marys River) | upbound |
| 15 Sep 2025 | 23:59 EDT | Port Huron / Blue Water Bridge | upbound |
| 15 Sep 2025 | 18:36 EDT | Detroit River / Ambassador Bridge | upbound |
| 4 Sep 2025 | 11:16 EDT | Detroit River / Ambassador Bridge | downbound |
| 3 Sep 2025 | 10:06 EDT | Soo Locks (St. Marys River) | downbound |
August 2025 10 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Aug 2025 | 23:21 EDT | Soo Locks (St. Marys River) | upbound |
| 30 Aug 2025 | 02:45 EDT | Port Huron / Blue Water Bridge | upbound |
| 29 Aug 2025 | 20:20 EDT | Detroit River / Ambassador Bridge | upbound |
| 28 Aug 2025 | 19:02 EDT | Welland Canal (Thorold) | upbound |
| 17 Aug 2025 | 13:09 EDT | Welland Canal (Thorold) | downbound |
| 16 Aug 2025 | 16:43 EDT | Detroit River / Ambassador Bridge | downbound |
| 15 Aug 2025 | 18:01 EDT | Straits of Mackinac | eastbound |
| 12 Aug 2025 | 10:51 EDT | Straits of Mackinac | westbound |
| 11 Aug 2025 | 17:31 EDT | Port Huron / Blue Water Bridge | upbound |
| 11 Aug 2025 | 12:05 EDT | Detroit River / Ambassador Bridge | upbound |
July 2025 21 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Jul 2025 | 00:23 EDT | Detroit River / Ambassador Bridge | downbound |
| 29 Jul 2025 | 18:59 EDT | Port Huron / Blue Water Bridge | downbound |
| 29 Jul 2025 | 01:20 EDT | Straits of Mackinac | eastbound |
| 25 Jul 2025 | 11:23 EDT | Straits of Mackinac | westbound |
| 24 Jul 2025 | 18:03 EDT | Port Huron / Blue Water Bridge | upbound |
| 24 Jul 2025 | 12:46 EDT | Detroit River / Ambassador Bridge | upbound |
| 23 Jul 2025 | 11:21 EDT | Welland Canal (Thorold) | upbound |
| 17 Jul 2025 | 07:50 EDT | Welland Canal (Thorold) | downbound |
| 16 Jul 2025 | 09:02 EDT | Detroit River / Ambassador Bridge | upbound |
| 16 Jul 2025 | 03:25 EDT | Port Huron / Blue Water Bridge | downbound |
| 15 Jul 2025 | 09:51 EDT | Straits of Mackinac | eastbound |
| 10 Jul 2025 | 22:36 EDT | Straits of Mackinac | westbound |
| 10 Jul 2025 | 05:38 EDT | Port Huron / Blue Water Bridge | upbound |
| 9 Jul 2025 | 23:23 EDT | Detroit River / Ambassador Bridge | upbound |
| 9 Jul 2025 | 03:43 EDT | Welland Canal (Thorold) | upbound |
| 5 Jul 2025 | 04:05 EDT | Welland Canal (Thorold) | downbound |
| 4 Jul 2025 | 05:52 EDT | Detroit River / Ambassador Bridge | downbound |
| 4 Jul 2025 | 00:27 EDT | Port Huron / Blue Water Bridge | downbound |
| 3 Jul 2025 | 04:03 EDT | Soo Locks (St. Marys River) | downbound |
| 1 Jul 2025 | 22:08 CDT | Superior Entry | outbound |
| 1 Jul 2025 | 11:47 CDT | Superior Entry | inbound |
June 2025 34 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Jun 2025 | 09:35 EDT | Soo Locks (St. Marys River) | upbound |
| 29 Jun 2025 | 12:40 EDT | Port Huron / Blue Water Bridge | upbound |
| 29 Jun 2025 | 07:22 EDT | Detroit River / Ambassador Bridge | upbound |
| 28 Jun 2025 | 10:10 EDT | Welland Canal (Thorold) | upbound |
| 25 Jun 2025 | 08:02 EDT | Welland Canal (Thorold) | downbound |
| 24 Jun 2025 | 10:27 EDT | Detroit River / Ambassador Bridge | upbound |
| 24 Jun 2025 | 05:12 EDT | Port Huron / Blue Water Bridge | downbound |
| 23 Jun 2025 | 08:43 EDT | Soo Locks (St. Marys River) | downbound |
| 22 Jun 2025 | 03:11 CDT | Superior Entry | outbound |
| 21 Jun 2025 | 13:38 CDT | Superior Entry | inbound |
| 20 Jun 2025 | 12:32 EDT | Soo Locks (St. Marys River) | upbound |
| 19 Jun 2025 | 16:19 EDT | Port Huron / Blue Water Bridge | upbound |
| 19 Jun 2025 | 11:01 EDT | Detroit River / Ambassador Bridge | upbound |
| 18 Jun 2025 | 13:06 EDT | Welland Canal (Thorold) | upbound |
| 16 Jun 2025 | 18:01 EDT | Welland Canal (Thorold) | downbound |
| 15 Jun 2025 | 19:44 EDT | Detroit River / Ambassador Bridge | downbound |
| 15 Jun 2025 | 14:37 EDT | Port Huron / Blue Water Bridge | downbound |
| 14 Jun 2025 | 18:27 EDT | Soo Locks (St. Marys River) | downbound |
| 13 Jun 2025 | 09:08 CDT | Superior Entry | outbound |
| 12 Jun 2025 | 21:50 CDT | Superior Entry | inbound |
| 11 Jun 2025 | 15:44 EDT | Soo Locks (St. Marys River) | upbound |
| 10 Jun 2025 | 18:46 EDT | Port Huron / Blue Water Bridge | upbound |
| 10 Jun 2025 | 12:48 EDT | Detroit River / Ambassador Bridge | upbound |
| 9 Jun 2025 | 16:23 EDT | Welland Canal (Thorold) | upbound |
| 8 Jun 2025 | 02:00 EDT | Welland Canal (Thorold) | downbound |
| 7 Jun 2025 | 03:04 EDT | Detroit River / Ambassador Bridge | downbound |
| 6 Jun 2025 | 21:41 EDT | Port Huron / Blue Water Bridge | downbound |
| 6 Jun 2025 | 01:03 EDT | Soo Locks (St. Marys River) | downbound |
| 4 Jun 2025 | 20:09 CDT | Superior Entry | outbound |
| 4 Jun 2025 | 12:10 CDT | Superior Entry | inbound |
| 3 Jun 2025 | 09:27 EDT | Soo Locks (St. Marys River) | upbound |
| 2 Jun 2025 | 13:55 EDT | Port Huron / Blue Water Bridge | upbound |
| 2 Jun 2025 | 08:16 EDT | Detroit River / Ambassador Bridge | upbound |
| 1 Jun 2025 | 10:17 EDT | Welland Canal (Thorold) | upbound |
May 2025 18 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 May 2025 | 17:03 EDT | Welland Canal (Thorold) | downbound |
| 29 May 2025 | 18:39 EDT | Detroit River / Ambassador Bridge | downbound |
| 29 May 2025 | 13:24 EDT | Port Huron / Blue Water Bridge | downbound |
| 28 May 2025 | 17:04 EDT | Soo Locks (St. Marys River) | downbound |
| 27 May 2025 | 09:28 CDT | Superior Entry | outbound |
| 27 May 2025 | 02:12 CDT | Superior Entry | inbound |
| 26 May 2025 | 00:19 EDT | Soo Locks (St. Marys River) | upbound |
| 25 May 2025 | 04:24 EDT | Port Huron / Blue Water Bridge | upbound |
| 24 May 2025 | 22:36 EDT | Detroit River / Ambassador Bridge | upbound |
| 24 May 2025 | 02:14 EDT | Welland Canal (Thorold) | upbound |
| 14 May 2025 | 11:38 EDT | Welland Canal (Thorold) | downbound |
| 13 May 2025 | 14:24 EDT | Detroit River / Ambassador Bridge | downbound |
| 13 May 2025 | 09:05 EDT | Port Huron / Blue Water Bridge | downbound |
| 12 May 2025 | 11:59 EDT | Soo Locks (St. Marys River) | downbound |
| 9 May 2025 | 09:01 EDT | Soo Locks (St. Marys River) | upbound |
| 8 May 2025 | 12:02 EDT | Port Huron / Blue Water Bridge | upbound |
| 8 May 2025 | 06:20 EDT | Detroit River / Ambassador Bridge | upbound |
| 7 May 2025 | 06:20 EDT | Welland Canal (Thorold) | upbound |
April 2025 18 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Apr 2025 | 19:04 EDT | Welland Canal (Thorold) | downbound |
| 29 Apr 2025 | 11:12 EDT | Detroit River / Ambassador Bridge | downbound |
| 29 Apr 2025 | 05:44 EDT | Port Huron / Blue Water Bridge | downbound |
| 28 Apr 2025 | 08:26 EDT | Soo Locks (St. Marys River) | downbound |
| 24 Apr 2025 | 13:48 EDT | Soo Locks (St. Marys River) | upbound |
| 23 Apr 2025 | 16:52 EDT | Port Huron / Blue Water Bridge | upbound |
| 23 Apr 2025 | 11:04 EDT | Detroit River / Ambassador Bridge | upbound |
| 22 Apr 2025 | 15:28 EDT | Welland Canal (Thorold) | upbound |
| 21 Apr 2025 | 03:02 EDT | Welland Canal (Thorold) | downbound |
| 20 Apr 2025 | 06:37 EDT | Detroit River / Ambassador Bridge | downbound |
| 20 Apr 2025 | 01:24 EDT | Port Huron / Blue Water Bridge | downbound |
| 19 Apr 2025 | 05:29 EDT | Soo Locks (St. Marys River) | downbound |
| 17 Apr 2025 | 15:19 CDT | Superior Entry | outbound |
| 16 Apr 2025 | 13:57 CDT | Superior Entry | inbound |
| 14 Apr 2025 | 10:45 EDT | Soo Locks (St. Marys River) | upbound |
| 13 Apr 2025 | 11:11 EDT | Port Huron / Blue Water Bridge | upbound |
| 13 Apr 2025 | 05:47 EDT | Detroit River / Ambassador Bridge | upbound |
| 12 Apr 2025 | 09:22 EDT | Welland Canal (Thorold) | upbound |
March 2025 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Mar 2025 | 12:46 EDT | Welland Canal (Thorold) | downbound |
| 29 Mar 2025 | 11:01 EDT | Detroit River / Ambassador Bridge | downbound |
| 29 Mar 2025 | 06:15 EDT | Port Huron / Blue Water Bridge | downbound |
| 27 Mar 2025 | 20:48 EDT | Soo Locks (St. Marys River) | downbound |
January 2025 3 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 9 Jan 2025 | 18:40 EST | Soo Locks (St. Marys River) | upbound |
| 8 Jan 2025 | 21:12 EST | Port Huron / Blue Water Bridge | upbound |
| 6 Jan 2025 | 17:26 EST | Welland Canal (Thorold) | upbound |
2024 season
December 2024 14 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 24 Dec 2024 | 21:48 EST | Detroit River / Ambassador Bridge | downbound |
| 23 Dec 2024 | 19:44 EST | Soo Locks (St. Marys River) | downbound |
| 20 Dec 2024 | 19:33 EST | Soo Locks (St. Marys River) | upbound |
| 19 Dec 2024 | 21:31 EST | Port Huron / Blue Water Bridge | upbound |
| 19 Dec 2024 | 14:53 EST | Detroit River / Ambassador Bridge | upbound |
| 18 Dec 2024 | 11:44 EST | Welland Canal (Thorold) | upbound |
| 10 Dec 2024 | 18:50 EST | Welland Canal (Thorold) | downbound |
| 9 Dec 2024 | 19:26 EST | Detroit River / Ambassador Bridge | downbound |
| 9 Dec 2024 | 13:57 EST | Port Huron / Blue Water Bridge | downbound |
| 8 Dec 2024 | 15:15 EST | Soo Locks (St. Marys River) | downbound |
| 4 Dec 2024 | 12:18 EST | Soo Locks (St. Marys River) | upbound |
| 3 Dec 2024 | 15:08 EST | Port Huron / Blue Water Bridge | upbound |
| 3 Dec 2024 | 09:37 EST | Detroit River / Ambassador Bridge | upbound |
| 2 Dec 2024 | 09:32 EST | Welland Canal (Thorold) | upbound |
November 2024 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 19 Nov 2024 | 21:13 EST | Welland Canal (Thorold) | downbound |
| 18 Nov 2024 | 20:59 EST | Detroit River / Ambassador Bridge | downbound |
| 16 Nov 2024 | 20:07 EST | Detroit River / Ambassador Bridge | upbound |
| 15 Nov 2024 | 23:39 EST | Welland Canal (Thorold) | upbound |
October 2024 12 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 18 Oct 2024 | 18:26 EDT | Welland Canal (Thorold) | downbound |
| 17 Oct 2024 | 17:42 EDT | Detroit River / Ambassador Bridge | downbound |
| 17 Oct 2024 | 11:45 EDT | Port Huron / Blue Water Bridge | downbound |
| 16 Oct 2024 | 16:33 EDT | Soo Locks (St. Marys River) | downbound |
| 13 Oct 2024 | 09:14 EDT | Soo Locks (St. Marys River) | upbound |
| 12 Oct 2024 | 11:00 EDT | Port Huron / Blue Water Bridge | upbound |
| 12 Oct 2024 | 01:32 EDT | Detroit River / Ambassador Bridge | upbound |
| 11 Oct 2024 | 04:22 EDT | Welland Canal (Thorold) | upbound |
| 4 Oct 2024 | 11:23 EDT | Welland Canal (Thorold) | downbound |
| 3 Oct 2024 | 12:42 EDT | Detroit River / Ambassador Bridge | downbound |
| 3 Oct 2024 | 06:37 EDT | Port Huron / Blue Water Bridge | downbound |
| 2 Oct 2024 | 09:48 EDT | Soo Locks (St. Marys River) | downbound |
September 2024 20 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 28 Sep 2024 | 20:40 EDT | Soo Locks (St. Marys River) | upbound |
| 27 Sep 2024 | 23:50 EDT | Port Huron / Blue Water Bridge | upbound |
| 27 Sep 2024 | 18:01 EDT | Detroit River / Ambassador Bridge | upbound |
| 26 Sep 2024 | 21:59 EDT | Welland Canal (Thorold) | upbound |
| 24 Sep 2024 | 01:51 EDT | Welland Canal (Thorold) | downbound |
| 23 Sep 2024 | 01:17 EDT | Detroit River / Ambassador Bridge | downbound |
| 22 Sep 2024 | 19:44 EDT | Port Huron / Blue Water Bridge | downbound |
| 21 Sep 2024 | 23:05 EDT | Soo Locks (St. Marys River) | downbound |
| 20 Sep 2024 | 16:13 CDT | Superior Entry | outbound |
| 19 Sep 2024 | 23:19 CDT | Superior Entry | inbound |
| 18 Sep 2024 | 10:32 EDT | Soo Locks (St. Marys River) | upbound |
| 17 Sep 2024 | 11:11 EDT | Port Huron / Blue Water Bridge | upbound |
| 8 Sep 2024 | 01:06 EDT | Detroit River / Ambassador Bridge | upbound |
| 7 Sep 2024 | 03:12 EDT | Welland Canal (Thorold) | upbound |
| 4 Sep 2024 | 21:29 EDT | Welland Canal (Thorold) | downbound |
| 3 Sep 2024 | 23:40 EDT | Detroit River / Ambassador Bridge | downbound |
| 3 Sep 2024 | 18:11 EDT | Port Huron / Blue Water Bridge | downbound |
| 2 Sep 2024 | 21:55 EDT | Soo Locks (St. Marys River) | downbound |
| 1 Sep 2024 | 14:55 CDT | Superior Entry | outbound |
| 1 Sep 2024 | 01:48 CDT | Superior Entry | inbound |
August 2024 11 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 28 Aug 2024 | 16:45 EDT | Soo Locks (St. Marys River) | upbound |
| 27 Aug 2024 | 15:26 EDT | Port Huron / Blue Water Bridge | upbound |
| 27 Aug 2024 | 09:39 EDT | Detroit River / Ambassador Bridge | upbound |
| 26 Aug 2024 | 12:15 EDT | Welland Canal (Thorold) | upbound |
| 24 Aug 2024 | 16:37 EDT | Welland Canal (Thorold) | downbound |
| 23 Aug 2024 | 19:36 EDT | Detroit River / Ambassador Bridge | downbound |
| 23 Aug 2024 | 14:03 EDT | Port Huron / Blue Water Bridge | downbound |
| 22 Aug 2024 | 17:31 EDT | Soo Locks (St. Marys River) | downbound |
| 21 Aug 2024 | 07:42 CDT | Superior Entry | outbound |
| 21 Aug 2024 | 00:20 CDT | Superior Entry | inbound |
| 16 Aug 2024 | 13:06 EDT | Soo Locks (St. Marys River) | upbound |
May 2024 1 passage
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 2 May 2024 | 08:17 EDT | Port Huron / Blue Water Bridge | upbound |
January 2024 2 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 3 Jan 2024 | 02:04 EST | Detroit River / Ambassador Bridge | upbound |
| 2 Jan 2024 | 03:53 EST | Welland Canal (Thorold) | upbound |