Passage log
Welland Canal (Thorold), December 2025
174 recorded passages by 66 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 174 Passages
- 66 Distinct vessels
- 5.6 Per day Across the whole month
- 11 Busiest day Tuesday, 2 December 2025
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 1 Dec 2025 | 03:15 EST | Algoma Equinox | downbound |
| 1 Dec 2025 | 09:56 EST | Gaia Desgagnes | downbound |
| 1 Dec 2025 | 10:39 EST | Kaministiqua | downbound |
| 1 Dec 2025 | 13:59 EST | NACC Alicudi | upbound |
| 1 Dec 2025 | 14:37 EST | Heemskerkgracht | upbound |
| 1 Dec 2025 | 15:16 EST | Wilf Seymour | downbound |
| 1 Dec 2025 | 19:22 EST | Algoma Innovator | downbound |
| 1 Dec 2025 | 20:24 EST | Algoma Harvester | upbound |
| 2 Dec 2025 | 01:52 EST | Algoma Conveyor | downbound |
| 2 Dec 2025 | 02:48 EST | Federal Minnesota | upbound |
| 2 Dec 2025 | 04:27 EST | Algoma Niagara | downbound |
| 2 Dec 2025 | 06:11 EST | Florence Spirit | upbound |
| 2 Dec 2025 | 08:34 EST | CSL Welland | downbound |
| 2 Dec 2025 | 10:20 EST | CSL Niagara | upbound |
| 2 Dec 2025 | 16:49 EST | Algoma Discovery | upbound |
| 2 Dec 2025 | 17:48 EST | Algosolis | downbound |
| 2 Dec 2025 | 21:47 EST | Sea Eagle II | upbound |
| 2 Dec 2025 | 23:25 EST | Iver Bright | downbound |
| 2 Dec 2025 | 23:51 EST | Everlast | downbound |
| 3 Dec 2025 | 09:38 EST | Capt. Henry Jackman | downbound |
| 3 Dec 2025 | 12:55 EST | Hudsongracht | upbound |
| 3 Dec 2025 | 14:11 EST | CSL St-Laurent | downbound |
| 3 Dec 2025 | 18:39 EST | Thunder Bay | downbound |
| 3 Dec 2025 | 23:58 EST | Fuldaborg | downbound |
| 4 Dec 2025 | 02:32 EST | Algoma Innovator | upbound |
| 4 Dec 2025 | 03:38 EST | CSL Assiniboine | downbound |
| 4 Dec 2025 | 06:56 EST | Gaia Desgagnes | upbound |
| 4 Dec 2025 | 09:39 EST | G3 Marquis | upbound |
| 4 Dec 2025 | 11:26 EST | Evans Spirit | upbound |
| 4 Dec 2025 | 16:20 EST | Blair McKeil | downbound |
| 4 Dec 2025 | 21:38 EST | Federal Clyde | upbound |
| 5 Dec 2025 | 11:11 EST | Algoma Sault | upbound |
| 5 Dec 2025 | 12:01 EST | Algoma Bear | downbound |
| 5 Dec 2025 | 13:52 EST | John D Leitch | downbound |
| 5 Dec 2025 | 14:22 EST | Algotitan | downbound |
| 5 Dec 2025 | 15:23 EST | Algoma Strongfield | upbound |
| 5 Dec 2025 | 18:21 EST | Algoma Guardian | downbound |
| 6 Dec 2025 | 01:45 EST | Algoterra | downbound |
| 6 Dec 2025 | 11:55 EST | Iver Bright | upbound |
| 6 Dec 2025 | 14:40 EST | Algoma Conveyor | upbound |
| 7 Dec 2025 | 00:42 EST | Whitefish Bay | downbound |
| 7 Dec 2025 | 02:16 EST | RT HON Paul J Martin | downbound |
| 7 Dec 2025 | 04:46 EST | Algoma Bear | upbound |
| 7 Dec 2025 | 06:37 EST | Gaia Desgagnes | downbound |
| 7 Dec 2025 | 08:01 EST | Frontenac | downbound |
| 7 Dec 2025 | 11:59 EST | Florence Spirit | downbound |
| 7 Dec 2025 | 19:03 EST | Algoma Sault | downbound |
| 7 Dec 2025 | 22:45 EST | Algoma Niagara | upbound |
| 8 Dec 2025 | 08:16 EST | Sea Eagle II | downbound |
| 8 Dec 2025 | 11:54 EST | Max Cavalier | upbound |
| 8 Dec 2025 | 12:21 EST | Algoma Mariner | upbound |
| 8 Dec 2025 | 15:05 EST | Baie Comeau | downbound |
| 8 Dec 2025 | 18:51 EST | Frontenac | upbound |
| 8 Dec 2025 | 21:38 EST | Polsteam Rudno | upbound |
| 8 Dec 2025 | 23:31 EST | CSL Laurentien | upbound |
| 9 Dec 2025 | 00:38 EST | Evans Spirit | downbound |
| 9 Dec 2025 | 04:17 EST | CSL Welland | upbound |
| 9 Dec 2025 | 05:50 EST | Kaministiqua | upbound |
| 9 Dec 2025 | 06:57 EST | Florence Spirit | upbound |
| 9 Dec 2025 | 07:31 EST | Algoma Compass | downbound |
| 9 Dec 2025 | 08:43 EST | Gaia Desgagnes | upbound |
| 9 Dec 2025 | 16:28 EST | Algoma Conveyor | downbound |
| 9 Dec 2025 | 17:43 EST | Algoma Equinox | upbound |
| 9 Dec 2025 | 20:30 EST | Paul A. Desgagnes | upbound |
| 10 Dec 2025 | 03:15 EST | Baie St Paul | upbound |
| 10 Dec 2025 | 14:17 EST | Baie Comeau | upbound |
| 10 Dec 2025 | 20:40 EST | Algoma Compass | upbound |
| 10 Dec 2025 | 21:32 EST | Algoma Harvester | downbound |
| 11 Dec 2025 | 00:13 EST | Helena G | downbound |
| 11 Dec 2025 | 01:36 EST | CSL St-Laurent | upbound |
| 11 Dec 2025 | 06:19 EST | CSL Niagara | downbound |
| 11 Dec 2025 | 07:23 EST | Algoma Discovery | downbound |
| 11 Dec 2025 | 08:12 EST | NACC Alicudi | downbound |
| 11 Dec 2025 | 20:09 EST | Algosolis | upbound |
| 12 Dec 2025 | 10:51 EST | Florence Spirit | downbound |
| 12 Dec 2025 | 11:55 EST | Federal Minnesota | downbound |
| 13 Dec 2025 | 03:35 EST | Gaia Desgagnes | downbound |
| 13 Dec 2025 | 04:36 EST | Atlantic Huron | upbound |
| 13 Dec 2025 | 11:07 EST | John D Leitch | upbound |
| 13 Dec 2025 | 11:37 EST | G3 Marquis | downbound |
| 13 Dec 2025 | 12:59 EST | Lubie | downbound |
| 13 Dec 2025 | 14:56 EST | Algoterra | upbound |
| 13 Dec 2025 | 15:07 EST | Sea Eagle II | upbound |
| 13 Dec 2025 | 18:48 EST | Leo A McArthur | downbound |
| 14 Dec 2025 | 00:12 EST | Whitefish Bay | upbound |
| 14 Dec 2025 | 17:31 EST | Algoma Compass | downbound |
| 14 Dec 2025 | 20:30 EST | Algoma Bear | downbound |
| 15 Dec 2025 | 00:13 EST | Algotitan | upbound |
| 15 Dec 2025 | 03:49 EST | Algoberta | upbound |
| 15 Dec 2025 | 11:41 EST | Algoma Buffalo | downbound |
| 15 Dec 2025 | 17:41 EST | RT HON Paul J Martin | upbound |
| 15 Dec 2025 | 22:36 EST | Capt. Henry Jackman | upbound |
| 16 Dec 2025 | 01:16 EST | Algoma Niagara | downbound |
| 16 Dec 2025 | 03:11 EST | Algocanada | downbound |
| 16 Dec 2025 | 04:42 EST | Alicia G | upbound |
| 16 Dec 2025 | 06:55 EST | Algoma Compass | upbound |
| 16 Dec 2025 | 10:11 EST | Algosolis | downbound |
| 16 Dec 2025 | 12:37 EST | Algoma Bear | upbound |
| 16 Dec 2025 | 18:56 EST | Wilf Seymour | upbound |
| 16 Dec 2025 | 20:08 EST | Algoma Mariner | downbound |
| 17 Dec 2025 | 06:41 EST | CSL Laurentien | downbound |
| 17 Dec 2025 | 11:23 EST | Federal Clyde | downbound |
| 17 Dec 2025 | 14:32 EST | Algoma Buffalo | upbound |
| 17 Dec 2025 | 17:17 EST | CSL Welland | downbound |
| 18 Dec 2025 | 04:22 EST | Algoma Guardian | upbound |
| 18 Dec 2025 | 07:58 EST | CSL Tadoussac | downbound |
| 18 Dec 2025 | 10:51 EST | Federal Welland | downbound |
| 18 Dec 2025 | 11:57 EST | Algoterra | downbound |
| 18 Dec 2025 | 13:42 EST | Polsteam Dabie | upbound |
| 18 Dec 2025 | 15:17 EST | Paul A. Desgagnes | downbound |
| 18 Dec 2025 | 22:37 EST | John D Leitch | downbound |
| 19 Dec 2025 | 07:58 EST | Algotitan | downbound |
| 20 Dec 2025 | 04:47 EST | Algoma Bear | downbound |
| 20 Dec 2025 | 08:24 EST | Kaministiqua | downbound |
| 20 Dec 2025 | 14:15 EST | Mark W. Barker | downbound |
| 20 Dec 2025 | 14:16 EST | Paul A. Desgagnes | upbound |
| 20 Dec 2025 | 15:38 EST | Algoma Equinox | downbound |
| 20 Dec 2025 | 19:49 EST | CSL Assiniboine | upbound |
| 20 Dec 2025 | 20:57 EST | Algoma Compass | downbound |
| 21 Dec 2025 | 00:23 EST | CSL Tadoussac | upbound |
| 21 Dec 2025 | 01:05 EST | John D Leitch | upbound |
| 21 Dec 2025 | 01:15 EST | Noelle G | upbound |
| 21 Dec 2025 | 05:17 EST | Algoma Buffalo | downbound |
| 21 Dec 2025 | 08:21 EST | Baie St Paul | downbound |
| 21 Dec 2025 | 11:58 EST | Heemskerkgracht | downbound |
| 21 Dec 2025 | 12:36 EST | Polsteam Rudno | downbound |
| 21 Dec 2025 | 14:44 EST | Algonova | downbound |
| 21 Dec 2025 | 17:08 EST | CSL St-Laurent | downbound |
| 22 Dec 2025 | 00:31 EST | Algoma Discovery | upbound |
| 22 Dec 2025 | 05:12 EST | Federal Oshima | downbound |
| 22 Dec 2025 | 08:14 EST | Wilf Seymour | downbound |
| 22 Dec 2025 | 09:19 EST | Whitefish Bay | downbound |
| 22 Dec 2025 | 10:15 EST | Blair McKeil | upbound |
| 22 Dec 2025 | 17:06 EST | NACC Alicudi | upbound |
| 22 Dec 2025 | 18:57 EST | Leo A McArthur | upbound |
| 23 Dec 2025 | 06:35 EST | Algoma Harvester | upbound |
| 23 Dec 2025 | 12:13 EST | CSL Tadoussac | downbound |
| 23 Dec 2025 | 14:53 EST | Mark W. Barker | upbound |
| 23 Dec 2025 | 16:49 EST | Algoma Buffalo | upbound |
| 24 Dec 2025 | 01:07 EST | Capt. Henry Jackman | downbound |
| 24 Dec 2025 | 01:28 EST | Noelle G | downbound |
| 24 Dec 2025 | 08:37 EST | Hudsongracht | downbound |
| 24 Dec 2025 | 11:12 EST | Algoma Sault | upbound |
| 24 Dec 2025 | 14:09 EST | Algoma Niagara | upbound |
| 24 Dec 2025 | 15:34 EST | John D Leitch | downbound |
| 24 Dec 2025 | 19:36 EST | Leo A McArthur | downbound |
| 25 Dec 2025 | 00:26 EST | Atlantic Huron | downbound |
| 25 Dec 2025 | 00:51 EST | Alicia G | downbound |
| 25 Dec 2025 | 02:43 EST | McKeil Spirit | upbound |
| 25 Dec 2025 | 05:11 EST | Sea Eagle II | downbound |
| 25 Dec 2025 | 09:34 EST | Polsteam Dabie | downbound |
| 25 Dec 2025 | 10:24 EST | Paul A. Desgagnes | downbound |
| 25 Dec 2025 | 13:45 EST | Algoma Strongfield | upbound |
| 25 Dec 2025 | 15:41 EST | RT HON Paul J Martin | downbound |
| 25 Dec 2025 | 16:54 EST | Oakglen | upbound |
| 25 Dec 2025 | 18:10 EST | G3 Marquis | upbound |
| 25 Dec 2025 | 20:20 EST | Thunder Bay | upbound |
| 26 Dec 2025 | 04:12 EST | John D Leitch | upbound |
| 27 Dec 2025 | 04:49 EST | CSL Tadoussac | upbound |
| 27 Dec 2025 | 09:56 EST | Algosolis | upbound |
| 27 Dec 2025 | 17:27 EST | Evans Spirit | upbound |
| 27 Dec 2025 | 22:02 EST | Baie Comeau | downbound |
| 27 Dec 2025 | 22:48 EST | Algoma Discovery | downbound |
| 28 Dec 2025 | 11:39 EST | McKeil Spirit | downbound |
| 28 Dec 2025 | 12:40 EST | Algoterra | upbound |
| 28 Dec 2025 | 14:50 EST | Algosolis | downbound |
| 28 Dec 2025 | 17:41 EST | Algoma Niagara | downbound |
| 28 Dec 2025 | 22:56 EST | Radcliffe R Latimer | upbound |
| 29 Dec 2025 | 01:28 EST | Algoma Guardian | downbound |
| 29 Dec 2025 | 04:11 EST | John D Leitch | downbound |
| 30 Dec 2025 | 14:24 EST | Blair McKeil | downbound |
| 31 Dec 2025 | 10:47 EST | CSL Assiniboine | downbound |
| 31 Dec 2025 | 12:29 EST | Max Cavalier | downbound |
| 31 Dec 2025 | 17:31 EST | Algoma Intrepid | downbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.