Observed lakes vessel
Wicky Spirit
No fleet affiliation on record · Tanker - No additional information · 136 m. Range: Lakes only. 26 recorded passages across 3 chokepoints.
Last recorded passage
downbound at Welland Canal (Thorold)
6 Oct 2024, 01:29 EDT — ±15 min · see the October 2024 log
This is an archive, not a tracker. The passage record runs January 2024 to December 2025 and ends at 31 Dec 2025. The public AIS archive arrives in quarterly batches and currently runs nine months behind. Nothing on this page tells you where Wicky Spirit is today. Her last recorded passage was 452 days before the archive ends, and that gap is about the record, not necessarily about the ship.
FreighterLog is the record, not the map. For where Wicky Spirit is right now, see BoatNerd's live AIS map, which runs on their own receivers on the lakes, or VesselFinder.
Follow by RSS. Every crossing Wicky Spirit makes goes into a feed of her own, added when the next batch of the public AIS archive is processed. It is a file on this domain: no account, no email address, and nothing that reports back. Wicky Spirit feed · all chokepoints
Specification
| Name (AIS) | WICKY SPIRIT |
|---|---|
| MMSI | 316041032 |
| IMO | IMO9404388 |
| Call sign | VBAJ |
| Length overall | 136 m (446 ft) |
| Beam | 20 m (66 ft) |
| AIS vessel type | Tanker - No additional information |
| Hull type | — |
| Operator | No fleet match (salty, unaffiliated hull, or an AIS spelling this roster has not yet folded in) |
| Flag | — |
Passage record
- 26 Passages January 2024 – December 2025
- 3 Chokepoints of 7 monitored
- 6 Apr 2024 First in archive UTC date
- 6 Oct 2024 Last in archive UTC date
Where she was recorded
Season passage log
Local time at each chokepoint · grouped by month (UTC buckets)
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in each chokepoint's local time. A passage is a track crossing our gate line, not an official lock record.
2024 season
October 2024 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 6 Oct 2024 | 01:29 EDT | Welland Canal (Thorold) | downbound |
| 5 Oct 2024 | 01:26 EDT | Detroit River / Ambassador Bridge | downbound |
| 3 Oct 2024 | 06:27 EDT | Detroit River / Ambassador Bridge | upbound |
| 2 Oct 2024 | 07:51 EDT | Welland Canal (Thorold) | upbound |
September 2024 8 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Sep 2024 | 07:28 EDT | Welland Canal (Thorold) | downbound |
| 29 Sep 2024 | 08:01 EDT | Detroit River / Ambassador Bridge | downbound |
| 27 Sep 2024 | 15:37 EDT | Port Huron / Blue Water Bridge | downbound |
| 25 Sep 2024 | 15:52 EDT | Port Huron / Blue Water Bridge | upbound |
| 23 Sep 2024 | 21:26 EDT | Port Huron / Blue Water Bridge | downbound |
| 20 Sep 2024 | 22:30 EDT | Port Huron / Blue Water Bridge | upbound |
| 20 Sep 2024 | 14:37 EDT | Detroit River / Ambassador Bridge | upbound |
| 19 Sep 2024 | 16:54 EDT | Welland Canal (Thorold) | upbound |
July 2024 1 passage
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 1 Jul 2024 | 09:30 EDT | Welland Canal (Thorold) | downbound |
June 2024 9 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Jun 2024 | 06:23 EDT | Detroit River / Ambassador Bridge | downbound |
| 29 Jun 2024 | 00:55 EDT | Detroit River / Ambassador Bridge | upbound |
| 24 Jun 2024 | 17:08 EDT | Detroit River / Ambassador Bridge | downbound |
| 23 Jun 2024 | 10:15 EDT | Port Huron / Blue Water Bridge | downbound |
| 22 Jun 2024 | 10:53 EDT | Port Huron / Blue Water Bridge | upbound |
| 22 Jun 2024 | 03:24 EDT | Detroit River / Ambassador Bridge | upbound |
| 16 Jun 2024 | 14:40 EDT | Detroit River / Ambassador Bridge | downbound |
| 13 Jun 2024 | 20:04 EDT | Detroit River / Ambassador Bridge | upbound |
| 12 Jun 2024 | 23:47 EDT | Welland Canal (Thorold) | upbound |
April 2024 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 14 Apr 2024 | 20:55 EDT | Welland Canal (Thorold) | downbound |
| 13 Apr 2024 | 23:05 EDT | Detroit River / Ambassador Bridge | downbound |
| 11 Apr 2024 | 13:01 EDT | Detroit River / Ambassador Bridge | upbound |
| 6 Apr 2024 | 07:29 EDT | Welland Canal (Thorold) | upbound |