Passage log
Soo Locks (St. Marys River), November 2024
242 recorded passages by 63 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 242 Passages
- 63 Distinct vessels
- 8.1 Per day Across the whole month
- 13 Busiest day Wednesday, 6 November 2024
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 1 Nov 2024 | 01:07 EDT | Joseph L Block | downbound |
| 1 Nov 2024 | 01:32 EDT | H Lee White | upbound |
| 1 Nov 2024 | 03:26 EDT | Walter J McCarthy Jr | upbound |
| 1 Nov 2024 | 04:47 EDT | G3 Marquis | upbound |
| 1 Nov 2024 | 11:52 EDT | Saginaw | downbound |
| 1 Nov 2024 | 18:15 EDT | American Integrity | downbound |
| 1 Nov 2024 | 20:43 EDT | John G Munson | downbound |
| 1 Nov 2024 | 22:37 EDT | James R Barker | downbound |
| 1 Nov 2024 | 23:25 EDT | Algoma Compass | upbound |
| 2 Nov 2024 | 04:06 EDT | RT HON Paul J Martin | downbound |
| 2 Nov 2024 | 11:22 EDT | Saginaw | upbound |
| 2 Nov 2024 | 12:00 EDT | Stewart J Cort | downbound |
| 2 Nov 2024 | 13:24 EDT | Oakglen | downbound |
| 2 Nov 2024 | 17:00 EDT | Algoma Strongfield | upbound |
| 2 Nov 2024 | 21:46 EDT | John J Boland | downbound |
| 2 Nov 2024 | 22:41 EDT | CSL Tadoussac | upbound |
| 3 Nov 2024 | 01:50 EST | Edwin H Gott | downbound |
| 3 Nov 2024 | 07:05 EST | Radcliffe R Latimer | downbound |
| 3 Nov 2024 | 13:27 EST | Atlantic Huron | upbound |
| 3 Nov 2024 | 15:06 EST | American Century | upbound |
| 3 Nov 2024 | 15:57 EST | Lee A Tregurtha | upbound |
| 4 Nov 2024 | 00:18 EST | Burns Harbor | upbound |
| 4 Nov 2024 | 02:53 EST | Paul R Tregurtha | downbound |
| 4 Nov 2024 | 10:44 EST | CSL Assiniboine | downbound |
| 4 Nov 2024 | 13:28 EST | American Spirit | downbound |
| 4 Nov 2024 | 14:13 EST | G3 Marquis | downbound |
| 4 Nov 2024 | 16:07 EST | Algoma Harvester | upbound |
| 4 Nov 2024 | 16:50 EST | Joseph L Block | upbound |
| 4 Nov 2024 | 18:10 EST | H Lee White | downbound |
| 4 Nov 2024 | 20:12 EST | CSL Niagara | downbound |
| 4 Nov 2024 | 21:20 EST | Algoma Compass | downbound |
| 4 Nov 2024 | 22:23 EST | Lee A Tregurtha | downbound |
| 5 Nov 2024 | 00:11 EST | Walter J McCarthy Jr | downbound |
| 5 Nov 2024 | 01:28 EST | Indiana Harbor | upbound |
| 5 Nov 2024 | 02:21 EST | Mesabi Miner | upbound |
| 5 Nov 2024 | 11:11 EST | American Integrity | upbound |
| 5 Nov 2024 | 13:16 EST | Algoma Strongfield | downbound |
| 5 Nov 2024 | 14:50 EST | Victory | upbound |
| 5 Nov 2024 | 20:46 EST | American Mariner | upbound |
| 6 Nov 2024 | 06:56 EST | CSL Tadoussac | downbound |
| 6 Nov 2024 | 09:40 EST | Joseph L Block | downbound |
| 6 Nov 2024 | 11:04 EST | Dirk S. Vanenkevort | upbound |
| 6 Nov 2024 | 11:06 EST | Joyce L Vanenkevort | upbound |
| 6 Nov 2024 | 11:54 EST | Saginaw | downbound |
| 6 Nov 2024 | 13:00 EST | John G Munson | upbound |
| 6 Nov 2024 | 14:08 EST | Federal Indiana | downbound |
| 6 Nov 2024 | 15:50 EST | Kaye E Barker | upbound |
| 6 Nov 2024 | 15:56 EST | CSL St-Laurent | downbound |
| 6 Nov 2024 | 18:49 EST | Edgar B Speer | upbound |
| 6 Nov 2024 | 20:02 EST | American Century | downbound |
| 6 Nov 2024 | 21:22 EST | Manitoulin | downbound |
| 6 Nov 2024 | 21:59 EST | Thunder Bay | upbound |
| 7 Nov 2024 | 02:19 EST | Edwin H Gott | upbound |
| 7 Nov 2024 | 12:13 EST | Victory | downbound |
| 7 Nov 2024 | 13:57 EST | Algoma Harvester | downbound |
| 7 Nov 2024 | 15:11 EST | James R Barker | upbound |
| 7 Nov 2024 | 16:11 EST | Northern Venture | upbound |
| 7 Nov 2024 | 18:00 EST | Robert S Pierson | downbound |
| 8 Nov 2024 | 00:05 EST | Indiana Harbor | downbound |
| 8 Nov 2024 | 14:34 EST | Paul R Tregurtha | upbound |
| 8 Nov 2024 | 15:54 EST | Robert S Pierson | upbound |
| 8 Nov 2024 | 17:56 EST | Burns Harbor | downbound |
| 8 Nov 2024 | 19:24 EST | Algoma Innovator | upbound |
| 8 Nov 2024 | 20:11 EST | Radcliffe R Latimer | upbound |
| 8 Nov 2024 | 21:04 EST | Stewart J Cort | upbound |
| 8 Nov 2024 | 23:27 EST | American Spirit | upbound |
| 9 Nov 2024 | 02:10 EST | Robert S Pierson | downbound |
| 9 Nov 2024 | 02:33 EST | Walter J McCarthy Jr | upbound |
| 9 Nov 2024 | 05:13 EST | Kaye E Barker | downbound |
| 9 Nov 2024 | 07:20 EST | Mesabi Miner | downbound |
| 9 Nov 2024 | 11:11 EST | Thunder Bay | downbound |
| 9 Nov 2024 | 12:31 EST | Joyce L Vanenkevort | downbound |
| 9 Nov 2024 | 15:58 EST | American Mariner | downbound |
| 9 Nov 2024 | 23:19 EST | Joseph L Block | upbound |
| 9 Nov 2024 | 23:37 EST | Saginaw | upbound |
| 10 Nov 2024 | 02:08 EST | Northern Venture | downbound |
| 10 Nov 2024 | 04:53 EST | John G Munson | downbound |
| 10 Nov 2024 | 10:32 EST | Atlantic Huron | downbound |
| 10 Nov 2024 | 13:33 EST | Edgar B Speer | downbound |
| 10 Nov 2024 | 17:36 EST | American Century | upbound |
| 10 Nov 2024 | 21:48 EST | Kaministiqua | upbound |
| 11 Nov 2024 | 01:31 EST | H Lee White | upbound |
| 11 Nov 2024 | 04:12 EST | Solina | upbound |
| 11 Nov 2024 | 04:55 EST | Harvest Spirit | upbound |
| 11 Nov 2024 | 10:20 EST | Frontenac | upbound |
| 11 Nov 2024 | 12:43 EST | Edwin H Gott | downbound |
| 11 Nov 2024 | 14:22 EST | CSL Assiniboine | upbound |
| 11 Nov 2024 | 17:14 EST | Victory | upbound |
| 11 Nov 2024 | 19:57 EST | Algoma Compass | upbound |
| 11 Nov 2024 | 23:39 EST | Lee A Tregurtha | upbound |
| 12 Nov 2024 | 00:55 EST | Herbert C Jackson | upbound |
| 12 Nov 2024 | 13:10 EST | Radcliffe R Latimer | downbound |
| 12 Nov 2024 | 14:45 EST | Paul R Tregurtha | downbound |
| 12 Nov 2024 | 15:49 EST | Algoma Innovator | downbound |
| 12 Nov 2024 | 15:52 EST | Capt. Henry Jackman | upbound |
| 12 Nov 2024 | 15:54 EST | Saginaw | downbound |
| 12 Nov 2024 | 18:10 EST | James R Barker | downbound |
| 12 Nov 2024 | 19:48 EST | Walter J McCarthy Jr | downbound |
| 12 Nov 2024 | 20:42 EST | Stewart J Cort | downbound |
| 12 Nov 2024 | 22:56 EST | Indiana Harbor | upbound |
| 13 Nov 2024 | 01:17 EST | Thunder Bay | upbound |
| 13 Nov 2024 | 03:14 EST | Joseph L Block | downbound |
| 13 Nov 2024 | 04:15 EST | Mesabi Miner | upbound |
| 13 Nov 2024 | 10:53 EST | H Lee White | downbound |
| 13 Nov 2024 | 18:32 EST | Burns Harbor | upbound |
| 13 Nov 2024 | 23:02 EST | Federal Katsura | upbound |
| 14 Nov 2024 | 00:17 EST | Herbert C Jackson | downbound |
| 14 Nov 2024 | 07:22 EST | Frontenac | downbound |
| 14 Nov 2024 | 09:22 EST | American Spirit | downbound |
| 14 Nov 2024 | 10:54 EST | Edgar B Speer | upbound |
| 14 Nov 2024 | 11:23 EST | Victory | downbound |
| 14 Nov 2024 | 12:48 EST | Kaministiqua | downbound |
| 14 Nov 2024 | 13:31 EST | Dirk S. Vanenkevort | downbound |
| 14 Nov 2024 | 15:35 EST | Harvest Spirit | downbound |
| 14 Nov 2024 | 18:40 EST | Algoma Compass | downbound |
| 14 Nov 2024 | 20:41 EST | American Century | downbound |
| 14 Nov 2024 | 23:36 EST | American Integrity | upbound |
| 15 Nov 2024 | 01:49 EST | Edwin H Gott | upbound |
| 15 Nov 2024 | 09:40 EST | G3 Marquis | upbound |
| 15 Nov 2024 | 12:40 EST | Joyce L Vanenkevort | upbound |
| 15 Nov 2024 | 13:42 EST | CSL Assiniboine | downbound |
| 15 Nov 2024 | 14:50 EST | Lee A Tregurtha | downbound |
| 15 Nov 2024 | 16:11 EST | Capt. Henry Jackman | downbound |
| 15 Nov 2024 | 17:17 EST | Atlantic Huron | upbound |
| 16 Nov 2024 | 06:54 EST | Atlantic Huron | downbound |
| 16 Nov 2024 | 12:09 EST | Mesabi Miner | downbound |
| 16 Nov 2024 | 13:37 EST | James R Barker | upbound |
| 16 Nov 2024 | 14:37 EST | Walter J McCarthy Jr | upbound |
| 16 Nov 2024 | 14:57 EST | Paul R Tregurtha | upbound |
| 16 Nov 2024 | 17:09 EST | Solina | downbound |
| 16 Nov 2024 | 18:52 EST | Stewart J Cort | upbound |
| 16 Nov 2024 | 23:42 EST | Algoma Discovery | upbound |
| 17 Nov 2024 | 03:51 EST | Algoma Innovator | upbound |
| 17 Nov 2024 | 04:10 EST | Edgar B Speer | downbound |
| 17 Nov 2024 | 05:04 EST | Joseph L Block | upbound |
| 17 Nov 2024 | 10:04 EST | Federal Katsura | downbound |
| 17 Nov 2024 | 18:02 EST | H Lee White | upbound |
| 17 Nov 2024 | 19:21 EST | Algoma Innovator | downbound |
| 17 Nov 2024 | 20:05 EST | Victory | upbound |
| 17 Nov 2024 | 21:26 EST | Saginaw | upbound |
| 17 Nov 2024 | 22:27 EST | Burns Harbor | downbound |
| 18 Nov 2024 | 00:08 EST | Edwin H Gott | downbound |
| 18 Nov 2024 | 05:54 EST | Clyde S van Enkevort | upbound |
| 18 Nov 2024 | 18:00 EST | American Century | upbound |
| 18 Nov 2024 | 18:48 EST | Algoma Sault | upbound |
| 18 Nov 2024 | 20:59 EST | Whitefish Bay | upbound |
| 18 Nov 2024 | 22:28 EST | Joseph L Block | downbound |
| 18 Nov 2024 | 23:41 EST | Joyce L Vanenkevort | downbound |
| 19 Nov 2024 | 02:32 EST | G3 Marquis | downbound |
| 19 Nov 2024 | 05:34 EST | CSL St-Laurent | upbound |
| 19 Nov 2024 | 07:42 EST | Victory | downbound |
| 19 Nov 2024 | 11:12 EST | John J Boland | upbound |
| 19 Nov 2024 | 12:51 EST | American Spirit | upbound |
| 19 Nov 2024 | 15:45 EST | American Mariner | upbound |
| 19 Nov 2024 | 20:09 EST | Thunder Bay | downbound |
| 19 Nov 2024 | 23:37 EST | American Integrity | downbound |
| 19 Nov 2024 | 23:39 EST | Harvest Spirit | upbound |
| 20 Nov 2024 | 06:25 EST | Mesabi Miner | upbound |
| 20 Nov 2024 | 08:01 EST | Indiana Harbor | upbound |
| 20 Nov 2024 | 10:24 EST | Robert S Pierson | upbound |
| 20 Nov 2024 | 10:28 EST | Algoma Discovery | downbound |
| 20 Nov 2024 | 11:23 EST | John G Munson | upbound |
| 20 Nov 2024 | 13:47 EST | Edgar B Speer | upbound |
| 20 Nov 2024 | 18:17 EST | Saginaw | downbound |
| 20 Nov 2024 | 23:36 EST | Paul R Tregurtha | downbound |
| 21 Nov 2024 | 00:09 EST | Manitoulin | upbound |
| 21 Nov 2024 | 02:33 EST | American Mariner | downbound |
| 21 Nov 2024 | 05:17 EST | Florence Spirit | upbound |
| 21 Nov 2024 | 09:07 EST | John J Boland | downbound |
| 21 Nov 2024 | 10:57 EST | Dirk S. Vanenkevort | upbound |
| 21 Nov 2024 | 16:30 EST | Walter J McCarthy Jr | downbound |
| 21 Nov 2024 | 18:35 EST | Edwin H Gott | upbound |
| 21 Nov 2024 | 22:27 EST | Algoma Sault | downbound |
| 22 Nov 2024 | 08:46 EST | James R Barker | downbound |
| 22 Nov 2024 | 09:59 EST | Atlantic Huron | upbound |
| 22 Nov 2024 | 11:19 EST | Stewart J Cort | downbound |
| 22 Nov 2024 | 16:24 EST | CSL St-Laurent | downbound |
| 22 Nov 2024 | 16:33 EST | Harvest Spirit | downbound |
| 22 Nov 2024 | 17:21 EST | Clyde S van Enkevort | downbound |
| 22 Nov 2024 | 22:01 EST | Joyce L Vanenkevort | upbound |
| 22 Nov 2024 | 23:14 EST | American Century | downbound |
| 23 Nov 2024 | 03:22 EST | American Spirit | downbound |
| 23 Nov 2024 | 10:36 EST | Burns Harbor | upbound |
| 23 Nov 2024 | 13:44 EST | Indiana Harbor | downbound |
| 23 Nov 2024 | 16:28 EST | Joseph L Block | upbound |
| 23 Nov 2024 | 19:31 EST | Florence Spirit | downbound |
| 23 Nov 2024 | 20:40 EST | Whitefish Bay | downbound |
| 23 Nov 2024 | 22:44 EST | John G Munson | downbound |
| 24 Nov 2024 | 01:44 EST | Mesabi Miner | downbound |
| 24 Nov 2024 | 06:20 EST | Shoveler | upbound |
| 24 Nov 2024 | 12:07 EST | Johanna G | upbound |
| 24 Nov 2024 | 13:05 EST | Algoma Bear | upbound |
| 24 Nov 2024 | 15:30 EST | Edgar B Speer | downbound |
| 24 Nov 2024 | 18:04 EST | CSL Welland | upbound |
| 24 Nov 2024 | 18:40 EST | CSL Laurentien | upbound |
| 24 Nov 2024 | 19:55 EST | Edwin H Gott | downbound |
| 24 Nov 2024 | 19:56 EST | Herbert C Jackson | upbound |
| 24 Nov 2024 | 21:08 EST | Algoma Harvester | upbound |
| 24 Nov 2024 | 23:31 EST | American Integrity | upbound |
| 25 Nov 2024 | 00:11 EST | Paul R Tregurtha | upbound |
| 25 Nov 2024 | 08:41 EST | Kaministiqua | upbound |
| 25 Nov 2024 | 13:40 EST | Robert S Pierson | downbound |
| 25 Nov 2024 | 19:15 EST | American Century | upbound |
| 25 Nov 2024 | 20:14 EST | Joyce L Vanenkevort | downbound |
| 25 Nov 2024 | 21:09 EST | Baie St Paul | upbound |
| 25 Nov 2024 | 22:49 EST | James R Barker | upbound |
| 26 Nov 2024 | 02:23 EST | Walter J McCarthy Jr | upbound |
| 26 Nov 2024 | 04:19 EST | Herbert C Jackson | downbound |
| 26 Nov 2024 | 10:57 EST | Atlantic Huron | downbound |
| 26 Nov 2024 | 11:38 EST | Stewart J Cort | upbound |
| 26 Nov 2024 | 18:12 EST | Algoma Mariner | upbound |
| 26 Nov 2024 | 19:33 EST | Kom | upbound |
| 26 Nov 2024 | 22:17 EST | Algoma Discovery | upbound |
| 26 Nov 2024 | 22:57 EST | American Spirit | upbound |
| 26 Nov 2024 | 23:31 EST | American Mariner | upbound |
| 27 Nov 2024 | 02:41 EST | STR Wilfred Sykes | upbound |
| 27 Nov 2024 | 09:32 EST | Burns Harbor | downbound |
| 27 Nov 2024 | 15:55 EST | Joseph L Block | downbound |
| 27 Nov 2024 | 17:20 EST | Algoma Harvester | downbound |
| 27 Nov 2024 | 18:51 EST | CSL Welland | downbound |
| 27 Nov 2024 | 20:01 EST | Indiana Harbor | upbound |
| 27 Nov 2024 | 21:06 EST | Mesabi Miner | upbound |
| 27 Nov 2024 | 22:33 EST | Kaye E Barker | upbound |
| 28 Nov 2024 | 01:17 EST | H Lee White | downbound |
| 28 Nov 2024 | 03:02 EST | Paul R Tregurtha | downbound |
| 28 Nov 2024 | 07:30 EST | Saginaw | upbound |
| 28 Nov 2024 | 08:36 EST | American Integrity | downbound |
| 28 Nov 2024 | 09:18 EST | Lee A Tregurtha | upbound |
| 28 Nov 2024 | 12:51 EST | Edgar B Speer | upbound |
| 28 Nov 2024 | 13:58 EST | John G Munson | upbound |
| 28 Nov 2024 | 14:39 EST | Kaministiqua | downbound |
| 28 Nov 2024 | 17:55 EST | Undaunted | upbound |
| 28 Nov 2024 | 17:55 EST | Baie St Paul | downbound |
| 28 Nov 2024 | 18:16 EST | Saginaw | downbound |
| 29 Nov 2024 | 07:44 EST | Undaunted | downbound |
| 29 Nov 2024 | 08:36 EST | Clyde S van Enkevort | upbound |
| 29 Nov 2024 | 14:45 EST | Manitoulin | downbound |
| 29 Nov 2024 | 16:10 EST | Shoveler | downbound |
| 29 Nov 2024 | 17:16 EST | Edwin H Gott | upbound |
| 30 Nov 2024 | 04:06 EST | Algoma Sault | upbound |
| 30 Nov 2024 | 11:13 EST | Oakglen | upbound |
| 30 Nov 2024 | 12:09 EST | Joyce L Vanenkevort | upbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.