Passage log
Soo Locks (St. Marys River), October 2024
259 recorded passages by 61 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 259 Passages
- 61 Distinct vessels
- 8.4 Per day Across the whole month
- 15 Busiest day Friday, 4 October 2024
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 30 Sep 2024 | 20:55 EDT | Clyde S van Enkevort | upbound |
| 30 Sep 2024 | 22:18 EDT | Edgar B Speer | upbound |
| 1 Oct 2024 | 00:31 EDT | Dirk S. Vanenkevort | downbound |
| 1 Oct 2024 | 01:04 EDT | Kaye E Barker | upbound |
| 1 Oct 2024 | 03:11 EDT | Spruceglen | upbound |
| 1 Oct 2024 | 03:24 EDT | Edwin H Gott | upbound |
| 1 Oct 2024 | 04:50 EDT | American Mariner | upbound |
| 1 Oct 2024 | 14:39 EDT | CSL Welland | downbound |
| 1 Oct 2024 | 16:12 EDT | Burns Harbor | downbound |
| 1 Oct 2024 | 20:29 EDT | STR Wilfred Sykes | upbound |
| 2 Oct 2024 | 01:45 EDT | Joyce L Vanenkevort | upbound |
| 2 Oct 2024 | 09:24 EDT | Walter J McCarthy Jr | downbound |
| 2 Oct 2024 | 09:33 EDT | James R Barker | downbound |
| 2 Oct 2024 | 09:48 EDT | Algoma Guardian | downbound |
| 2 Oct 2024 | 11:26 EDT | G3 Marquis | downbound |
| 2 Oct 2024 | 14:18 EDT | John J Boland | downbound |
| 2 Oct 2024 | 15:26 EDT | Victory | upbound |
| 2 Oct 2024 | 17:37 EDT | Frontenac | downbound |
| 2 Oct 2024 | 21:19 EDT | CSL Niagara | downbound |
| 2 Oct 2024 | 22:53 EDT | John G Munson | downbound |
| 3 Oct 2024 | 04:00 EDT | American Century | upbound |
| 3 Oct 2024 | 05:50 EDT | Indiana Harbor | upbound |
| 3 Oct 2024 | 06:25 EDT | Algoma Conveyor | upbound |
| 3 Oct 2024 | 08:38 EDT | Kaye E Barker | downbound |
| 3 Oct 2024 | 10:03 EDT | Algoma Harvester | downbound |
| 3 Oct 2024 | 17:13 EDT | Algoma Compass | upbound |
| 3 Oct 2024 | 20:08 EDT | Algoma Intrepid | upbound |
| 3 Oct 2024 | 21:45 EDT | STR Wilfred Sykes | downbound |
| 3 Oct 2024 | 23:40 EDT | Algoma Niagara | downbound |
| 4 Oct 2024 | 01:13 EDT | Clyde S van Enkevort | downbound |
| 4 Oct 2024 | 01:59 EDT | Stewart J Cort | upbound |
| 4 Oct 2024 | 04:18 EDT | Paul R Tregurtha | downbound |
| 4 Oct 2024 | 05:36 EDT | American Spirit | upbound |
| 4 Oct 2024 | 07:29 EDT | Mesabi Miner | downbound |
| 4 Oct 2024 | 09:20 EDT | H Lee White | upbound |
| 4 Oct 2024 | 10:18 EDT | Edwin H Gott | downbound |
| 4 Oct 2024 | 11:01 EDT | Oakglen | upbound |
| 4 Oct 2024 | 14:30 EDT | Spruceglen | downbound |
| 4 Oct 2024 | 15:16 EDT | Lee A Tregurtha | upbound |
| 4 Oct 2024 | 18:27 EDT | Victory | downbound |
| 4 Oct 2024 | 19:43 EDT | Robert S Pierson | downbound |
| 4 Oct 2024 | 20:16 EDT | American Integrity | upbound |
| 4 Oct 2024 | 21:48 EDT | CSL Assiniboine | downbound |
| 4 Oct 2024 | 23:14 EDT | Noelle G | downbound |
| 5 Oct 2024 | 11:18 EDT | Edgar B Speer | downbound |
| 5 Oct 2024 | 17:42 EDT | Federal Welland | upbound |
| 5 Oct 2024 | 19:06 EDT | CSL Laurentien | upbound |
| 5 Oct 2024 | 20:54 EDT | Burns Harbor | upbound |
| 6 Oct 2024 | 06:26 EDT | Joyce L Vanenkevort | downbound |
| 6 Oct 2024 | 10:10 EDT | American Century | downbound |
| 6 Oct 2024 | 10:49 EDT | Algoma Discovery | upbound |
| 6 Oct 2024 | 14:38 EDT | American Mariner | downbound |
| 6 Oct 2024 | 21:21 EDT | Frontenac | upbound |
| 7 Oct 2024 | 00:39 EDT | CSL St-Laurent | upbound |
| 7 Oct 2024 | 03:39 EDT | Walter J McCarthy Jr | upbound |
| 7 Oct 2024 | 05:53 EDT | Dirk S. Vanenkevort | upbound |
| 7 Oct 2024 | 08:38 EDT | John G Munson | upbound |
| 7 Oct 2024 | 08:43 EDT | American Spirit | downbound |
| 7 Oct 2024 | 13:28 EDT | James R Barker | upbound |
| 7 Oct 2024 | 14:54 EDT | Indiana Harbor | downbound |
| 7 Oct 2024 | 17:33 EDT | Clyde S van Enkevort | upbound |
| 7 Oct 2024 | 20:26 EDT | Stewart J Cort | downbound |
| 7 Oct 2024 | 22:26 EDT | Lee A Tregurtha | downbound |
| 8 Oct 2024 | 02:47 EDT | Saginaw | upbound |
| 8 Oct 2024 | 07:42 EDT | Paul R Tregurtha | upbound |
| 8 Oct 2024 | 10:55 EDT | CSL Laurentien | downbound |
| 8 Oct 2024 | 12:12 EDT | American Integrity | downbound |
| 8 Oct 2024 | 15:06 EDT | Atlantic Huron | upbound |
| 8 Oct 2024 | 16:57 EDT | Edwin H Gott | upbound |
| 8 Oct 2024 | 18:25 EDT | H Lee White | downbound |
| 8 Oct 2024 | 18:34 EDT | Saginaw | downbound |
| 8 Oct 2024 | 19:36 EDT | Algoma Conveyor | downbound |
| 8 Oct 2024 | 20:49 EDT | Algoma Compass | downbound |
| 9 Oct 2024 | 08:16 EDT | Kaye E Barker | upbound |
| 9 Oct 2024 | 10:44 EDT | Victory | upbound |
| 9 Oct 2024 | 12:10 EDT | Clyde S van Enkevort | downbound |
| 9 Oct 2024 | 15:04 EDT | Frontenac | downbound |
| 9 Oct 2024 | 15:21 EDT | Robert S Pierson | upbound |
| 9 Oct 2024 | 17:04 EDT | Joyce L Vanenkevort | upbound |
| 9 Oct 2024 | 20:40 EDT | John G Munson | downbound |
| 9 Oct 2024 | 21:50 EDT | Mesabi Miner | upbound |
| 10 Oct 2024 | 00:47 EDT | Saginaw | upbound |
| 10 Oct 2024 | 04:07 EDT | Edgar B Speer | upbound |
| 10 Oct 2024 | 08:16 EDT | American Century | upbound |
| 10 Oct 2024 | 11:25 EDT | Burns Harbor | downbound |
| 10 Oct 2024 | 16:47 EDT | Federal Welland | downbound |
| 10 Oct 2024 | 17:10 EDT | Lee A Tregurtha | upbound |
| 10 Oct 2024 | 18:03 EDT | STR Wilfred Sykes | upbound |
| 10 Oct 2024 | 23:18 EDT | Kaministiqua | upbound |
| 11 Oct 2024 | 00:07 EDT | American Spirit | upbound |
| 11 Oct 2024 | 01:13 EDT | Kaye E Barker | downbound |
| 11 Oct 2024 | 02:54 EDT | Exeborg | upbound |
| 11 Oct 2024 | 07:39 EDT | Paul R Tregurtha | downbound |
| 11 Oct 2024 | 09:43 EDT | James R Barker | downbound |
| 11 Oct 2024 | 13:36 EDT | Oakglen | downbound |
| 11 Oct 2024 | 14:14 EDT | American Mariner | upbound |
| 11 Oct 2024 | 15:51 EDT | CSL Niagara | upbound |
| 11 Oct 2024 | 18:12 EDT | Dirk S. Vanenkevort | downbound |
| 11 Oct 2024 | 19:13 EDT | Indiana Harbor | upbound |
| 11 Oct 2024 | 19:32 EDT | CSL Welland | upbound |
| 11 Oct 2024 | 21:45 EDT | Walter J McCarthy Jr | downbound |
| 11 Oct 2024 | 22:20 EDT | Stewart J Cort | upbound |
| 12 Oct 2024 | 05:49 EDT | Algoma Strongfield | upbound |
| 12 Oct 2024 | 11:59 EDT | Lee A Tregurtha | downbound |
| 12 Oct 2024 | 13:33 EDT | Edwin H Gott | downbound |
| 12 Oct 2024 | 18:46 EDT | CSL St-Laurent | downbound |
| 12 Oct 2024 | 19:54 EDT | STR Wilfred Sykes | downbound |
| 12 Oct 2024 | 20:51 EDT | Joyce L Vanenkevort | downbound |
| 12 Oct 2024 | 23:28 EDT | Clyde S van Enkevort | upbound |
| 12 Oct 2024 | 23:37 EDT | Mesabi Miner | downbound |
| 13 Oct 2024 | 01:23 EDT | American Integrity | upbound |
| 13 Oct 2024 | 09:14 EDT | Algoma Guardian | upbound |
| 13 Oct 2024 | 10:35 EDT | American Century | downbound |
| 13 Oct 2024 | 10:40 EDT | John G Munson | upbound |
| 13 Oct 2024 | 14:39 EDT | Edgar B Speer | downbound |
| 13 Oct 2024 | 16:58 EDT | Saginaw | downbound |
| 13 Oct 2024 | 18:10 EDT | Victory | downbound |
| 13 Oct 2024 | 23:43 EDT | Atlantic Huron | downbound |
| 14 Oct 2024 | 07:03 EDT | CSL Laurentien | upbound |
| 14 Oct 2024 | 11:57 EDT | Algoma Compass | upbound |
| 14 Oct 2024 | 16:34 EDT | Kaministiqua | downbound |
| 14 Oct 2024 | 16:55 EDT | Algoma Discovery | downbound |
| 14 Oct 2024 | 18:46 EDT | American Spirit | downbound |
| 14 Oct 2024 | 20:18 EDT | Burns Harbor | upbound |
| 15 Oct 2024 | 00:51 EDT | Indiana Harbor | downbound |
| 15 Oct 2024 | 01:34 EDT | Paul R Tregurtha | upbound |
| 15 Oct 2024 | 05:37 EDT | CSL Niagara | downbound |
| 15 Oct 2024 | 08:43 EDT | American Mariner | downbound |
| 15 Oct 2024 | 10:54 EDT | H Lee White | upbound |
| 15 Oct 2024 | 13:46 EDT | Lee A Tregurtha | upbound |
| 15 Oct 2024 | 16:18 EDT | Dirk S. Vanenkevort | upbound |
| 15 Oct 2024 | 22:26 EDT | Walter J McCarthy Jr | upbound |
| 16 Oct 2024 | 00:18 EDT | Algoma Intrepid | upbound |
| 16 Oct 2024 | 02:57 EDT | CSL Welland | downbound |
| 16 Oct 2024 | 09:31 EDT | Stewart J Cort | downbound |
| 16 Oct 2024 | 11:55 EDT | Algoma Intrepid | downbound |
| 16 Oct 2024 | 12:03 EDT | Clyde S van Enkevort | downbound |
| 16 Oct 2024 | 13:18 EDT | Algoma Strongfield | downbound |
| 16 Oct 2024 | 14:46 EDT | Manitoulin | downbound |
| 16 Oct 2024 | 16:33 EDT | Algoma Guardian | downbound |
| 16 Oct 2024 | 19:28 EDT | American Integrity | downbound |
| 16 Oct 2024 | 20:29 EDT | Edwin H Gott | upbound |
| 16 Oct 2024 | 23:07 EDT | John G Munson | downbound |
| 16 Oct 2024 | 23:19 EDT | Evans Spirit | upbound |
| 17 Oct 2024 | 04:51 EDT | Lee A Tregurtha | downbound |
| 17 Oct 2024 | 13:06 EDT | H Lee White | downbound |
| 17 Oct 2024 | 15:13 EDT | Algoma Compass | downbound |
| 17 Oct 2024 | 16:04 EDT | Victory | upbound |
| 18 Oct 2024 | 00:29 EDT | Saginaw | upbound |
| 18 Oct 2024 | 03:48 EDT | Paul R Tregurtha | downbound |
| 18 Oct 2024 | 03:59 EDT | American Century | upbound |
| 18 Oct 2024 | 06:08 EDT | Thunder Bay | upbound |
| 19 Oct 2024 | 08:03 EDT | Victory | downbound |
| 19 Oct 2024 | 09:17 EDT | American Spirit | upbound |
| 19 Oct 2024 | 13:49 EDT | Evans Spirit | downbound |
| 19 Oct 2024 | 15:38 EDT | Dirk S. Vanenkevort | downbound |
| 19 Oct 2024 | 17:40 EDT | Burns Harbor | downbound |
| 19 Oct 2024 | 19:41 EDT | Algoma Intrepid | upbound |
| 20 Oct 2024 | 04:05 EDT | Stewart J Cort | upbound |
| 20 Oct 2024 | 07:03 EDT | Edwin H Gott | downbound |
| 20 Oct 2024 | 08:21 EDT | Federal Baltic | upbound |
| 20 Oct 2024 | 10:18 EDT | Atlantic Huron | upbound |
| 20 Oct 2024 | 16:34 EDT | Indiana Harbor | upbound |
| 20 Oct 2024 | 21:34 EDT | Atlantic Huron | downbound |
| 20 Oct 2024 | 22:03 EDT | Saginaw | downbound |
| 21 Oct 2024 | 01:04 EDT | American Integrity | upbound |
| 21 Oct 2024 | 02:04 EDT | John G Munson | upbound |
| 21 Oct 2024 | 07:01 EDT | Lee A Tregurtha | upbound |
| 21 Oct 2024 | 09:47 EDT | Algoma Discovery | upbound |
| 21 Oct 2024 | 10:03 EDT | American Century | downbound |
| 21 Oct 2024 | 14:01 EDT | Paul R Tregurtha | upbound |
| 21 Oct 2024 | 16:55 EDT | Thunder Bay | downbound |
| 21 Oct 2024 | 23:55 EDT | Edgar B Speer | downbound |
| 22 Oct 2024 | 03:05 EDT | Mesabi Miner | downbound |
| 22 Oct 2024 | 04:07 EDT | Capt. Henry Jackman | upbound |
| 22 Oct 2024 | 13:37 EDT | John J Boland | upbound |
| 22 Oct 2024 | 15:01 EDT | Baie Comeau | upbound |
| 22 Oct 2024 | 17:47 EDT | Algoma Intrepid | downbound |
| 22 Oct 2024 | 18:16 EDT | Baie St Paul | upbound |
| 22 Oct 2024 | 19:24 EDT | Lee A Tregurtha | downbound |
| 22 Oct 2024 | 22:33 EDT | Walter J McCarthy Jr | upbound |
| 23 Oct 2024 | 02:17 EDT | Algoma Bear | upbound |
| 23 Oct 2024 | 03:29 EDT | Algoma Sault | upbound |
| 23 Oct 2024 | 10:22 EDT | Edwin H Gott | upbound |
| 23 Oct 2024 | 10:32 EDT | Exeborg | downbound |
| 23 Oct 2024 | 10:57 EDT | Manitoulin | upbound |
| 23 Oct 2024 | 15:00 EDT | Whitefish Bay | upbound |
| 23 Oct 2024 | 19:03 EDT | Stewart J Cort | downbound |
| 23 Oct 2024 | 21:40 EDT | Indiana Harbor | downbound |
| 24 Oct 2024 | 05:25 EDT | H Lee White | upbound |
| 24 Oct 2024 | 08:59 EDT | Algoma Discovery | downbound |
| 24 Oct 2024 | 09:40 EDT | Paul R Tregurtha | downbound |
| 24 Oct 2024 | 10:53 EDT | Burns Harbor | upbound |
| 24 Oct 2024 | 11:43 EDT | John G Munson | downbound |
| 24 Oct 2024 | 13:31 EDT | Saginaw | upbound |
| 24 Oct 2024 | 15:59 EDT | American Integrity | downbound |
| 24 Oct 2024 | 22:27 EDT | Joseph L Block | downbound |
| 25 Oct 2024 | 08:09 EDT | Baie St Paul | downbound |
| 25 Oct 2024 | 10:53 EDT | American Spirit | downbound |
| 25 Oct 2024 | 14:08 EDT | Capt. Henry Jackman | downbound |
| 25 Oct 2024 | 14:19 EDT | Saginaw | downbound |
| 25 Oct 2024 | 15:03 EDT | Kaye E Barker | upbound |
| 25 Oct 2024 | 17:19 EDT | Clyde S van Enkevort | upbound |
| 25 Oct 2024 | 18:31 EDT | American Century | upbound |
| 25 Oct 2024 | 19:12 EDT | Baie Comeau | downbound |
| 25 Oct 2024 | 20:05 EDT | Mesabi Miner | upbound |
| 25 Oct 2024 | 21:19 EDT | John J Boland | downbound |
| 25 Oct 2024 | 22:20 EDT | Edgar B Speer | upbound |
| 26 Oct 2024 | 00:38 EDT | American Mariner | upbound |
| 26 Oct 2024 | 00:59 EDT | Algoma Sault | downbound |
| 26 Oct 2024 | 02:50 EDT | CSL Welland | upbound |
| 26 Oct 2024 | 04:44 EDT | Edwin H Gott | downbound |
| 26 Oct 2024 | 12:35 EDT | Algoma Niagara | upbound |
| 26 Oct 2024 | 17:13 EDT | Saginaw | upbound |
| 26 Oct 2024 | 17:18 EDT | Walter J McCarthy Jr | downbound |
| 26 Oct 2024 | 18:49 EDT | Algoma Bear | downbound |
| 26 Oct 2024 | 19:33 EDT | Atlantic Huron | upbound |
| 26 Oct 2024 | 23:16 EDT | Whitefish Bay | downbound |
| 27 Oct 2024 | 00:39 EDT | Joyce L Vanenkevort | upbound |
| 27 Oct 2024 | 00:50 EDT | Kaministiqua | upbound |
| 27 Oct 2024 | 01:35 EDT | Lee A Tregurtha | upbound |
| 27 Oct 2024 | 14:41 EDT | Atlantic Huron | downbound |
| 27 Oct 2024 | 20:50 EDT | Federal Baltic | downbound |
| 27 Oct 2024 | 22:31 EDT | Indiana Harbor | upbound |
| 27 Oct 2024 | 23:08 EDT | Kaye E Barker | downbound |
| 28 Oct 2024 | 00:20 EDT | Dirk S. Vanenkevort | upbound |
| 28 Oct 2024 | 01:56 EDT | H Lee White | downbound |
| 28 Oct 2024 | 08:55 EDT | James R Barker | upbound |
| 28 Oct 2024 | 10:34 EDT | John G Munson | upbound |
| 28 Oct 2024 | 11:40 EDT | Stewart J Cort | upbound |
| 28 Oct 2024 | 12:49 EDT | Harvest Spirit | upbound |
| 28 Oct 2024 | 16:08 EDT | American Integrity | upbound |
| 28 Oct 2024 | 17:40 EDT | RT HON Paul J Martin | upbound |
| 29 Oct 2024 | 04:43 EDT | Burns Harbor | downbound |
| 29 Oct 2024 | 08:10 EDT | Paul R Tregurtha | upbound |
| 29 Oct 2024 | 09:17 EDT | Joseph L Block | upbound |
| 29 Oct 2024 | 12:40 EDT | Algoma Niagara | downbound |
| 29 Oct 2024 | 14:06 EDT | Mesabi Miner | downbound |
| 29 Oct 2024 | 14:47 EDT | Thunder Bay | upbound |
| 29 Oct 2024 | 15:56 EDT | CSL Welland | downbound |
| 29 Oct 2024 | 17:33 EDT | Clyde S van Enkevort | downbound |
| 29 Oct 2024 | 19:30 EDT | American Century | downbound |
| 29 Oct 2024 | 20:54 EDT | Edwin H Gott | upbound |
| 29 Oct 2024 | 21:50 EDT | John J Boland | upbound |
| 29 Oct 2024 | 23:43 EDT | American Spirit | upbound |
| 30 Oct 2024 | 00:55 EDT | Lee A Tregurtha | downbound |
| 30 Oct 2024 | 03:53 EDT | Joyce L Vanenkevort | downbound |
| 30 Oct 2024 | 10:08 EDT | Thunder Bay | downbound |
| 30 Oct 2024 | 11:49 EDT | Oakglen | upbound |
| 30 Oct 2024 | 13:55 EDT | Kaministiqua | downbound |
| 30 Oct 2024 | 17:09 EDT | CSL Niagara | upbound |
| 30 Oct 2024 | 18:51 EDT | Harvest Spirit | downbound |
| 30 Oct 2024 | 19:10 EDT | Saginaw | downbound |
| 30 Oct 2024 | 21:22 EDT | American Mariner | downbound |
| 31 Oct 2024 | 09:22 EDT | Federal Indiana | upbound |
| 31 Oct 2024 | 11:25 EDT | Indiana Harbor | downbound |
| 31 Oct 2024 | 13:00 EDT | Dirk S. Vanenkevort | downbound |
| 31 Oct 2024 | 19:24 EDT | CSL Assiniboine | upbound |
| 31 Oct 2024 | 19:26 EDT | Saginaw | upbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.