Passage log
Welland Canal (Thorold), November 2025
200 recorded passages by 68 distinct vessels, in the order they happened. Times are shown in Eastern time and are accurate to roughly ±15 minutes.
- 200 Passages
- 68 Distinct vessels
- 6.7 Per day Across the whole month
- 11 Busiest day Sunday, 2 November 2025
The log
| Date | Local time | Vessel | Direction |
|---|---|---|---|
| 31 Oct 2025 | 20:24 EDT | Kaministiqua | downbound |
| 1 Nov 2025 | 03:56 EDT | Atlantic Huron | downbound |
| 1 Nov 2025 | 04:57 EDT | Algoberta | downbound |
| 1 Nov 2025 | 08:31 EDT | Algotitan | upbound |
| 1 Nov 2025 | 11:16 EDT | Evans Spirit | downbound |
| 1 Nov 2025 | 12:01 EDT | Frontenac | downbound |
| 1 Nov 2025 | 12:38 EDT | CSL St-Laurent | downbound |
| 1 Nov 2025 | 17:22 EDT | Algoma Bear | downbound |
| 1 Nov 2025 | 19:51 EDT | Baie Comeau | upbound |
| 1 Nov 2025 | 21:03 EDT | Algoma Discovery | downbound |
| 2 Nov 2025 | 01:55 EDT | Algonova | upbound |
| 2 Nov 2025 | 01:33 EST | Algoma Strongfield | upbound |
| 2 Nov 2025 | 01:58 EST | Florence Spirit | upbound |
| 2 Nov 2025 | 03:17 EST | Sea Eagle II | downbound |
| 2 Nov 2025 | 04:15 EST | Saginaw | upbound |
| 2 Nov 2025 | 08:22 EST | Redhead | downbound |
| 2 Nov 2025 | 10:03 EST | Algoma Conveyor | upbound |
| 2 Nov 2025 | 10:40 EST | Iver Bright | downbound |
| 2 Nov 2025 | 17:47 EST | Federal New York | upbound |
| 2 Nov 2025 | 18:46 EST | Whitefish Bay | upbound |
| 2 Nov 2025 | 22:59 EST | Frontenac | upbound |
| 3 Nov 2025 | 04:19 EST | Algoma Bear | upbound |
| 3 Nov 2025 | 07:04 EST | Oakglen | downbound |
| 3 Nov 2025 | 11:36 EST | Wilf Seymour | downbound |
| 3 Nov 2025 | 20:53 EST | Algotitan | downbound |
| 3 Nov 2025 | 21:38 EST | John D Leitch | downbound |
| 4 Nov 2025 | 04:48 EST | Rossi A. Desgagnes | downbound |
| 4 Nov 2025 | 10:38 EST | Capt. Henry Jackman | upbound |
| 4 Nov 2025 | 14:42 EST | Algoma Innovator | downbound |
| 4 Nov 2025 | 15:45 EST | Atlantic Huron | upbound |
| 4 Nov 2025 | 18:25 EST | Johanna G | upbound |
| 4 Nov 2025 | 19:27 EST | Gaia Desgagnes | upbound |
| 4 Nov 2025 | 20:13 EST | Blair McKeil | upbound |
| 5 Nov 2025 | 01:51 EST | Robert S Pierson | downbound |
| 5 Nov 2025 | 03:55 EST | Baie Comeau | downbound |
| 5 Nov 2025 | 05:01 EST | Baie St Paul | upbound |
| 5 Nov 2025 | 06:28 EST | Algoma Mariner | downbound |
| 5 Nov 2025 | 07:39 EST | Harvest Spirit | upbound |
| 5 Nov 2025 | 21:41 EST | Federal Baltic | downbound |
| 6 Nov 2025 | 07:00 EST | Robert S Pierson | upbound |
| 6 Nov 2025 | 08:22 EST | Florence Spirit | downbound |
| 6 Nov 2025 | 09:06 EST | Algoma Innovator | upbound |
| 6 Nov 2025 | 12:08 EST | Iver Bright | upbound |
| 6 Nov 2025 | 12:59 EST | Algoma Bear | downbound |
| 6 Nov 2025 | 16:21 EST | Algoberta | upbound |
| 6 Nov 2025 | 17:36 EST | Algocanada | downbound |
| 6 Nov 2025 | 18:33 EST | Fuldaborg | upbound |
| 6 Nov 2025 | 19:09 EST | CSL Welland | upbound |
| 6 Nov 2025 | 21:01 EST | Baie Comeau | upbound |
| 6 Nov 2025 | 23:21 EST | CSL Assiniboine | upbound |
| 7 Nov 2025 | 01:26 EST | Thunder Bay | upbound |
| 7 Nov 2025 | 07:58 EST | Algoma Conveyor | downbound |
| 7 Nov 2025 | 09:08 EST | Spruceglen | upbound |
| 7 Nov 2025 | 15:09 EST | John D Leitch | upbound |
| 7 Nov 2025 | 15:21 EST | Algoma Equinox | upbound |
| 8 Nov 2025 | 02:43 EST | Algoma Harvester | upbound |
| 8 Nov 2025 | 02:44 EST | Federal Hudson | downbound |
| 8 Nov 2025 | 08:46 EST | Gaia Desgagnes | downbound |
| 8 Nov 2025 | 12:07 EST | Wilf Seymour | upbound |
| 8 Nov 2025 | 12:42 EST | Everlast | upbound |
| 8 Nov 2025 | 14:04 EST | Algoma Bear | upbound |
| 8 Nov 2025 | 17:10 EST | Algoma Niagara | downbound |
| 8 Nov 2025 | 18:20 EST | Kaministiqua | upbound |
| 8 Nov 2025 | 19:25 EST | Algoma Sault | downbound |
| 8 Nov 2025 | 21:50 EST | Harvest Spirit | downbound |
| 9 Nov 2025 | 06:28 EST | Algotitan | upbound |
| 9 Nov 2025 | 06:43 EST | CSL St-Laurent | upbound |
| 9 Nov 2025 | 10:16 EST | Algoterra | upbound |
| 9 Nov 2025 | 12:12 EST | CSL Niagara | upbound |
| 9 Nov 2025 | 19:40 EST | RT HON Paul J Martin | downbound |
| 10 Nov 2025 | 07:21 EST | Algoma Equinox | downbound |
| 10 Nov 2025 | 09:18 EST | Baie Comeau | downbound |
| 10 Nov 2025 | 11:52 EST | Algoma Innovator | downbound |
| 10 Nov 2025 | 13:07 EST | Wigeon | upbound |
| 10 Nov 2025 | 14:58 EST | Algoma Strongfield | downbound |
| 10 Nov 2025 | 22:17 EST | Whitefish Bay | downbound |
| 11 Nov 2025 | 00:13 EST | Algoberta | downbound |
| 11 Nov 2025 | 06:15 EST | Algoma Guardian | upbound |
| 11 Nov 2025 | 13:50 EST | Wilf Seymour | downbound |
| 11 Nov 2025 | 16:20 EST | Blair McKeil | downbound |
| 11 Nov 2025 | 18:08 EST | Algoterra | downbound |
| 12 Nov 2025 | 03:08 EST | Algocanada | upbound |
| 12 Nov 2025 | 05:40 EST | Lubie | upbound |
| 12 Nov 2025 | 09:16 EST | Gaia Desgagnes | upbound |
| 12 Nov 2025 | 11:07 EST | McKeil Spirit | upbound |
| 12 Nov 2025 | 12:51 EST | Baie St Paul | downbound |
| 13 Nov 2025 | 00:28 EST | Everlast | downbound |
| 13 Nov 2025 | 14:15 EST | Algoma Bear | downbound |
| 13 Nov 2025 | 18:38 EST | Capt. Henry Jackman | downbound |
| 13 Nov 2025 | 20:32 EST | Algoma Innovator | upbound |
| 13 Nov 2025 | 22:27 EST | NACC Alicudi | upbound |
| 14 Nov 2025 | 04:49 EST | CSL Welland | downbound |
| 14 Nov 2025 | 06:14 EST | Evans Spirit | upbound |
| 14 Nov 2025 | 12:58 EST | CSL Laurentien | downbound |
| 14 Nov 2025 | 13:47 EST | Sea Eagle II | upbound |
| 14 Nov 2025 | 16:46 EST | Baie Comeau | upbound |
| 14 Nov 2025 | 23:12 EST | Algotitan | downbound |
| 15 Nov 2025 | 00:29 EST | G3 Marquis | upbound |
| 15 Nov 2025 | 03:20 EST | Everlast | upbound |
| 15 Nov 2025 | 10:01 EST | Frontenac | downbound |
| 15 Nov 2025 | 15:04 EST | Federal Hamilton | downbound |
| 15 Nov 2025 | 15:50 EST | Florence Spirit | upbound |
| 15 Nov 2025 | 17:32 EST | Gaia Desgagnes | downbound |
| 15 Nov 2025 | 20:39 EST | Algoma Bear | upbound |
| 15 Nov 2025 | 21:40 EST | Exeborg | downbound |
| 15 Nov 2025 | 23:57 EST | RT HON Paul J Martin | upbound |
| 16 Nov 2025 | 01:12 EST | McKeil Spirit | downbound |
| 16 Nov 2025 | 02:07 EST | Blair McKeil | upbound |
| 16 Nov 2025 | 05:15 EST | Spruceglen | downbound |
| 16 Nov 2025 | 06:20 EST | John D Leitch | downbound |
| 16 Nov 2025 | 08:52 EST | Thunder Bay | downbound |
| 16 Nov 2025 | 09:45 EST | Kaministiqua | downbound |
| 16 Nov 2025 | 15:13 EST | CSL Niagara | downbound |
| 17 Nov 2025 | 00:52 EST | CSL St-Laurent | downbound |
| 17 Nov 2025 | 06:17 EST | Algoma Harvester | downbound |
| 17 Nov 2025 | 07:43 EST | Evans Spirit | downbound |
| 17 Nov 2025 | 13:33 EST | Algoterra | upbound |
| 17 Nov 2025 | 13:47 EST | Baie Comeau | downbound |
| 17 Nov 2025 | 15:37 EST | CSL Assiniboine | downbound |
| 17 Nov 2025 | 21:51 EST | Iver Bright | downbound |
| 18 Nov 2025 | 00:02 EST | Patagonman | upbound |
| 18 Nov 2025 | 00:45 EST | Algonova | downbound |
| 18 Nov 2025 | 04:54 EST | Algoma Strongfield | upbound |
| 18 Nov 2025 | 08:43 EST | Frontenac | upbound |
| 18 Nov 2025 | 13:40 EST | Algoma Discovery | upbound |
| 18 Nov 2025 | 13:50 EST | Federal New York | downbound |
| 18 Nov 2025 | 16:37 EST | Florence Spirit | downbound |
| 19 Nov 2025 | 08:21 EST | Sea Eagle II | downbound |
| 19 Nov 2025 | 13:16 EST | Wigeon | downbound |
| 19 Nov 2025 | 14:01 EST | Gaia Desgagnes | upbound |
| 19 Nov 2025 | 16:20 EST | CSL Niagara | upbound |
| 19 Nov 2025 | 17:14 EST | Algoma Guardian | downbound |
| 19 Nov 2025 | 19:33 EST | Manitoulin | downbound |
| 19 Nov 2025 | 22:22 EST | Everlast | downbound |
| 19 Nov 2025 | 23:35 EST | Iver Bright | upbound |
| 20 Nov 2025 | 02:57 EST | Algoma Equinox | upbound |
| 20 Nov 2025 | 07:05 EST | Frontenac | downbound |
| 20 Nov 2025 | 07:18 EST | Atlantic Huron | downbound |
| 20 Nov 2025 | 11:38 EST | Mark W. Barker | downbound |
| 20 Nov 2025 | 19:27 EST | John D Leitch | upbound |
| 20 Nov 2025 | 20:53 EST | Algoma Innovator | downbound |
| 21 Nov 2025 | 01:32 EST | Algoma Niagara | upbound |
| 21 Nov 2025 | 06:01 EST | Algoterra | downbound |
| 21 Nov 2025 | 11:39 EST | Blair McKeil | downbound |
| 21 Nov 2025 | 14:59 EST | Florence Spirit | upbound |
| 21 Nov 2025 | 15:58 EST | Baie Comeau | upbound |
| 21 Nov 2025 | 19:41 EST | Algotitan | upbound |
| 21 Nov 2025 | 21:38 EST | Atlantic Huron | upbound |
| 21 Nov 2025 | 23:47 EST | Frontenac | upbound |
| 22 Nov 2025 | 04:47 EST | Algoma Buffalo | downbound |
| 22 Nov 2025 | 08:06 EST | CSL Welland | upbound |
| 22 Nov 2025 | 10:08 EST | Harvest Spirit | upbound |
| 22 Nov 2025 | 11:56 EST | Leo A McArthur | upbound |
| 22 Nov 2025 | 14:57 EST | Gaia Desgagnes | downbound |
| 22 Nov 2025 | 16:34 EST | G3 Marquis | downbound |
| 22 Nov 2025 | 17:24 EST | Sea Eagle II | upbound |
| 22 Nov 2025 | 23:59 EST | Florence Spirit | downbound |
| 23 Nov 2025 | 04:03 EST | Algoma Bear | downbound |
| 23 Nov 2025 | 04:21 EST | Mark W. Barker | upbound |
| 23 Nov 2025 | 05:06 EST | Federal Welland | upbound |
| 23 Nov 2025 | 06:13 EST | John D Leitch | downbound |
| 23 Nov 2025 | 07:23 EST | CSL Laurentien | upbound |
| 23 Nov 2025 | 09:02 EST | Federal Cedar | upbound |
| 23 Nov 2025 | 13:38 EST | RT HON Paul J Martin | downbound |
| 23 Nov 2025 | 16:40 EST | Wilf Seymour | upbound |
| 23 Nov 2025 | 20:49 EST | Kaministiqua | upbound |
| 24 Nov 2025 | 05:13 EST | Algoma Buffalo | upbound |
| 24 Nov 2025 | 06:03 EST | Capt. Henry Jackman | upbound |
| 24 Nov 2025 | 09:09 EST | CSL St-Laurent | upbound |
| 24 Nov 2025 | 11:10 EST | Algoma Niagara | downbound |
| 24 Nov 2025 | 12:51 EST | Algoma Intrepid | downbound |
| 24 Nov 2025 | 15:30 EST | Algoberta | upbound |
| 24 Nov 2025 | 17:38 EST | Gaia Desgagnes | upbound |
| 24 Nov 2025 | 20:06 EST | Thunder Bay | upbound |
| 24 Nov 2025 | 22:15 EST | John D Leitch | upbound |
| 25 Nov 2025 | 03:29 EST | Algoma Conveyor | upbound |
| 25 Nov 2025 | 05:24 EST | Algoma Bear | upbound |
| 25 Nov 2025 | 14:47 EST | Algoma Intrepid | upbound |
| 25 Nov 2025 | 16:36 EST | Algoma Innovator | upbound |
| 25 Nov 2025 | 17:42 EST | Algoma Discovery | downbound |
| 25 Nov 2025 | 19:09 EST | Algoma Niagara | upbound |
| 25 Nov 2025 | 22:24 EST | RT HON Paul J Martin | upbound |
| 26 Nov 2025 | 02:21 EST | Whitefish Bay | upbound |
| 26 Nov 2025 | 03:42 EST | Manitoulin | upbound |
| 26 Nov 2025 | 05:27 EST | Algoma Strongfield | downbound |
| 26 Nov 2025 | 11:39 EST | Algoterra | upbound |
| 26 Nov 2025 | 12:40 EST | Algoma Guardian | upbound |
| 28 Nov 2025 | 05:38 EST | Blair McKeil | upbound |
| 28 Nov 2025 | 14:59 EST | Northern Venture | downbound |
| 29 Nov 2025 | 01:35 EST | NACC Alicudi | downbound |
| 29 Nov 2025 | 04:48 EST | Sea Eagle II | downbound |
| 29 Nov 2025 | 09:33 EST | Algonova | upbound |
| 29 Nov 2025 | 17:53 EST | Helena G | upbound |
| 29 Nov 2025 | 18:54 EST | CSL Niagara | downbound |
| 29 Nov 2025 | 22:05 EST | Northern Venture | upbound |
| 29 Nov 2025 | 23:02 EST | CSL Laurentien | downbound |
| 30 Nov 2025 | 01:40 EST | Algoberta | downbound |
| 30 Nov 2025 | 05:56 EST | Federal Cedar | downbound |
| 30 Nov 2025 | 07:27 EST | CSL Assiniboine | upbound |
| 30 Nov 2025 | 12:26 EST | Everlast | upbound |
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in Eastern time. A passage is a track crossing our gate line, not an official lock record.