Observed lakes vessel
Alicia G
No fleet affiliation on record · Cargo · 185 m. Range: Lakes only. 38 recorded passages across 5 chokepoints.
Last recorded passage
downbound at Welland Canal (Thorold)
25 Dec 2025, 00:51 EST — ±15 min · see the December 2025 log
This is an archive, not a tracker. The passage record runs January 2024 to December 2025 and ends at 31 Dec 2025. The public AIS archive arrives in quarterly batches and currently runs nine months behind. Nothing on this page tells you where Alicia G is today. Her last recorded passage was 7 days before the archive ends, and that gap is about the record, not necessarily about the ship.
FreighterLog is the record, not the map. For where Alicia G is right now, see BoatNerd's live AIS map, which runs on their own receivers on the lakes, or VesselFinder.
Follow by RSS. Every crossing Alicia G makes goes into a feed of her own, added when the next batch of the public AIS archive is processed. It is a file on this domain: no account, no email address, and nothing that reports back. Alicia G feed · all chokepoints
Specification
| Name (AIS) | ALICIA G |
|---|---|
| MMSI | 255915608 |
| IMO | IMO9459955 |
| Call sign | CQ2066 |
| Length overall | 185 m (607 ft) |
| Beam | 24 m (79 ft) |
| AIS vessel type | Cargo |
| Hull type | — |
| Operator | No fleet match (salty, unaffiliated hull, or an AIS spelling this roster has not yet folded in) |
| Flag | — |
Passage record
- 38 Passages January 2024 – December 2025
- 5 Chokepoints of 7 monitored
- 23 Apr 2024 First in archive UTC date
- 25 Dec 2025 Last in archive UTC date
Where she was recorded
Season passage log
Local time at each chokepoint · grouped by month (UTC buckets)
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in each chokepoint's local time. A passage is a track crossing our gate line, not an official lock record.
2025 season
December 2025 8 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 25 Dec 2025 | 00:51 EST | Welland Canal (Thorold) | downbound |
| 23 Dec 2025 | 22:03 EST | Detroit River / Ambassador Bridge | downbound |
| 23 Dec 2025 | 14:37 EST | Port Huron / Blue Water Bridge | downbound |
| 22 Dec 2025 | 16:24 EST | Soo Locks (St. Marys River) | downbound |
| 18 Dec 2025 | 17:01 EST | Soo Locks (St. Marys River) | upbound |
| 17 Dec 2025 | 14:50 EST | Port Huron / Blue Water Bridge | upbound |
| 17 Dec 2025 | 09:12 EST | Detroit River / Ambassador Bridge | upbound |
| 16 Dec 2025 | 04:42 EST | Welland Canal (Thorold) | upbound |
September 2025 2 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 3 Sep 2025 | 16:10 EDT | Detroit River / Ambassador Bridge | downbound |
| 2 Sep 2025 | 13:13 EDT | Soo Locks (St. Marys River) | downbound |
August 2025 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 30 Aug 2025 | 04:08 EDT | Soo Locks (St. Marys River) | upbound |
| 29 Aug 2025 | 06:07 EDT | Port Huron / Blue Water Bridge | upbound |
| 28 Aug 2025 | 23:57 EDT | Detroit River / Ambassador Bridge | upbound |
| 28 Aug 2025 | 02:56 EDT | Welland Canal (Thorold) | upbound |
July 2025 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 5 Jul 2025 | 08:35 EDT | Welland Canal (Thorold) | downbound |
| 4 Jul 2025 | 10:04 EDT | Detroit River / Ambassador Bridge | downbound |
| 4 Jul 2025 | 04:40 EDT | Port Huron / Blue Water Bridge | downbound |
| 3 Jul 2025 | 04:55 EDT | Soo Locks (St. Marys River) | downbound |
June 2025 3 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 24 Jun 2025 | 06:33 EDT | Soo Locks (St. Marys River) | upbound |
| 23 Jun 2025 | 09:42 EDT | Port Huron / Blue Water Bridge | upbound |
| 23 Jun 2025 | 04:09 EDT | Detroit River / Ambassador Bridge | upbound |
2024 season
July 2024 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 20 Jul 2024 | 00:50 EDT | Welland Canal (Thorold) | downbound |
| 19 Jul 2024 | 02:25 EDT | Detroit River / Ambassador Bridge | downbound |
| 18 Jul 2024 | 19:07 EDT | Port Huron / Blue Water Bridge | downbound |
| 17 Jul 2024 | 21:47 EDT | Soo Locks (St. Marys River) | downbound |
June 2024 4 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 28 Jun 2024 | 14:23 EDT | Soo Locks (St. Marys River) | upbound |
| 27 Jun 2024 | 15:01 EDT | Port Huron / Blue Water Bridge | upbound |
| 27 Jun 2024 | 09:05 EDT | Detroit River / Ambassador Bridge | upbound |
| 26 Jun 2024 | 11:14 EDT | Welland Canal (Thorold) | upbound |
May 2024 6 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 13 May 2024 | 13:20 EDT | Welland Canal (Thorold) | downbound |
| 12 May 2024 | 10:41 EDT | Detroit River / Ambassador Bridge | downbound |
| 12 May 2024 | 05:19 EDT | Port Huron / Blue Water Bridge | downbound |
| 11 May 2024 | 05:57 EDT | Soo Locks (St. Marys River) | downbound |
| 2 May 2024 | 10:42 EDT | Soo Locks (St. Marys River) | upbound |
| 1 May 2024 | 22:52 EDT | Straits of Mackinac | eastbound |
April 2024 3 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 25 Apr 2024 | 03:42 EDT | Straits of Mackinac | westbound |
| 24 Apr 2024 | 08:22 EDT | Port Huron / Blue Water Bridge | upbound |
| 23 Apr 2024 | 05:42 EDT | Welland Canal (Thorold) | upbound |