Observed lakes vessel
Polsteam Rudno
No fleet affiliation on record · Cargo · 200 m. Range: Lakes and Seaway. 18 recorded passages across 5 chokepoints.
Last recorded passage
downbound at Welland Canal (Thorold)
21 Dec 2025, 12:36 EST — ±15 min · see the December 2025 log
This is an archive, not a tracker. The passage record runs January 2024 to December 2025 and ends at 31 Dec 2025. The public AIS archive arrives in quarterly batches and currently runs nine months behind. Nothing on this page tells you where Polsteam Rudno is today. Her last recorded passage was 10 days before the archive ends, and that gap is about the record, not necessarily about the ship.
FreighterLog is the record, not the map. For where Polsteam Rudno is right now, see BoatNerd's live AIS map, which runs on their own receivers on the lakes, or VesselFinder.
Follow by RSS. Every crossing Polsteam Rudno makes goes into a feed of her own, added when the next batch of the public AIS archive is processed. It is a file on this domain: no account, no email address, and nothing that reports back. Polsteam Rudno feed · all chokepoints
Specification
| Name (AIS) | POLSTEAM RUDNO |
|---|---|
| MMSI | 255915810 |
| IMO | IMO9984821 |
| Call sign | CQ2268 |
| Length overall | 200 m (656 ft) |
| Beam | 24 m (79 ft) |
| AIS vessel type | Cargo |
| Hull type | — |
| Operator | No fleet match (salty, unaffiliated hull, or an AIS spelling this roster has not yet folded in) |
| Flag | — |
Passage record
- 18 Passages January 2024 – December 2025
- 5 Chokepoints of 7 monitored
- 29 Jun 2025 First in archive UTC date
- 21 Dec 2025 Last in archive UTC date
Where she was recorded
Season passage log
Local time at each chokepoint · grouped by month (UTC buckets)
Times are interpolated from AIS track samples, good to about fifteen minutes, and shown in each chokepoint's local time. A passage is a track crossing our gate line, not an official lock record.
2025 season
December 2025 10 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 21 Dec 2025 | 12:36 EST | Welland Canal (Thorold) | downbound |
| 20 Dec 2025 | 05:19 EST | Detroit River / Ambassador Bridge | downbound |
| 19 Dec 2025 | 22:42 EST | Port Huron / Blue Water Bridge | downbound |
| 18 Dec 2025 | 09:54 EST | Soo Locks (St. Marys River) | downbound |
| 16 Dec 2025 | 14:49 CST | Duluth Ship Canal | outbound |
| 14 Dec 2025 | 15:09 CST | Duluth Ship Canal | inbound |
| 11 Dec 2025 | 16:54 EST | Soo Locks (St. Marys River) | upbound |
| 10 Dec 2025 | 15:51 EST | Port Huron / Blue Water Bridge | upbound |
| 10 Dec 2025 | 10:29 EST | Detroit River / Ambassador Bridge | upbound |
| 8 Dec 2025 | 21:38 EST | Welland Canal (Thorold) | upbound |
July 2025 7 passages
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 19 Jul 2025 | 18:56 EDT | Welland Canal (Thorold) | downbound |
| 18 Jul 2025 | 22:52 EDT | Detroit River / Ambassador Bridge | downbound |
| 18 Jul 2025 | 17:35 EDT | Port Huron / Blue Water Bridge | downbound |
| 17 Jul 2025 | 21:53 EDT | Soo Locks (St. Marys River) | downbound |
| 3 Jul 2025 | 16:37 EDT | Soo Locks (St. Marys River) | upbound |
| 2 Jul 2025 | 18:14 EDT | Port Huron / Blue Water Bridge | upbound |
| 2 Jul 2025 | 12:17 EDT | Detroit River / Ambassador Bridge | upbound |
June 2025 1 passage
| Date | Local time | Chokepoint | Direction |
|---|---|---|---|
| 29 Jun 2025 | 09:58 EDT | Welland Canal (Thorold) | upbound |